Emerald Mountain Block C Phase II Annexation and Rezoning
Beech MountainMultifamily
1.213-Acre Residential Annexation and Rezoning by Emerald Opportunities, Inc.
Pending – Council6 records1.21acres
28 planned projects from public meetings in Beech Mountain in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 1.213-Acre Residential Annexation and Rezoning | Emerald Opportunities, Inc. | Multifamily | 1.21 acres | Seeking approval | |
| 24,000-Foot Sewer Main Rehabilitation Project | Not stated | Pipelines | Not stated | In design | |
| Sewer Plant Repair and Permitting | Not stated | Sewer and wastewater | Not stated | In design | |
| System-Wide Sewer and Wastewater Infrastructure Repairs | Not stated | Sewer and wastewater | Not stated | In design | |
| System-wide Sewer and Water Infrastructure Repairs | Not stated | Sewer and wastewater | Not stated | In design | |
| $3.1M Helene Recovery Road and Slope Repairs | Rock Creek Grading LLC | Roads and highways | Not stated | Recommended | |
| $5M Water Tank Relocation Project | Not stated | Water tanks and reservoirs | Not stated | In design | |
| $10M Water Line Replacement and Generator Infrastructure Project | Not stated | Pipelines | Not stated | Early planning | |
| $54M Lake Coffey Infrastructure Project | Not stated | Utilities | Not stated | Early planning | |
| 2023 Water System Rehab Project Capital Budget Ordinance | Not stated | Utilities | Not stated | Early planning |
Showing 610 of 28 projects. A free trial opens the full records.
As of