S&S Real Estate, Inc.
HackettstownApartments
28-Unit Multifamily Development by S&S Real Estate, Inc.
Approved – Town of Hackettstown Land Use BoardVariance28apartments
170+ planned projects from public meetings in Warren County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 48-Unit Affordable Age-Restricted Residential Development | Phillipsburg, NJ | South Main LIHTC, LLC | Multifamily | 48 units4.5 acres | Approved | |
| 191-Unit Residential Subdivision on 35 Acres | Oxford, NJ | Asset Enhancement LLC | Townhomes | 191 townhomes35 acres | Approved | |
| 2-Unit Residential Development on 0.1 Acres | Harmony, NJ | Signature Estates at Harmony, LLC | Multifamily | 2 units | Seeking approval | |
| 145-Unit Townhome Development on 23.56 Acres | Oxford, NJ | SHRI Properties, LLC | Townhomes | 145 townhomes23.6 acres | Approved | |
| 3-Unit Mixed-Use Development on 101 Mountain Avenue | Hackettstown, NJ | GMS Gas Corporation | Apartments | 3 apartments | Approved | |
| 28-Unit Multifamily Development | Hackettstown, NJ | S&S Real Estate, Inc. | Apartments | 28 apartments | Approved | |
| 1-Unit Residential Development | Belvidere, NJ | Warren County Habitat for Humanity | Residential | 1 unit | Approved | |
| Town Center Redevelopment Update | Washington, NJ | OZE Capital LLC | Commercial | Not stated | Seeking approval | |
| $4,420 Engineering Invoice for CRG/The Cubes Industrial Project | Alpha, NJ | CRG/The Cubes | Industrial | Not stated | Seeking approval | |
| Birchwood Lake Dam Seepage Analysis and Remediation Planning | Mountain Lakes, NJ | Not stated | Dams and levees | 12.3 acres | In design |
Showing 610 of 170+ projects. A free trial opens the full records.
As of