New Development in Sea Isle City, New Jersey
40 development projects are moving through Sea Isle City, New Jersey's planning and zoning pipeline so far in 2026 — led by residential (10), mixed use (5), commercial (3). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-06-23.
Data through June 23, 2026 · Updated June 24, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionSea Isle City projects (YTD 2026)
40
Project categories
3
Top type
Residential
U.S. projects indexed (YTD)
321,350
Sea Isle City development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Residential | 10 |
| Mixed Use | 5 |
| Commercial | 3 |
What new projects are filed in Sea Isle City right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| T. L. SEA ASSOCIATES (Flex ‘C’& Use ‘D’ Variances) | 3802 Landis Avenue, Sea Isle City, NJ, 08243 | Commercial,Residential | — | 2026-04-06 | — |
| 42 nd PLACE, LLC. (Use ‘D’ Variances) | 4000 Landis Avenue, Sea Isle City, NJ, 08243 | Commercial | — | 2026-04-06 | — |
| CLD SIC, LLC. Remodel and Addition | 6400 Landis Avenue, Sea Isle City, NJ, 08243 | Development | under review | 2026-03-05 | — |
| CLD SIC, LLC. Remodel and Addition | 6400 Landis Avenue, Sea Isle City, NJ, 08243 | Development | under review | 2026-03-05 | — |
| CLD SIC, LLC. Remodel and Addition | 6400 Landis Avenue, Sea Isle City, NJ, 08243 | Development | under review | 2026-03-05 | — |
| CLD SIC, LLC. Remodel and Addition | 6400 Landis Avenue, Sea Isle City, NJ, 08243 | Development | under review | 2026-03-05 | — |
| CLD SIC, LLC. Remodel and Addition | 6400 Landis Avenue, Sea Isle City, NJ, 08243 | Development | under review | 2026-03-05 | — |
| CLD SIC, LLC. Remodel and Addition | 6400 Landis Avenue, Sea Isle City, NJ, 08243 | Development | under review | 2026-03-05 | — |
| SILVERJANE, INC. Mixed Use Development | 4914 Landis Avenue, Sea Isle City, NJ, 08243 | Commercial,Residential | under review | 2026-03-05 | — |
| SILVERJANE, INC. Mixed Use Development | 4914 Landis Avenue, Sea Isle City, NJ, 08243 | Commercial,Residential | under review | 2026-03-05 | — |
| SILVERJANE, INC. Mixed Use Development | 4914 Landis Avenue, Sea Isle City, NJ, 08243 | Commercial,Residential | under review | 2026-03-05 | — |
| Mixed Use Development | 4914 Landis Avenue, Sea Isle City, NJ, 08243 | Residential,Commercial | continued | 2026-03-05 | — |
| Mixed Use Development | 4914 Landis Avenue, Sea Isle City, NJ, 08243 | Residential,Commercial | continued | 2026-03-05 | — |
| Mixed Use Development | 4914 Landis Avenue, Sea Isle City, NJ, 08243 | Residential,Commercial | continued | 2026-03-05 | — |
| Mixed Use Development | 4914 Landis Avenue, Sea Isle City, NJ, 08243 | Residential,Commercial | continued | 2026-03-05 | — |
Showing 15 of 40 indexed Sea Isle City projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Sea Isle City projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Under review | 9 |
| Continued | 4 |
Sea Isle City development — frequently asked questions
- How many development projects are happening in Sea Isle City, New Jersey?
- Boardwalk has indexed 40 development projects in Sea Isle City, New Jersey year-to-date in 2026, led by residential (10). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Sea Isle City projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Sea Isle City in?
- Sea Isle City is in Unassigned County, New Jersey.