Pekarnas Pond View Estates
JordanSingle-family
3-Lot Single-Family Subdivision on 2.22 Acres by Witt Development
Approved – City CouncilFinal Plat3 records3homes2.22acres
24 planned projects from public meetings in Jordan in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 3-Lot Single-Family Subdivision on 2.22 Acres | Witt Development, Inc. | Single-family | 3 homes2.22 acres | Approved | |
| 4-Unit Residential Development | DJS Enterprises, LLC | Duplexes to fourplexes | 4 units | Seeking approval | |
| 4-Unit Residential Development | DJS Properties | Duplexes to fourplexes | 4 units | Approved | |
| 31-Acre Water Tower Site Acquisition | Not stated | Water tanks and reservoirs | 31 acres | Approved | |
| $10.8M Wastewater Treatment Facility Upgrade | Not stated | Sewer and wastewater | Not stated | Approved | |
| $10K Preliminary Engineering Agreement for First Street Railroad Crossing | Union Pacific Railroad Company | Railroads | Not stated | Recommended | |
| $6.1M Infrastructure Improvement Project | Not stated | Roads and highways | Not stated | Approved | |
| $7.6M Water Infrastructure Improvements | Not stated | Water tanks and reservoirs | Not stated | Approved |
Showing 68 of 24 projects. A free trial opens the full records.
As of