Millbrook Brownfield Housing TIF
MarshallApartments
994-Unit Residential Development on 121 Acres by GCC 550 Hughes
Pending – City of Marshall Brownfield Redevelopment Authority4 records994apartments121acres
43 planned projects from public meetings in Marshall in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 994-Unit Residential Development on 121 Acres | GCC 550 Hughes, LLC | Apartments | 994 apartments121 acres | Seeking approval | |
| 12-Unit Mixed-Use Development | Marshall Property Investments LLC | Homes and businesses | 12 units | Seeking approval | |
| 1,300-Square-Foot Storage Facility and Impound Lot | Tigers Towing | Self-storage | Not stated | Approved | |
| Hangar Roof Design Project Engineering Contract | Not stated | Airports | Not stated | In design | |
| $53K Brooks Fountain Centennial Restoration Engineering | Not stated | Parks and recreation | Not stated | In design | |
| Wastewater Treatment Plant Engineering Services Agreement | Not stated | Sewer and wastewater | Not stated | Approved | |
| $800K North Ketchum Park Renovation | Not stated | Parks | Not stated | Approved | |
| $35K Downtown Parking Lot Engineering Design | Spicer Group | Parking lots | Not stated | Approved |
Showing 68 of 43 projects. A free trial opens the full records.
As of