Replatting of 4006 1st Street
North BeachSingle-family
4-Lot Single-Family Subdivision on 17,777 Sqft by LPL Homes
Pending – Planning CommissionSubdivision Plat4homes0.41acres
140+ planned projects from public meetings in Calvert County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 4-Lot Single-Family Subdivision on 17,777 Sqft | North Beach, MD | LPL Homes, LLC | Single-family | 4 homes0.41 acres | Seeking approval | |
| 24-Townhome Community and Commercial Building | Solomons, MD | COA Barrett, LLC | Townhomes | 24 townhomes | Approved | |
| 24-Townhome and Commercial Development | Calvert County, MD | COA Barrett, LLC | Townhomes | 24 townhomes | Seeking approval | |
| Automobile Filling Station with Canopy | Solomons, MD | COA Barrett, LLC | Retail | Not stated | Seeking approval | |
| Flex Space Development at Calvert Gateway | Huntingtown, MD | Penwick Village, LLC | Flex and R&D | Not stated | Approved | |
| 8-Building Data Center Development | Calvert County, MD | Amazon Web Services | Data centers | Not stated | Seeking approval | |
| $1M Co. 3 Building Replacement | Solomons, MD | Not stated | Government buildings | Not stated | Early planning | |
| Patuxent Business Park Flexible Industrial Developer RFP | Huntingtown, MD | Not stated | Flex and R&D | Not stated | Out to bid | |
| 10-Lot Industrial Development Opportunity at Patuxent Business Park | Huntingtown, MD | Not stated | Industrial | Not stated | Out to bid | |
| Plum Point Living Shoreline and Beach Restoration Project | Huntingtown, MD | Neeld Estate Citizens' Association | Utilities | Not stated | Early planning |
Showing 610 of 140+ projects. A free trial opens the full records.
As of