South Bowie Self-Storage
AdelphiSelf-storage
118,573-Sqft Storage Facility on 7.93 Acres by SSZ Bowie Self Storage LLC
Approved – County CouncilSpecial Use Permit7.93acres
130+ planned projects from public meetings in Adelphi in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 126-Acre Residential Planned Development | NVR, Inc. | Residential | 126.2 acres | Continued | |
| 250-Unit Residential Development on 7.21 Acres | Silver Hill 9, LLC | Multifamily | 250 units7.21 acres | Continued | |
| 1,298-Unit Mixed-Use Development on 85.4 Acres | Southern Hills LLC | Multifamily | 1,298 units85.4 acres | Approved | |
| 1,910-Square-Foot Restaurant with Drive-Thru | Landover Sandwiches, LLC | Quick-service and drive-thru | 1.33 acres | Approved | |
| 126-Unit Planned Retirement Community on 44 Acres | Meridian Hill Partners LLC | Single-family | 126 units43.7 acres | Approved | |
| 260-Unit Multifamily Development on 8.53 Acres | Standard Landover Venture LP | Multifamily | 260 units8.53 acres | Approved | |
| 118,573-Sqft Storage Facility on 7.93 Acres | SSZ Bowie Self Storage LLC | Self-storage | 7.93 acres | Approved | |
| 1,282-Square-Foot Dunkin Restaurant with Drive-Through | Dekk Group, LLC | Quick-service and drive-thru | 1.35 acres | Approved | |
| 48-Unit Two-Family Development on 2.34 Acres | Collington Place, LLC | Residential | 48 units2.34 acres | Approved | |
| FY2026 Capital Budget Supplementary Appropriations | Not stated | Utilities | Not stated | Approved |
Showing 610 of 130+ projects. A free trial opens the full records.
As of