Teche Ridge Holdings, LLC Subdivision
IberiaSingle-family
6-Lot Single-Family Subdivision on 19,077 Sq.Ft. by Teche Ridge Holdings
Approved – CouncilPreliminary Plat2 records6homes0.44acres
86 planned projects from public meetings in New Iberia in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 6-Lot Single-Family Subdivision on 19,077 Sq.Ft. | Teche Ridge Holdings, LLC | Single-family | 6 homes0.44 acres | Approved | |
| 46.55-Acre Industrial Subdivision | Land Holding Assignee, LLC | Industrial | 46.6 acres | Seeking approval | |
| Commercial Rezoning of 3102 Coteau Rd. | Aztec Equine | Commercial | Not stated | Seeking approval | |
| Highway 14 Commercial Development Economic Incentives | Guidry Land Development, LLC | Commercial | Not stated | Seeking approval | |
| 1103 Lemaire Street Rezoning from Residential to Commercial | Belle Jar Properties, LLC | Commercial | Not stated | Seeking approval | |
| Sugarcane Festival Building Project Agreement | Louisiana Sugarcane Festival & Fair Association | Entertainment and recreation | Not stated | Early planning | |
| Residential Subdivision on Coteau Rd | Coteau Properties, LLC | Residential | Not stated | Seeking approval | |
| Local Road Safety Enhancement Project Grant Application | Not stated | Roads and highways | Not stated | Approved | |
| Bulk Hangar Phase II Infrastructure Task Order #15 | Not stated | Airports | Not stated | In design | |
| Control Tower Renovation Phase II Grant Acceptance | Not stated | Transportation | Not stated | Early planning |
Showing 610 of 86 projects. A free trial opens the full records.
As of