Hidden Creek Estates
LouisburgSingle-family
9-Lot Residential Subdivision on 40 Acres by FMG Investments
Pending – Planning CommissionPreliminary Plat9homes40.3acres
130+ planned projects from public meetings in Miami County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 330-Foot Communications Tower | Miami County, KS | STC Towers | Utilities | 80 acres | Approved | |
| 91-Lot Residential Development | Louisburg, KS | Summit Homes | Residential | 91 units | Seeking approval | |
| $1B Northland Data Centers 600,000 SF Campus | Osawatomie, KS | Alcove Development | Data centers | 115 acres | Approved | |
| 113-Unit Residential Development on 33 Acres | Louisburg, KS | Summit Homes | Single-family | 113 homes33.1 acres | Denied | |
| 2.2-Acre Commercial Lot for Les Schwab Tire Center | Paola, KS | Highlands Paola | Auto repair | 2.2 acres | Seeking approval | |
| 9-Lot Residential Subdivision on 40 Acres | Louisburg, KS | FMG Investments, LLC | Single-family | 9 homes40.3 acres | Seeking approval | |
| 60-Unit Single-Family Residential Development | Louisburg, KS | Summit Homes | Single-family | 60 homes | Approved | |
| 10-Apartment Mixed-Use Renovation | Osawatomie, KS | US Federal Properties Co. | Multifamily | 10 units | Approved | |
| 102,500-Sqft Manufacturing Facility on 8.16 Acres | Paola, KS | Kodion Energy | Manufacturing | 8.16 acres | Seeking approval | |
| West Elementary Lofts Residential Renovation | Osawatomie, KS | Alcove Development | Multifamily | Not stated | Approved |
Showing 610 of 130+ projects. A free trial opens the full records.
As of