Ironwood Residential Economic Development Area
FerdinandMultifamily
66-Unit Residential Development on 59 Acres by Progressive Investment Company, LLC
Approved – CommissionBond Issuance2 records66units59.4acres
170+ planned projects from public meetings in Dubois County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 66-Unit Residential Development on 59 Acres | Ferdinand, IN | Progressive Investment Company, LLC | Multifamily | 66 units59.4 acres | Approved | |
| 66-Unit Residential Development on 57 Acres | Ferdinand, IN | PIC | Single-family | 66 homes57 acres | Seeking approval | |
| 4,000-Sqft Boat/RV Storage Facility on 3.88 Acres | Jasper, IN | One Fish LLC | Vehicle and boat storage | 3.88 acres | Approved | |
| 12-Unit Duplex Development on 15,000 Sq Ft | Jasper, IN | CHRK Rentals LLC | Duplexes to fourplexes | 12 units0.34 acres | Seeking approval | |
| Warehouse Development on Mill Street | Jasper, IN | Starline Properties, LLC | Warehouses and distribution | Not stated | Recommended | |
| $4.5M Industrial Plant Expansion | Huntingburg, IN | OFS Brands Holdings, Inc. | Industrial | Not stated | Approved | |
| Two-Bay Contracting Warehouse | Jasper, IN | Cornerstone Rentals, LLC | Warehouses and distribution | Not stated | Approved | |
| Commercial Solar Energy System and Battery Storage | Huntingburg, IN | Crossvine Solar 1, LLC | Utilities | Not stated | Approved | |
| $11M Industrial Park-West Expansion | Huntingburg, IN | OFS Brands Holdings, Inc. | Manufacturing | Not stated | Approved | |
| OFS Plant 18 Expansion with 2-3 New Buildings | Huntingburg, IN | OFS | Industrial | Not stated | Approved |
Showing 610 of 170+ projects. A free trial opens the full records.
As of