New Development in Woodridge, Illinois
24 development projects are moving through Woodridge, Illinois's planning and zoning pipeline so far in 2026 — led by industrial (7), civic actions (3), infrastructure (1). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-09-03.
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionWoodridge projects (YTD 2026)
24
Project categories
3
Top type
Industrial
U.S. projects indexed (YTD)
630,763
Woodridge development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Industrial | 7 |
| Civic Actions | 3 |
| Infrastructure | 1 |
What new projects are filed in Woodridge right now?
| Project | Location | Type | Latest action | Meeting date |
|---|---|---|---|---|
| Automobile Service Station at 7501 Route 53 | 7501 Route 53, Woodridge, IL | Commercial,Civic Actions | under review | 2026-07-16 |
| 8000 Lemont Road Industrial | 8000 Lemont Road, Woodridge, IL, 60516 | Industrial | under review | 2026-06-04 |
| Katherines Crossing | 11313 Katherines Crossing, Woodridge, IL, 60439 | Civic Actions,Industrial | under review | 2026-05-07 |
| Alliance Industrial Company Speculative Industrial Building | 8000 and 8100 Lemont Road, Woodridge, IL | Industrial,Civic Actions | under review | 2026-04-20 |
| Catherine's Crossing Annexation | 11245 and 11313 Katherines Crossing, Woodridge, IL | Civic Actions | under review | 2026-04-16 |
| 11245 & 11313 Katherines Crossing | 11245 & 11313 Katherines Crossing, Woodridge, IL | Industrial,Civic Actions | under review | 2026-04-06 |
| Dogor Corp Kennel Special Use and PUD Amendment | 2437 75th Street, Woodridge, IL, 60517 | Civic Actions,Commercial | under review | 2026-03-19 |
| Chicago Motor Car Corporation Economic Incentive | 900 Boughton Road, Woodridge, IL | Civic Actions,Commercial | recommended for approval | 2026-03-19 |
| Special Use Permit for a Used Automobile Sales Dealership | 900 East Boughton Road, Woodridge, IL, 60517 | Development | approved | 2026-03-19 |
| Economic Incentive Agreement with Chicago Motor Car Corporation | 900 East Boughton Road, Woodridge, IL, 60517 | Development | approved | 2026-03-19 |
| Agreement Between the Village of Woodridge and R.C. Wegman Construction Company – General Contractor New Public Works Facility Construction | Janes Avenue Municipal Campus, Woodridge, IL | Development | approved | 2026-03-19 |
| Dogor Corp | 2437 75th Street, Woodridge, IL, 60517 | Civic Actions,Commercial | under review | 2026-03-19 |
| Major PUD Amendment to the Woodridge Plaza PUD | 2429 and 2457 Janes Avenue, Woodridge, IL | Development | approved | 2026-03-19 |
| Special Use and associated PUD Amendment for a Kennel and Associated Accessory Outdoor Activity | 2437 75th Street, Woodridge, IL, 60517 | Development | approved | 2026-03-19 |
Showing 14 of 24 indexed Woodridge projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Woodridge projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Under review | 8 |
| Approved | 5 |
| Recommended for approval | 1 |
Woodridge development — frequently asked questions
- How many development projects are happening in Woodridge, Illinois?
- Boardwalk has indexed 24 development projects in Woodridge, Illinois year-to-date in 2026, led by industrial (7). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Woodridge projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Woodridge in?
- Woodridge is in DuPage County, Illinois.