Springs at Lake Zurich
Lake ZurichMultifamily
213-Unit Residential Community and Restaurant by Continental Properties
Recommended – Commission213units
41 planned projects from public meetings in Lake Zurich in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 24-Unit Residential Apartment Building | Housing Opportunity Development Corporation | Apartments | 24 apartments2.56 acres | Seeking approval | |
| 1-Unit Transitional Housing Facility | PADS of Lake County | Residential | 1 unit | Seeking approval | |
| 15-Home Residential Development at 0 Manchester Road | 0 Manchester Road, LLC | Single-family | 15 homes | Recommended | |
| $2.1M Fire Station 1 Development on 4 Acres | Not stated | Fire and police stations | 4 acres | Early planning | |
| 20-Acre Commercial Subdivision | Luxe Corsa, LLC | Commercial | 20 acres | Seeking approval | |
| 213-Unit Residential Community and Restaurant | Continental Properties Company, Inc. | Multifamily | 213 units | Recommended | |
| 5,000-Sqft Car Wash with 20 Vacuum Stalls | Dream Clean | Car washes | Not stated | Seeking approval | |
| Village-wide Fiber Optic Network | Ezee Fiber Texas, LLC | Telecom towers | Not stated | Early planning | |
| 30,450-Square-Foot Child Daycare Facility | Children's Land Daycare | Childcare and daycare | Not stated | Seeking approval | |
| $20.3M New Fire Station 1 | Village of Lake Zurich | Fire and police stations | Not stated | Early planning |
Showing 610 of 41 projects. A free trial opens the full records.
As of