Auburn Branch Solar Facility
MarshallPower plants
2.0-Megawatt Solar Facility on 14 Acres by GreenKey Development
Pending – Clark County Board30.5acres
30 planned projects from public meetings in Clark County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Stage | Latest meeting |
|---|---|---|---|---|---|
| 30 MWac Commercial Solar Energy Facility | Clark County, IL | Snider Solar LLC | Power plants | Early planning | |
| $500K ID Building Gas Riser and Pressure Infrastructure Project | Martinsville, IL | ID Building | Utilities | Early planning | |
| Northside Lofts Residential Development | West Union, IL | Growth General Contracting, LLC | Residential | Out to bid | |
| Casey 450th St Box Culvert Engineering Agreement | Clark County, IL | Not stated | Stormwater and drainage | In design | |
| $1.1M Water Line Infrastructure Project | Martinsville, IL | Not stated | Pipelines | Early planning | |
| Clarksville Road Highway Safety Improvement Program Grant | Clark County, IL | Not stated | Roads and highways | Early planning | |
| Clarksville Road HSIP Engineering Agreement | Clark County, IL | Not stated | Roads and highways | In design | |
| $200K East Main Street Reconstruction | West Union, IL | Not stated | Roads and highways | Approved | |
| Lipscomb Property Demolition and Future Building Plans | Martinsville, IL | Martinsville Fire Protection | Government buildings | Early planning |
Showing 69 of 30 projects. A free trial opens the full records.
As of