New Development in Poipu, Hawaii
61 development projects are moving through Poipu, Hawaii's planning and zoning pipeline so far in 2026 — led by residential (5), infrastructure (1), civic actions (1). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-07-26.
Data through July 26, 2026 · Updated July 27, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionPoipu projects (YTD 2026)
61
Project categories
3
Top type
Residential
U.S. projects indexed (YTD)
1,227,074
Poipu development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Residential | 5 |
| Infrastructure | 1 |
| Civic Actions | 1 |
What new projects are filed in Poipu right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| K-PAL Bowling Alley at Pi'ikoi Recreational Facility | Poipu, HI (City-level) | Commercial,Civic Actions | under review | 2026-07-08 | — |
| State Highway Right-of-Way Permit No. 957 | Poipu, HI (City-level) | Civic Actions | approved | 2026-07-08 | — |
| SOF-XI KAUAI PV HOTEL LP Resort Facility Amendment | 5520 Ka Haku Road, Princeville, HI | Civic Actions,Commercial,Institutional/Public,Residential | continued | 2026-06-09 | — |
| Kiahuna Plantation Drive Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
| Kiahuna Plantation Drive Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
| Kiahuna Plantation Drive Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
| Kiahuna Plantation Drive Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
| Kiahuna Plantation Drive Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
| Diana K. Burton Shoreline Setback Determination | Poipu, HI (City-level) | Residential | under review | 2026-06-09 | — |
| Diana K. Burton Shoreline Setback Determination | Poipu, HI (City-level) | Residential | under review | 2026-06-09 | — |
| Diana K. Burton Shoreline Setback Determination | Poipu, HI (City-level) | Residential | under review | 2026-06-09 | — |
| Diana K. Burton Shoreline Setback Determination | Poipu, HI (City-level) | Residential | under review | 2026-06-09 | — |
| Lawrence A. & Gloria T. Rudolfo Trust Et Al. Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
| Lawrence A. & Gloria T. Rudolfo Trust Et Al. Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
| Lawrence A. & Gloria T. Rudolfo Trust Et Al. Subdivision | Poipu, HI (City-level) | Civic Actions,Residential | under review | 2026-06-09 | — |
Showing 15 of 61 indexed Poipu projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Poipu projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Under review | 13 |
| Approved | 1 |
| Continued | 1 |
Poipu development — frequently asked questions
- How many development projects are happening in Poipu, Hawaii?
- Boardwalk has indexed 61 development projects in Poipu, Hawaii year-to-date in 2026, led by residential (5). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Poipu projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Poipu in?
- Poipu is in Unassigned County, Hawaii.