Volusia County, FL — 2026 YTD
Volusia County, FL indexed 2,256 development projects YTD in 2026 (through 2026-08-30). Residential leads at 11% (255 projects). Port Orange is the most active city (763 projects), followed by Daytona Beach (672).
Data through August 30, 2026 · Updated August 31, 2026 · America/Denver · Refreshed weekly
YTD Projects
2,256
Cities in County
13
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Aug 30, 2026) | 2,256 |
| Month to date (Aug 1 – Aug 30, 2026) | 92 |
| July 2026 | 50 |
| This week (Aug 24 – Aug 30, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 255 |
| Commercial | 176 |
| Civic Actions | 52 |
| Mixed Use | 23 |
| Infrastructure | 11 |
| Institutional | 9 |
| Government/Public | 6 |
| Institutional/Public | 2 |
Cities in Volusia County
City-level counts for YTD 2026. Linked cities have enough distinct activity for a standalone page.
| City | YTD Projects | Top Type |
|---|---|---|
| Port Orange | 763 | Residential |
| Daytona Beach | 672 | Commercial |
| Orange City | 178 | Commercial |
| Holly Hill | 157 | Commercial |
| DeLand | 154 | Civic Actions |
| Flagler Beach | 90 | Residential |
| DeBary | 72 | — |
| Edgewater | 68 | — |
| New Smyrna Beach | 49 | Civic Actions |
| Deltona | 17 | Civic Actions |
| Ormond Beach | 13 | — |
| Oak Hill | 9 | Civic Actions |
| South Daytona | 5 | Infrastructure |
Frequently asked questions
- How many development projects were indexed in Volusia County, FL YTD 2026?
- 2,256 projects with indexed meeting dates year-to-date through 2026-08-30.
- Which cities in Volusia County had the most development activity?
- Port Orange (763), Daytona Beach (672), Orange City (178) lead the county by project count.