Fisherman's Alley Vacation
Madeira BeachHotels and lodging
0.08-Acre Fisherman's Alley Vacation for Hotel Development
Pending – Commission5 records0.08acres
80 planned projects from public meetings in Madeira Beach in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 0.08-Acre Fisherman's Alley Vacation for Hotel Development | JPV Hotel Property, LLC | Hotels and lodging | 0.08 acres | Seeking approval | |
| 11-Unit Mixed-Use Building on 0.23 Acres | St. Pete Beach Investments LLC | Hotels and lodging | 11 units0.23 acres | Seeking approval | |
| 1.46-Acre Hotel Development Agreement | Fish Runner LLC | Hotels and lodging | 1.46 acres | Recommended | |
| $18M Public Works Facility and Marina Development | Not stated | Government offices | 4.6 acres | Approved | |
| 87-Room Hotel and Retail Development | JPV Hotel Property LLC | Hotels and lodging | 87 units0.16 acres | Seeking approval | |
| Johns Pass Boardwalk Resiliency and Repair Project | Not stated | Sidewalks | Not stated | Early planning | |
| $1M Area 6 Infrastructure Improvements | Not stated | Transportation | Not stated | In design | |
| Marina and 129th Avenue Seawall Replacement Project | Not stated | Utilities | Not stated | Out to bid | |
| Stormwater Resiliency Project Grant Acceptance | Not stated | Stormwater and drainage | Not stated | Approved | |
| $439K Area 9 Roadway and Drainage Improvement | Not stated | Roads and highways | Not stated | Approved |
Showing 610 of 80 projects. A free trial opens the full records.
As of