1150 Innovation Center
Boca RatonOffice buildings
71,624-SqFt Office and Light Industrial Development by 1150 Broken Sound LLC
Recommended – Staff11.7acres
53 planned projects from public meetings in Boca Raton in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 4-Unit Mixed-Use Residential and Restaurant Renovation | East Ocean Ave. LLC | Multifamily | 4 units0.24 acres | Continued | |
| 71,624-SqFt Office and Light Industrial Development | 1150 Broken Sound LLC | Office buildings | 11.7 acres | Recommended | |
| 137-Room Hotel and 501-Space Parking Structure | Royal Palm Place Investments LLC | Hotels and lodging | 15.4 acres | Recommended | |
| 9.82-Acre Downtown Library and Brightline Station Land Redesignation | Not stated | Commercial | 9.82 acres | Seeking approval | |
| 5,535-Square-Foot Retail Expansion | Altier 1960, LLC | Stores and shopping centers | 0.43 acres | Recommended | |
| 76-Unit Residential Building and Fitness Center at Boca Raton Resort | Miskel Backman, LLP | Multifamily | 76 units1.77 acres | Recommended | |
| 31,695-Square-Foot Fitness Center | Boca Owner, LLC | Gyms | 140 acres | Recommended | |
| Spanish River Dock Rehabilitation and Park Improvements | Not stated | Parks | Not stated | Approved | |
| Police Facilities Bond Project for New Centralized Facility | Not stated | Government buildings | Not stated | Early planning |
Showing 69 of 53 projects. A free trial opens the full records.
As of