Tolosa North
AlachuaMultifamily
50-Unit Multifamily Development on 7.47 Acres by Alachua Habitat for Humanity
Pending – Alachua Planning and Zoning BoardSite Plan Approval50units7.47acres
65 planned projects from public meetings in Alachua in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 2,895-Square-Foot Auto Repair Facility | Big River Quality Auto, LLC | Service businesses | 0.58 acres | Seeking approval | |
| 50-Unit Multifamily Development on 7.47 Acres | Alachua Habitat for Humanity, Inc. | Multifamily | 50 units7.47 acres | Seeking approval | |
| 60-Lot Single-Family Subdivision on 10.6 Acres | Vector Civil Engineering, LLC | Single-family | 60 homes10.6 acres | Seeking approval | |
| 0.49-Acre Government Facility Rezoning | Not stated | Community centers | 0.49 acres | Seeking approval | |
| 6,509-Square-Foot Office Building Addition | MLM Biologics | Office buildings | 1.51 acres | Seeking approval | |
| 1,035-Square-Foot Restaurant with Drive-Through | Alakai Acquisitions, LLC | Quick-service and drive-thru | 0.9 acres | Seeking approval | |
| 182-Acre Mixed-Use Development | NV5, Inc. | Homes and businesses | 182 acres | Seeking approval | |
| 86-Acre Jonesville Park Stadium and Pickleball Complex | JB Pro, Inc. | Stadiums and arenas | 86 acres | Approved | |
| 38-Lot Single-Family Subdivision on 8.36 Acres | 10.47 L.L.C. | Single-family | 38 homes8.36 acres | Seeking approval | |
| 4.17-Acre Commercial Land Use Amendment | Alachua 441/235, LLC | Commercial | 4.17 acres | Seeking approval |
Showing 610 of 65 projects. A free trial opens the full records.
As of