IJ Group
NorwalkHotels and lodging
102-Unit Multifamily and 99-Room Hotel Expansion by IJ Group LLC
Recommended – StaffSite Plan Approval102units
280+ planned projects from public meetings in Norwalk in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 107-Unit Multifamily and 100-Room Hotel Development | Wall St Opportunity Fund LLC | Multifamily | 107 units | Approved | |
| 112-Unit Mixed-Use Development with 100-Room Hotel | Wall St Opportunity Fund LLC | Hotels and lodging | 112 units | Recommended | |
| 207-Unit Multifamily Development | Wall Street Opportunity Fund LLC | Multifamily | 207 units | Recommended | |
| 5-Unit Residential Development | 36 Taylor Ave, LLC | Residential | 5 units | Seeking approval | |
| 102-Unit Multifamily and 99-Room Hotel Expansion | IJ Group LLC | Hotels and lodging | 102 units | Recommended | |
| 50-Unit Mixed-Use Development with 98,576 Sq Ft Self-Storage | 587 CT Avenue, LLC | Self-storage | 50 units | Seeking approval | |
| 101-Unit Mixed-Use Development | POKO IWSR Developers | Homes and businesses | 101 units | Seeking approval | |
| 3-Unit Mixed-Use Hotel and Restaurant Development | Spinnaker Acquisitions LLC | Hotels and lodging | 3 units | Approved | |
| Norwalk High School P-Tech Phase 2 FF&E and Technology Upgrade | Not stated | Schools | Not stated | In design | |
| Fort Point PS Sewershed Rehabilitation Project | Not stated | Sewer and wastewater | Not stated | Early planning |
Showing 610 of 280+ projects. A free trial opens the full records.
As of