New Development in Bristol, Connecticut
383 development projects are moving through Bristol, Connecticut's planning and zoning pipeline so far in 2026 — led by residential (54), industrial (54), institutional/public (31), commercial (18). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-06-23.
Data through June 23, 2026 · Updated June 24, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionBristol projects (YTD 2026)
383
Project categories
4
Top type
Residential
U.S. projects indexed (YTD)
321,350
Bristol development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Residential | 54 |
| Industrial | 54 |
| Institutional/Public | 31 |
| Commercial | 18 |
What new projects are filed in Bristol right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| Data Center Development | 234 Riverside Avenue, Bristol, CT, 06010 | Commercial | under review | 2026-03-02 | — |
| Data Center Development | 234 Riverside Avenue, Bristol, CT, 06010 | Commercial | under review | 2026-03-02 | — |
| Data Center Development | 234 Riverside Avenue, Bristol, CT, 06010 | Commercial | under review | 2026-03-02 | — |
| Data Center Development | 234 Riverside Avenue, Bristol, CT, 06010 | Commercial | under review | 2026-03-02 | — |
| Carrier Construction Incorporated Application | 894 Middle Street, Bristol, CT, 06010 | Industrial | approved | 2026-03-02 | — |
| Carrier Construction Incorporated Application | 894 Middle Street, Bristol, CT, 06010 | Industrial | approved | 2026-03-02 | — |
| Carrier Construction Incorporated Application | 894 Middle Street, Bristol, CT, 06010 | Industrial | approved | 2026-03-02 | — |
| Carrier Construction Incorporated Application | 894 Middle Street, Bristol, CT, 06010 | Industrial | approved | 2026-03-02 | — |
| Carrier Construction Incorporated Application | 894 Middle Street, Bristol, CT, 06010 | Industrial | approved | 2026-03-02 | — |
| Carrier Construction Incorporated Application | 894 Middle Street, Bristol, CT, 06010 | Industrial | approved | 2026-03-02 | — |
| Carrier Construction Incorporated Application | 894 Middle Street, Bristol, CT, 06010 | Industrial | approved | 2026-03-02 | — |
| H&T Holdings of Bristol, LLC Application | 45 Grassy Road, Bristol, CT, 06010 | Residential | approved | 2026-03-02 | — |
| H&T Holdings of Bristol, LLC Application | 45 Grassy Road, Bristol, CT, 06010 | Residential | approved | 2026-03-02 | — |
| H&T Holdings of Bristol, LLC Application | 45 Grassy Road, Bristol, CT, 06010 | Residential | approved | 2026-03-02 | — |
| H&T Holdings of Bristol, LLC Application | 45 Grassy Road, Bristol, CT, 06010 | Residential | approved | 2026-03-02 | — |
Showing 15 of 383 indexed Bristol projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Bristol projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Approved | 11 |
| Under review | 4 |
Bristol development — frequently asked questions
- How many development projects are happening in Bristol, Connecticut?
- Boardwalk has indexed 383 development projects in Bristol, Connecticut year-to-date in 2026, led by residential (54). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Bristol projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Bristol in?
- Bristol is in Unassigned County, Connecticut.