Unassigned County, CA — 2026 YTD
Unassigned County, CA indexed 38,343 development projects YTD in 2026 (through 2026-06-07). Residential leads at 18% (6,883 projects). Watsonville is the most active city (1,089 projects), followed by Del Mar (1,042).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
38,343
Cities in County
477
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 38,343 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 6,883 |
| Commercial | 5,496 |
| Industrial | 750 |
| Institutional/Public | 623 |
| Infrastructure | 130 |
| Mixed Use | 108 |
| Accessory Structure | 103 |
| Educational | 68 |
| Healthcare | 59 |
| Institutional | 56 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Watsonville | 1,089 | Commercial |
| Del Mar | 1,042 | Residential |
| Ridgecrest | 981 | Residential |
| Kingsburg | 711 | Residential |
| Los Altos Hills | 569 | Residential |
| Rolling Hills | 516 | Accessory Structure |
| Los Angeles | 509 | Residential |
| Fountain Valley | 500 | Commercial |
| La Mesa | 492 | Industrial |
| Patterson | 462 | Commercial |
| Healdsburg | 452 | Commercial |
| Palo Alto | 416 | Residential |
| Lodi | 413 | Residential |
| Corte Madera | 397 | Residential |
| Sonora | 396 | Institutional/Public |
| Riverside | 360 | Residential |
| Placer | 349 | Residential |
| Pleasanton | 342 | Commercial |
| Modesto | 320 | Infrastructure |
| El Monte | 311 | Commercial |
| Monterey | 287 | Commercial |
| Roseville | 278 | Residential |
| Auburn | 264 | Residential |
| Menifee | 263 | Institutional/Public |
| Rancho Cordova | 255 | Commercial |
| Anaheim | 247 | Residential |
| Irwindale | 240 | Restaurant |
| San Rafael | 233 | Institutional/Public |
| San Francisco | 231 | Residential |
| Paramount | 228 | Commercial |
| Berkeley | 212 | Residential |
| Stratford | 210 | Residential |
| Eastvale | 209 | Commercial |
| Lincoln | 208 | Residential |
| Duarte | 207 | Residential |
| Fresno | 204 | Residential |
| Concord | 203 | Commercial |
| Antioch | 203 | Commercial |
| Malibu | 203 | Residential |
| Moraga | 199 | Residential |
| Banning | 196 | Residential |
| Yorba Linda | 191 | Residential |
| Tuolumne | 187 | Residential |
| Madera | 186 | Commercial |
| San Jose | 182 | Residential |
| Pinole | 180 | Residential |
| Pasadena | 176 | Mixed Use |
| Greenfield | 175 | Commercial |
| Sebastopol | 172 | Residential |
| Lakeport | 171 | Commercial |
| Santa Ana | 171 | Commercial |
| Rocklin | 169 | Residential |
| Ojai | 166 | Residential |
| Tracy | 165 | Commercial |
| Escalon | 164 | Commercial |
| Maywood | 164 | Commercial |
| Santa Rosa | 164 | Residential |
| Tulare | 158 | Residential |
| Merced | 157 | Residential |
| Albany | 157 | Residential |
| Saratoga | 155 | Residential |
| Inglewood | 154 | Residential |
| Kelseyville | 153 | Commercial |
| Laguna Hills | 149 | Residential |
| Middletown | 148 | Commercial |
| Thousand Oaks | 147 | Open Space |
| Ontario | 146 | Commercial |
| San Carlos | 146 | Residential |
| Hayfork | 145 | Commercial |
| Hermosa Beach | 144 | Residential |
| Long Beach | 143 | Residential |
| Lower Lake | 142 | Commercial |
| La Verne | 142 | Commercial |
| Los Gatos | 142 | Residential |
| San Bruno | 140 | Residential |
| Yuba City | 139 | Commercial |
| Sausalito | 138 | Public Property |
| San Mateo | 138 | Institutional/Public |
| Campbell | 137 | Commercial |
| Gilroy | 136 | Institutional/Public |
| Shafter | 134 | Industrial |
| Brentwood | 132 | Residential |
| Ukiah | 129 | — |
| Gardena | 125 | Residential |
| Folsom | 125 | Commercial |
| Rancho Cucamonga | 124 | Industrial |
| Carmel-by-the-Sea | 124 | Commercial |
| Jurupa Valley | 124 | Commercial |
| California City | 122 | Residential |
| Eureka | 122 | Residential |
| Cathedral City | 122 | Commercial |
| South Gate | 120 | Commercial |
| Piedmont | 114 | — |
| Colusa | 114 | Residential |
| Glendale | 112 | Residential |
| Fowler | 110 | Commercial |
| Mammoth Lakes | 109 | Residential |
| Hanford | 108 | Residential |
| Sanger | 108 | Residential |
| Sacramento | 107 | Commercial |
| Lemoore | 107 | Residential |
| Aliso Viejo | 107 | Residential |
| Half Moon Bay | 107 | Residential |
| Downieville | 106 | — |
| Granite Bay | 105 | Institutional |
| Plymouth | 105 | Residential |
| Fortuna | 104 | Commercial |
| Turlock | 100 | Institutional/Public |
| San Bernardino | 99 | Commercial |
| Milpitas | 99 | Commercial |
| Placerville | 98 | Residential |
| Woodside | 97 | Residential |
| Porterville | 96 | Commercial |
| Menlo Park | 96 | Residential |
| San Pablo | 96 | Residential |
| Perris | 96 | Commercial |
| Lakewood | 95 | Residential |
| Seaside | 94 | Commercial |
| Bakersfield | 93 | Residential |
| Huntington Beach | 93 | Commercial |
| Manteca | 92 | Commercial |
| Vallejo | 92 | Commercial |
| Walnut Creek | 91 | Residential |
| Chowchilla | 91 | Residential |
| Montebello | 90 | Commercial |
| Downey | 89 | — |
| Adelanto | 89 | Commercial |
| El Centro | 88 | Commercial |
| Yountville | 88 | Mixed Use |
| Mountain View | 88 | Residential |
| Solvang | 88 | Commercial |
| Lake Forest | 87 | Commercial |
| Mariposa | 86 | Commercial |
| Elk Grove | 85 | Residential |
| Atherton | 85 | Residential |
| Mission Viejo | 84 | Residential |
| Indio | 82 | Residential |
| Baldwin Park | 81 | Residential |
| Ripon | 81 | Residential |
| Imperial | 81 | Commercial |
| Calistoga | 80 | Residential |
| Belvedere | 79 | Residential |
| Atascadero | 79 | Commercial |
| Belmont | 78 | Commercial |
| Grass Valley | 78 | Commercial |
| Kerman | 78 | Residential |
| Holtville | 76 | Residential |
| Stockton | 75 | — |
| Scotts Valley | 75 | Residential |
| Santa Monica | 74 | Commercial |
| Livingston | 74 | Residential |
| Newport Beach | 74 | Commercial |
| San Luis Obispo | 74 | Residential |
| Escondido | 73 | Residential |
| Highland | 72 | Industrial |
| San Diego | 72 | Institutional/Public |
| Rialto | 72 | Industrial |
| San Jacinto | 72 | Residential |
| Sierra Madre | 71 | — |
| Lancaster | 70 | — |
| Oakland | 69 | Cultural |
| Sonoma | 69 | Residential |
| Arcadia | 69 | Residential |
| Temecula | 69 | Commercial |
| Farmersville | 68 | Residential |
| Hollister | 68 | Residential |
| Riverbank | 68 | Residential |
| Monterey Park | 68 | Commercial |
| Encinitas | 68 | Residential |
| Clearlake | 67 | Commercial |
| Agoura Hills | 67 | Residential |
| Mesa | 66 | Residential |
| Costa Mesa | 66 | Residential |
| Morgan Hill | 66 | Mixed Use |
| Ceres | 66 | Commercial |
| San Anselmo | 65 | Commercial |
| Garden Grove | 65 | Institutional/Public |
| Beverly Hills | 64 | — |
| Dublin | 64 | Residential |
| Oakley | 64 | Residential |
| Laguna Beach | 63 | Residential |
| Corona | 62 | Commercial |
| Citrus Heights | 61 | Residential |
| Santa Clarita | 61 | Residential |
| Rancho Palos Verdes | 60 | Residential |
| El Paso de Robles (Paso Robles) | 60 | Institutional/Public |
| Douglas City | 59 | Commercial |
| Lomita | 58 | Residential |
| Brisbane | 57 | Commercial |
| Santa Paula | 57 | Residential |
| Crescent Mills | 57 | Resort and Recreation |
| St. Helena | 57 | Commercial |
| King City | 57 | Industrial |
| Redding | 56 | Residential |
| Gonzales | 56 | Commercial |
| Jackson | 55 | Commercial |
| Barstow | 55 | — |
| Pomona | 55 | Residential |
| Irvine | 55 | Institutional/Public |
| Windsor | 54 | — |
| Orange | 54 | Residential |
| Clovis | 54 | Residential |
| Burbank | 53 | — |
| Hayward | 52 | Residential |
| Suisun City | 52 | Commercial |
| Marina | 51 | Commercial |
| Union City | 51 | Commercial |
| Weaverville | 50 | Residential |
| Carmel | 50 | — |
| Seal Beach | 49 | Commercial |
| Monrovia | 49 | Commercial |
| Oxnard | 49 | Institutional/Public |
| Yreka | 48 | Residential |
| El Cajon | 48 | Residential |
| Burlingame | 48 | Residential |
| Redlands | 48 | Residential |
| South San Francisco | 48 | Residential |
| Corcoran | 48 | Residential |
| Firebaugh | 47 | Residential |
| Livermore | 47 | Residential |
| Fairfax | 47 | Commercial |
| Clearlake Oaks | 47 | Commercial |
| Martinez | 46 | Residential |
| Tustin | 45 | Commercial |
| Avalon | 45 | Residential |
| Twentynine Palms | 45 | — |
| Cerritos | 45 | Residential |
| Norco | 45 | Commercial |
| Lake | 45 | Commercial |
| Goodyears Bar | 44 | Residential |
| Gridley | 44 | Commercial |
| Westmorland | 44 | — |
| Colton | 44 | Industrial |
| Selma | 44 | Residential |
| Bishop | 43 | — |
| Daly City | 43 | Residential |
| Napa | 43 | — |
| South El Monte | 43 | — |
| Crescent City | 43 | Residential |
| Susanville | 42 | Institutional/Public |
| Oceanside | 42 | Residential |
| Alhambra | 42 | Institutional |
| Redwood City | 42 | Residential |
| Azusa | 41 | — |
| Pacifica | 41 | Residential |
| Palmdale | 41 | Residential |
| Woodland | 41 | Residential |
| Foster City | 40 | — |
| Petaluma | 40 | Commercial |
| Delano | 39 | Industrial |
| Simi Valley | 39 | Commercial |
| Eastern Goleta Valley | 39 | Industrial |
| Hillsborough | 39 | Residential |
| East Hemet | 39 | Commercial |
| Goleta | 38 | Residential |
| Mount Shasta | 38 | Residential |
| Tahoe City | 38 | Residential |
| Artesia | 37 | — |
| Cupertino | 37 | Residential |
| Chino | 36 | Industrial |
| Apple Valley | 36 | Residential |
| Mill Valley | 36 | Residential |
| Novato | 36 | Commercial |
| Santa Clara | 36 | Residential |
| Dixon | 36 | — |
| Vernon | 35 | — |
| Mad River | 35 | Commercial Cannabis Cultivation |
| Malaga | 35 | Commercial |
| Brawley | 35 | Residential |
| Westminster | 35 | Mixed Use |
| Hemet | 35 | Commercial |
| Butte | 35 | Commercial |
| Santee | 35 | Commercial |
| Alameda | 34 | — |
| South Pasadena | 34 | — |
| Fontana | 34 | — |
| Arvin | 34 | Residential |
| El Dorado Hills | 33 | — |
| Coalinga | 33 | — |
| Benicia | 33 | — |
| Ventura | 33 | Residential |
| Orange Cove | 33 | Residential |
| Burnt Ranch | 33 | Residential |
| San Marino | 33 | Residential |
| Commerce | 33 | Commercial |
| Sunnyvale | 33 | Residential |
| Buellton | 32 | Commercial |
| Carson | 31 | — |
| West Hollywood | 31 | — |
| Trinity | 31 | Residential |
| Salinas | 31 | Residential |
| Soledad | 31 | Residential |
| Montclair | 31 | Residential |
| Westlake Village | 30 | Commercial |
| Dana Point | 30 | Residential |
| Fillmore | 30 | Commercial |
| Willits | 29 | — |
| Torrance | 29 | — |
| Linda | 29 | Commercial |
| Wasco | 29 | Commercial |
| Williams | 29 | Residential |
| Atwater | 29 | Institutional/Public |
| Newcastle | 28 | — |
| Vacaville | 28 | Residential |
| Cotati | 28 | — |
| Capitola | 28 | Residential |
| Los Altos | 27 | — |
| East Palo Alto | 27 | — |
| Foresthill | 27 | Industrial |
| Rancho Mirage | 27 | Residential |
| Bradbury | 27 | — |
| Sutter Creek | 26 | Commercial |
| Hughson | 26 | Residential |
| Rohnert Park | 26 | Commercial |
| Cudahy | 26 | Residential |
| Huntington Park | 26 | Mixed Use |
| Upper Lake | 26 | Commercial |
| Greenville | 25 | — |
| Kings Beach | 25 | — |
| Oroville | 25 | — |
| Willows | 25 | Commercial |
| Santa Fe Springs | 25 | Residential |
| Arroyo Grande | 25 | Residential |
| Yucaipa | 24 | Residential |
| Dinuba | 24 | Residential |
| Lathrop | 24 | Residential |
| Penryn | 24 | Commercial |
| San Clemente | 24 | Commercial |
| Tulelake | 23 | — |
| Winterhaven | 23 | — |
| Lompoc | 23 | — |
| Red Bluff | 23 | Industrial |
| Junction City | 22 | — |
| Loomis | 22 | Residential |
| Ione | 22 | Institutional/Public |
| Lafayette | 22 | Residential |
| Sand City | 21 | — |
| Richmond | 21 | — |
| Colfax | 21 | — |
| Hyampom | 21 | Residential |
| Placentia | 20 | — |
| Angels | 20 | — |
| Cloverdale | 20 | Residential |
| Camarillo | 20 | — |
| Byron | 19 | — |
| Truckee | 19 | — |
| Moorpark | 19 | — |
| Bell | 19 | Recreational |
| Bridgeport | 19 | Residential |
| Visalia | 19 | Institutional/Public |
| Victorville | 19 | Commercial |
| Culver City | 19 | Commercial |
| Nipomo | 19 | Infrastructure |
| Lewiston | 18 | — |
| Copperopolis | 17 | Residential |
| Seeley | 17 | Commercial |
| Grand Terrace | 17 | Residential |
| San Leandro | 17 | Industrial |
| Coachella | 17 | Residential |
| La Cañada Flintridge | 16 | — |
| Lindsay | 16 | Residential |
| Lookout | 16 | Residential |
| San Benito | 16 | — |
| Port Hueneme | 16 | — |
| Rolling Hills Estates | 16 | — |
| Imperial Beach | 16 | Commercial |
| Tiburon | 16 | Commercial |
| Bay Point | 15 | Commercial |
| Jamestown | 15 | Residential |
| Columbia | 15 | — |
| Oakville | 15 | — |
| Paso Robles | 15 | Residential |
| Baywood-Los Osos | 15 | Commercial |
| Corning | 15 | Residential |
| Millbrae | 15 | Commercial |
| San Miguel | 15 | — |
| Sierraville | 14 | Forest |
| Calipatria | 14 | — |
| La Palma | 14 | Commercial |
| Pleasant Hill | 14 | — |
| Murrieta | 14 | — |
| Signal Hill | 14 | Commercial |
| Rio Vista | 14 | — |
| Chico | 14 | Commercial |
| Stanton | 14 | Mixed Use |
| Lucerne | 14 | Commercial |
| Walnut | 14 | Residential |
| Deer Park | 14 | Educational |
| Galt | 14 | Industrial |
| Quincy | 13 | — |
| Orland | 13 | — |
| East San Gabriel | 13 | Mixed Use |
| Clayton | 13 | Residential |
| Contra Costa | 13 | Residential |
| Los Banos | 13 | — |
| Hidden Valley Lake | 13 | Institutional/Public |
| Salyer | 12 | Commercial |
| Niland | 12 | Residential |
| Del Monte Forest | 12 | Residential |
| Graton | 12 | Commercial |
| Hawaiian Gardens | 12 | Commercial |
| Fairfield | 12 | Residential |
| Paradise | 11 | — |
| McFarland | 11 | — |
| Creston | 11 | — |
| Fullerton | 11 | — |
| Nevada City | 11 | — |
| Santa Cruz | 11 | Recreation |
| Carmel Valley | 11 | — |
| Norwalk | 11 | — |
| Calabasas | 11 | Residential |
| Hesperia | 10 | — |
| Fremont | 10 | — |
| Pacific Grove | 10 | — |
| Ross | 10 | — |
| Wildomar | 10 | — |
| Denair | 10 | Residential |
| Soda Springs | 10 | Residential |
| Dunsmuir | 10 | Commercial |
| Winchester | 10 | Commercial |
| Laguna Niguel | 10 | Commercial |
| Lawndale | 10 | Commercial |
| Emeryville | 9 | — |
| Tehachapi | 9 | — |
| Sutter | 9 | — |
| Witter Springs | 9 | Commercial |
| Guadalupe | 9 | — |
| San Andreas | 9 | Institutional/Public |
| Groveland | 8 | — |
| Palm Springs | 8 | Educational |
| Arcata | 8 | — |
| Adin | 8 | — |
| Trinidad | 8 | — |
| Oakdale | 8 | — |
| Fort Bragg | 8 | — |
| Walnut Grove | 8 | Place of Worship |
| San Gabriel | 8 | Residential |
| Pioneer | 8 | — |
| El Granada | 8 | Institutional/Public |
| Lee Vining | 8 | Commercial |
| Portola Valley | 7 | — |
| Independence | 7 | — |
| West Covina | 7 | Residential |
| Larkspur | 7 | — |
| Mountain House | 7 | — |
| Olympic Valley | 7 | Residential |
| La Quinta | 7 | — |
| Blythe | 7 | Commercial |
| Portola | 6 | — |
| Cambria | 6 | — |
| Oregon House | 6 | — |
| Pittsburg | 6 | — |
| Morro Bay | 6 | — |
| Humboldt | 6 | Commercial |
| Shandon | 6 | — |
| Siskiyou | 6 | Agricultural |
| Palm Desert | 6 | — |
| Davis | 6 | — |
| Castro Valley | 6 | Institutional/Public |
| Penn Valley | 6 | — |
| Homewood | 6 | Residential |
| Sierra City | 6 | Commercial |
| Newark | 6 | Residential |
| Nice | 6 | Commercial |
| Rancho Santa Margarita | 6 | Commercial |
| Alpine Meadows | 6 | Residential |
| Rosemead | 5 | — |
| Meadow Vista | 5 | Residential |
| Los Osos | 5 | — |
| Etna | 5 | — |
| Carlsbad | 5 | — |
| Oak View | 5 | Institutional/Public |
| Covina | 5 | Commercial |
| American Canyon | 5 | Residential |
| Woodlake | 5 | Government |
| June Lake | 5 | Residential |
| Lemon Grove | 5 | Commercial |
Frequently asked questions
- How many development projects were indexed in Unassigned County, CA YTD 2026?
- 38,343 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Watsonville (1,089), Del Mar (1,042), Ridgecrest (981) lead the county by project count.