Palisades LLC Manufacturing Building
DavisIndustrial
14,400-Square-Foot Manufacturing and Storage Facility by Palisades LLC
Pending – Planning CommissionPlanned Unit Development2 records1.26acres
41 planned projects from public meetings in Davis in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 14,400-Square-Foot Manufacturing and Storage Facility | Palisades LLC | Industrial | 1.26 acres | Seeking approval | |
| 100-Unit Affordable Housing Development | Village Farms Davis | Affordable (LIHTC) housing | 100 units | Approved | |
| Russell Boulevard and Arlington Boulevard Roundabout Project | Not stated | Roads and highways | Not stated | Early planning | |
| Richards I-80 Bicycle and Pedestrian Improvements | Not stated | Sidewalks | Not stated | Early planning | |
| Anderson Road Rehabilitation Improvements Project | Not stated | Roads and highways | Not stated | Early planning | |
| Core Area Pond Improvements Design Task Order | Not stated | Stormwater and drainage | Not stated | Approved | |
| Aquifer Storage Recovery Pilot Phase 2 Infrastructure Project | Not stated | Utilities | Not stated | Approved | |
| Sewer Lift Station No. 1 Re-Design | Not stated | Sewer lift stations | Not stated | In design |
Showing 68 of 41 projects. A free trial opens the full records.
As of