Vertical Bridge Wireless Facility
St. JohnsTelecom towers
195-Foot Lattice Communications Tower
Pending – CommissionConditional Use Permit500acres
210+ planned projects from public meetings in Apache County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 135-Foot Wireless Monopole and Equipment Enclosure | Apache County, AZ | DW Tower, LLC | Telecom towers | 9 acres | Seeking approval | |
| 195-Foot Lattice Communications Tower | St. Johns, AZ | Verizon Wireless | Telecom towers | 500 acres | Seeking approval | |
| 67-Unit Residential Development | Cottonwood, AZ | Verde Plaza II Associates of Cottonwood, LLC | Residential | 67 units | Seeking approval | |
| 30-Acre Storage Research and Development Pilot Facility | Apache County, AZ | Salt River Agricultural Improvement and Power District | Utilities | 30 acres | Seeking approval | |
| 8-Unit Multifamily Residential Development | Cottonwood, AZ | NSI Construction | Duplexes to fourplexes | 8 units1.1 acres | Approved | |
| 185-Foot Wireless Telecommunications Facility | Apache County, AZ | Verizon Wireless | Telecom towers | 5 acres | Recommended | |
| 10,640-Square-Foot Dollar General Plus Market | Apache County, AZ | Overland Group, LLC | Stores and shopping centers | 1.4 acres | Approved | |
| Dollar General Store | Apache County, AZ | Overland Group | Stores and shopping centers | Not stated | Seeking approval | |
| Taxiway A Reconstruction Grant Acceptance | Cottonwood, AZ | Not stated | Transportation | Not stated | Early planning | |
| Modular Office Facility for Sanders Substation | Apache County, AZ | Not stated | Substations | Not stated | Out to bid |
Showing 610 of 210+ projects. A free trial opens the full records.
As of