Mustard Seed Development Rezoning
HoustonResidential
14.51-Acre Residential Rezone by Mustard Seed Development
Pending – City CouncilRezone7 records14.5acres
24 planned projects from public meetings in Houston in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 480-Acre Solar Farm Defensible Perimeter and Access Project | CleanCapital | Power plants | 480 acres | Early planning | |
| 14.51-Acre Residential Rezone | Mustard Seed Development | Residential | 14.5 acres | Seeking approval | |
| Public Works and Fire Station Joint Facility CDBG Application | Not stated | Fire and police stations | Not stated | Approved | |
| Joint Facility 9/3 Fire Station Feasibility Design | Not stated | Fire and police stations | Not stated | In design | |
| King Arthur Drive and No Name Hill Road Upgrade | Not stated | Roads and highways | Not stated | In design | |
| Firebreak Road Construction and Funding Support | Not stated | Roads and highways | Not stated | Approved | |
| $59,672 No Name Hill Road Design | Not stated | Roads and highways | Not stated | Approved | |
| No-Name Hill Road Construction | Not stated | Roads and highways | Not stated | In design | |
| Station 9-3 Fire Station Grant Application | Not stated | Government buildings | Not stated | Early planning | |
| $50K Park Master Plan and Design Phase 1 | Mat-Su Parks and Trails Foundation | Parks | Not stated | In design |
Showing 610 of 24 projects. A free trial opens the full records.
As of