Unassigned County, UT — 2026 YTD
Unassigned County, UT indexed 80,335 development projects YTD in 2026 (through 2026-06-07). Civic Actions leads at 28% (22,825 projects). American Fork is the most active city (2,990 projects), followed by Salt Lake City (2,977).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
80,335
Cities in County
306
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 80,335 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Civic Actions | 22,825 |
| Residential | 11,409 |
| Commercial | 6,046 |
| Infrastructure | 2,628 |
| Institutional/Public | 2,173 |
| Industrial | 1,632 |
| Mixed Use | 263 |
| Open Space | 48 |
| Zoning & Land Use | 15 |
| Rural Residential | 10 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| American Fork | 2,990 | Residential |
| Salt Lake City | 2,977 | Civic Actions |
| Park City | 2,679 | Residential |
| Herriman | 2,348 | Civic Actions |
| Cedar City | 2,083 | Residential |
| Sandy | 2,051 | Civic Actions |
| St. George | 2,040 | Residential |
| Hurricane | 2,023 | Civic Actions |
| Millcreek | 1,632 | Civic Actions |
| West Valley City | 1,632 | Civic Actions |
| Pleasant Grove | 1,452 | Industrial |
| Draper | 1,404 | Civic Actions |
| Midvale | 1,262 | Civic Actions |
| Logan | 1,142 | Residential |
| Farmington | 1,139 | Residential |
| West Jordan | 1,108 | Civic Actions |
| West Haven | 1,013 | Civic Actions |
| Moab | 997 | Civic Actions |
| Heber | 961 | Civic Actions |
| Bluffdale | 933 | Civic Actions |
| Nibley | 918 | Civic Actions |
| Spanish Fork | 914 | Residential |
| Syracuse | 906 | Residential |
| Eagle Mountain | 882 | Commercial |
| Provo | 873 | Civic Actions |
| Garden City | 856 | Residential |
| Plain City | 787 | Residential |
| South Jordan | 775 | Commercial |
| Vineyard | 756 | Civic Actions |
| Lindon | 755 | Civic Actions |
| Parowan | 723 | Civic Actions |
| Hyrum | 722 | Civic Actions |
| Santa Clara | 716 | Civic Actions |
| Saratoga Springs | 703 | Residential |
| Bountiful | 701 | Commercial |
| Santaquin | 690 | Residential |
| South Salt Lake | 645 | Civic Actions |
| Apple Valley | 634 | Civic Actions |
| Riverton | 625 | Civic Actions |
| Lehi | 621 | Civic Actions |
| Tooele | 607 | Residential |
| Ogden | 596 | Residential |
| Murray | 590 | Civic Actions |
| West Point | 587 | Residential |
| Woods Cross | 577 | Commercial |
| Big Water | 568 | Civic Actions |
| Alta | 557 | Civic Actions |
| Midway | 550 | Civic Actions |
| Kaysville | 505 | Civic Actions |
| Vernal | 496 | Residential |
| Woodland Hills | 451 | Civic Actions |
| Dutch John | 436 | Civic Actions |
| Orem | 427 | Residential |
| Coalville | 393 | Residential |
| Cottonwood Heights | 386 | Civic Actions |
| Paradise | 367 | Commercial |
| Layton | 362 | Residential |
| Brigham City | 359 | Residential |
| Eureka | 358 | Civic Actions |
| Alpine | 345 | Residential |
| Holladay | 344 | Civic Actions |
| Clearfield | 342 | Civic Actions |
| Scipio | 336 | Civic Actions |
| Centerville | 334 | Commercial |
| Mapleton | 323 | Civic Actions |
| South Ogden | 321 | Commercial |
| Delta | 318 | Civic Actions |
| Castle Valley | 310 | Civic Actions |
| Price | 300 | Civic Actions |
| Brian Head | 298 | Civic Actions |
| Bluff | 279 | Civic Actions |
| Monticello | 274 | Civic Actions |
| Harrisville | 269 | Civic Actions |
| South Weber | 267 | Civic Actions |
| Springdale | 265 | Commercial |
| Genola | 262 | Civic Actions |
| Granite | 260 | Civic Actions |
| Springville | 250 | Civic Actions |
| Roy | 249 | Civic Actions |
| Farr West | 247 | Civic Actions |
| Kearns | 245 | Civic Actions |
| White City | 234 | Civic Actions |
| Taylorsville | 232 | Civic Actions |
| Ballard | 225 | Civic Actions |
| North Ogden | 222 | Civic Actions |
| Mantua | 216 | Civic Actions |
| Kanab | 214 | Civic Actions |
| Emigration Canyon | 212 | Civic Actions |
| Highland | 208 | Civic Actions |
| Huntsville | 207 | Civic Actions |
| West Bountiful | 206 | Residential |
| Magna | 204 | Civic Actions |
| Enoch | 200 | Civic Actions |
| Smithfield | 199 | Civic Actions |
| Hooper | 192 | Civic Actions |
| Heber City | 189 | Residential |
| Fountain Green | 186 | Civic Actions |
| Spring City | 185 | Civic Actions |
| Clinton | 181 | Civic Actions |
| Avon | 181 | Residential |
| Payson | 178 | Civic Actions |
| Mona | 177 | Civic Actions |
| Holden | 173 | Industrial |
| Providence | 171 | Civic Actions |
| Nephi | 167 | Civic Actions |
| Hildale | 167 | Civic Actions |
| Richfield | 165 | Civic Actions |
| Washington | 163 | Civic Actions |
| Fruit Heights | 161 | Civic Actions |
| Daniel | 161 | Civic Actions |
| Ivins | 157 | Civic Actions |
| Pleasant View | 154 | Civic Actions |
| Torrey | 154 | Civic Actions |
| Fairfield | 152 | Civic Actions |
| Gunnison | 152 | Civic Actions |
| Monroe | 147 | Civic Actions |
| Salem | 146 | Civic Actions |
| Willard | 143 | Civic Actions |
| Oakley | 134 | Civic Actions |
| Ephraim | 133 | Civic Actions |
| Grantsville | 129 | Civic Actions |
| Manila | 124 | Civic Actions |
| Emery | 118 | Civic Actions |
| Millville | 117 | Civic Actions |
| Copperton | 115 | Civic Actions |
| Naples | 115 | Civic Actions |
| Perry | 115 | Civic Actions |
| Summit County | 115 | Residential |
| Milford | 115 | Civic Actions |
| Roosevelt | 114 | Civic Actions |
| Wellsville | 112 | Civic Actions |
| Amalga | 111 | Civic Actions |
| Laketown | 108 | Civic Actions |
| Morgan | 107 | Civic Actions |
| Howell | 106 | Civic Actions |
| Rush Valley | 105 | Civic Actions |
| North Salt Lake | 105 | Civic Actions |
| Henefer | 104 | Civic Actions |
| Richmond | 104 | Civic Actions |
| Hideout | 103 | Civic Actions |
| Brighton | 101 | Civic Actions |
| Francis | 100 | Civic Actions |
| Virgin | 97 | Civic Actions |
| Bryce Canyon City | 97 | Civic Actions |
| Centerfield | 95 | Residential |
| Escalante | 94 | Civic Actions |
| Lewiston | 93 | Civic Actions |
| Huntington | 91 | Civic Actions |
| Kamas | 89 | Civic Actions |
| Toquerville | 89 | Civic Actions |
| Elwood | 88 | Civic Actions |
| La Verkin | 87 | Civic Actions |
| Panguitch | 87 | Civic Actions |
| Cedar Fort | 85 | Civic Actions |
| Deweyville | 84 | Civic Actions |
| Leeds | 83 | Civic Actions |
| River Heights | 79 | Civic Actions |
| Boulder | 78 | Civic Actions |
| Minersville | 78 | Civic Actions |
| Hyde Park | 76 | Civic Actions |
| Sunset | 76 | Civic Actions |
| Tremonton | 75 | Civic Actions |
| Aurora | 73 | Civic Actions |
| Hatch | 72 | Civic Actions |
| Finney County | 70 | Residential |
| Ferron | 70 | Civic Actions |
| Newton | 70 | Residential |
| Marriott-Slaterville | 70 | Civic Actions |
| Helper | 69 | Civic Actions |
| Corinne | 69 | Civic Actions |
| Clarkston | 66 | Civic Actions |
| East Carbon | 66 | Civic Actions |
| Interlaken | 65 | Civic Actions |
| Levan | 65 | Civic Actions |
| Green River | 65 | Civic Actions |
| Morgan County | 64 | Residential |
| Duchesne | 64 | Civic Actions |
| Riverdale | 63 | Civic Actions |
| Glenwood | 63 | Civic Actions |
| Mayfield | 62 | Civic Actions |
| Goshen | 62 | Civic Actions |
| Blanding | 61 | Civic Actions |
| Central Valley | 61 | Civic Actions |
| Honeyville | 60 | Civic Actions |
| Wellington | 59 | Civic Actions |
| Summit | 57 | Residential |
| Charleston | 57 | Civic Actions |
| Erda | 56 | Civic Actions |
| Leamington | 56 | Institutional/Public |
| Cleveland | 52 | Residential |
| Washington Terrace | 52 | Civic Actions |
| Bicknell | 51 | Civic Actions |
| Sigurd | 50 | Civic Actions |
| New Harmony | 50 | Residential |
| Tropic | 49 | Civic Actions |
| Bear River City | 47 | Civic Actions |
| Elsinore | 47 | Residential |
| North Logan | 46 | Civic Actions |
| Salina | 46 | Civic Actions |
| Rockville | 46 | Civic Actions |
| Trenton | 46 | Civic Actions |
| Elk Ridge | 45 | Civic Actions |
| Orderville | 42 | Residential |
| Silver Creek | 41 | Commercial |
| Enterprise | 41 | Civic Actions |
| Kimball Junction | 40 | Mixed Use |
| Hinckley | 39 | Residential |
| Cedar Hills | 39 | Civic Actions |
| Tabiona | 39 | Civic Actions |
| Wasatch | 39 | Institutional/Public |
| Stockton | 39 | Residential |
| Uintah | 38 | Civic Actions |
| Peoa | 38 | Residential |
| Cornish | 37 | Civic Actions |
| Mendon | 37 | Civic Actions |
| Scofield | 35 | Civic Actions |
| Loa | 35 | Infrastructure |
| Plymouth | 35 | Civic Actions |
| Junction | 34 | Civic Actions |
| Annabella | 34 | Civic Actions |
| Randolph | 34 | Residential |
| Caineville | 33 | Commercial |
| Mount Pleasant | 31 | Residential |
| Iron | 31 | — |
| Snowville | 31 | Civic Actions |
| Hanksville | 29 | Commercial |
| Rich | 29 | Commercial |
| Orangeville | 29 | Civic Actions |
| Wolf Creek | 29 | Infrastructure |
| Sterling | 28 | Civic Actions |
| Garland | 28 | Residential |
| Woodruff | 28 | Civic Actions |
| Rocky Ridge | 27 | — |
| Redmond | 27 | Civic Actions |
| Lyman | 27 | Civic Actions |
| Beaver | 26 | Infrastructure |
| Cannonville | 24 | Commercial |
| Paragonah | 24 | Civic Actions |
| Salt Lake | 24 | Civic Actions |
| Fielding | 23 | Civic Actions |
| Moroni | 22 | Civic Actions |
| Marion | 21 | Residential |
| Manti | 20 | Institutional/Public |
| Canyons Resort | 20 | Residential |
| SLC | 20 | — |
| Wallsburg | 20 | Residential |
| Wayne | 19 | Residential |
| Fayette | 19 | Civic Actions |
| Marysvale | 18 | Civic Actions |
| Koosharem | 18 | Civic Actions |
| Beryl | 18 | Institutional/Public |
| Millard | 18 | Civic Actions |
| Wales | 18 | Civic Actions |
| Wanship | 17 | Residential |
| Altamont | 17 | Institutional/Public |
| Fillmore | 17 | Civic Actions |
| Silver Summit | 17 | Commercial |
| Lynndyl | 17 | Civic Actions |
| Saratoga | 17 | Commercial |
| Newcastle | 17 | Industrial |
| Cache | 17 | Civic Actions |
| Fairview | 17 | Civic Actions |
| Oak City | 16 | Civic Actions |
| Vernon | 16 | Civic Actions |
| Randlett | 15 | Industrial |
| South Willard | 14 | Residential |
| Castle Dale | 14 | Civic Actions |
| McCornick | 13 | Industrial |
| Elmo | 13 | Civic Actions |
| Juab | 12 | — |
| Clawson | 12 | Civic Actions |
| Independence | 12 | Civic Actions |
| Meadow | 12 | Civic Actions |
| Hoytsville | 11 | Residential |
| Weber Canyon | 11 | Industrial |
| Wendover | 11 | Commercial |
| Sevier | 10 | Residential |
| Weber | 10 | — |
| Woodland | 10 | Civic Actions |
| Petersboro | 9 | — |
| unincorporated Utah County | 9 | — |
| Portage | 9 | Residential |
| Cove | 8 | Residential |
| Thatcher | 8 | Commercial |
| West Valley City/Magna | 8 | — |
| Circleville | 8 | Civic Actions |
| Myton | 8 | Residential |
| Deer Valley | 7 | Residential |
| Kanosh | 7 | — |
| LOS ANGELES | 7 | — |
| Mountain Green | 7 | Commercial |
| Antimony | 7 | Commercial |
| Snyderville | 6 | Infrastructure |
| Carbon | 6 | — |
| Silver Springs | 6 | Institutional/Public |
| Peterson | 6 | — |
| Jeremy Ranch | 6 | Institutional/Public |
| Gordonville | 6 | Commercial |
| Carterville | 6 | Civic Actions |
| Bothwell | 5 | Industrial |
| Promontory | 5 | Civic Actions |
| San Juan | 5 | — |
| Battle Creek | 5 | Commercial |
| Jensen | 5 | Commercial |
| Spanish Valley | 5 | Residential |
| Lapoint | 5 | Residential |
Frequently asked questions
- How many development projects were indexed in Unassigned County, UT YTD 2026?
- 80,335 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- American Fork (2,990), Salt Lake City (2,977), Park City (2,679) lead the county by project count.