Unassigned County, PA — 2026 YTD
Unassigned County, PA indexed 5,288 development projects YTD in 2026 (through 2026-09-03). Civic Actions leads at 18% (938 projects). Harrisburg is the most active city (208 projects), followed by Central City (150).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
YTD Projects
5,288
Cities in County
244
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Sep 3, 2026) | 5,288 |
| August 2026 | 143 |
| This week (Aug 31 – Sep 3, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Civic Actions | 938 |
| Residential | 422 |
| Commercial | 175 |
| Industrial | 79 |
| Institutional/Public | 34 |
| Infrastructure | 32 |
| Recreational (Public) | 13 |
| Mixed Use | 4 |
Cities in Unassigned County
City-level counts for YTD 2026. Linked cities have enough distinct activity for a standalone page.
| City | YTD Projects | Top Type |
|---|---|---|
| Harrisburg | 208 | Residential |
| Central City | 150 | Residential |
| Hermitage | 116 | Civic Actions |
| Allentown | 115 | Civic Actions |
| Carroll Valley | 101 | — |
| Malvern | 96 | Residential |
| Norristown | 95 | Residential |
| York | 90 | Residential |
| York Springs | 89 | Commercial |
| Wyomissing | 88 | — |
| Philadelphia | 68 | Civic Actions |
| Chester | 68 | Civic Actions |
| Kane | 67 | Civic Actions |
| Parkesburg | 66 | Civic Actions |
| Lansdale | 63 | Residential |
| Palmer Heights | 62 | Commercial |
| Denver | 60 | Civic Actions |
| Phoenixville | 60 | — |
| Wind Gap | 59 | Residential |
| Honey Brook | 58 | Civic Actions |
| Luzerne | 56 | Industrial |
| Mount Joy | 50 | Residential |
| Wall | 50 | — |
| Dublin | 48 | — |
| Sellersville | 48 | Residential |
| Bristol | 47 | Civic Actions |
| Chambersburg | 46 | Civic Actions |
| Export | 46 | Civic Actions |
| Kennett Square | 44 | Civic Actions |
| Bedford | 43 | Civic Actions |
| Jenkintown | 43 | Commercial |
| Richland | 41 | — |
| Archbald | 41 | Industrial |
| Penn | 41 | — |
| Hawley | 40 | Industrial |
| Forksville | 40 | Residential |
| Erie | 39 | Civic Actions |
| Gettysburg | 39 | Residential |
| Hellertown | 38 | Industrial |
| California | 37 | Civic Actions |
| Easton | 36 | — |
| Nescopeck | 36 | Infrastructure |
| Avalon | 34 | — |
| Trumbauersville | 34 | Civic Actions |
| Ashland | 34 | Industrial |
| Camp Hill | 32 | — |
| Monroeville | 32 | Civic Actions |
| LeRaysville | 31 | — |
| Wilkes-Barre | 30 | — |
| Oklahoma | 29 | Residential |
| Red Hill | 28 | — |
| Ambler | 28 | — |
| Mount Holly Springs | 28 | Commercial |
| Hatfield | 27 | Civic Actions |
| Royersford | 27 | Civic Actions |
| Berwick | 26 | Civic Actions |
| Downingtown | 26 | — |
| Olyphant | 25 | Civic Actions |
| Emmaus | 24 | Residential |
| South Fork | 24 | Civic Actions |
| Taylor | 24 | Civic Actions |
| Franklin Park | 24 | Civic Actions |
| Carlisle | 24 | Civic Actions |
| Millersville | 23 | Civic Actions |
| Silverdale | 23 | Recreational (Public) |
| DuBois | 23 | Civic Actions |
| Scranton | 23 | — |
| Northumberland | 22 | — |
| West Mifflin | 22 | — |
| Pottstown | 22 | Residential |
| Indiana | 22 | Civic Actions |
| Roseto | 21 | Civic Actions |
| Irwin | 21 | — |
| Trappe | 21 | — |
| State College | 21 | — |
| Hatboro | 21 | — |
| Bloomsburg | 21 | Residential |
| Lewistown | 20 | Commercial |
| Hanover | 20 | Civic Actions |
| Tamaqua | 20 | Civic Actions |
| Montoursville | 20 | Civic Actions |
| Meadville | 20 | — |
| Norwood | 19 | — |
| Ellsworth | 19 | Civic Actions |
| Robesonia | 19 | Residential |
| Oakdale | 19 | Civic Actions |
| Macungie | 19 | Civic Actions |
| Altoona | 18 | Civic Actions |
| Kutztown | 18 | Residential |
| Paradise | 18 | — |
| Mount Pocono | 17 | — |
| Pleasant Hills | 17 | — |
| Prospect Park | 17 | Commercial |
| Honesdale | 16 | — |
| Laporte | 16 | Commercial |
| Port Vue | 16 | — |
| Nanticoke | 16 | Civic Actions |
| Great Bend | 16 | — |
| Huntingdon | 15 | Residential |
| Donegal | 15 | Civic Actions |
| Lititz | 15 | — |
| North East | 15 | Civic Actions |
| Greenville | 14 | Civic Actions |
| Patton | 14 | — |
| Ephrata | 14 | — |
| Moscow | 13 | Civic Actions |
| Patterson Heights | 13 | — |
| Reading | 13 | — |
| Economy | 13 | — |
| Newville | 13 | Civic Actions |
| Jefferson Hills | 13 | Civic Actions |
| Myerstown | 13 | Civic Actions |
| Wernersville | 12 | — |
| Bethlehem | 12 | Residential |
| Centerville borough (Washington County) | 12 | — |
| Fox Chapel | 12 | Civic Actions |
| Ellwood City | 12 | — |
| Wellsville | 12 | — |
| Fairfield | 12 | Civic Actions |
| Sinking Spring | 12 | Commercial |
| Ringtown | 12 | — |
| Dunmore | 12 | — |
| Johnstown | 11 | — |
| Monaca | 11 | — |
| Aspinwall | 11 | — |
| Lawrenceville | 11 | Civic Actions |
| Wyalusing | 11 | Commercial |
| Plumville | 11 | — |
| Bridgewater | 11 | — |
| Bessemer | 11 | — |
| Curwensville | 10 | — |
| Langhorne | 10 | — |
| New Hope | 10 | Civic Actions |
| Nesquehoning | 10 | — |
| Shenandoah | 10 | Civic Actions |
| Mount Gretna | 10 | — |
| St. Clair | 10 | Civic Actions |
| Strasburg | 10 | Infrastructure |
| Greensburg | 10 | Institutional/Public |
| Brookville | 10 | Residential |
| Penndel | 10 | — |
| Dover | 9 | — |
| Kittanning | 9 | — |
| Mohnton | 9 | Civic Actions |
| Youngwood | 9 | — |
| Lewisburg | 9 | Civic Actions |
| Renovo | 9 | — |
| Brookhaven | 9 | — |
| Loganton | 9 | Commercial |
| Gratz | 9 | Industrial |
| St. Marys | 9 | Commercial |
| Chester Heights | 9 | Civic Actions |
| Ellport | 9 | Residential |
| Pottsville | 8 | — |
| Millersburg | 8 | — |
| McKees Rocks | 8 | — |
| Waynesboro | 8 | Civic Actions |
| Elizabethtown | 8 | — |
| Stroudsburg | 8 | Civic Actions |
| Bridgeville | 8 | — |
| Bradford Woods | 8 | Civic Actions |
| Middleburg | 8 | — |
| Bellefonte | 8 | — |
| Morrisville | 8 | — |
| Green Tree | 8 | — |
| Swarthmore | 8 | Civic Actions |
| Catasauqua | 8 | Residential |
| Pennsboro | 8 | — |
| Lebanon | 8 | — |
| Portland | 8 | Civic Actions |
| Dallastown | 8 | Residential |
| Leesport | 8 | Commercial |
| West Chester | 8 | Residential |
| Freeland | 7 | — |
| Jacobus | 7 | Civic Actions |
| Forest Hills | 7 | Commercial |
| East Brady | 7 | Institutional/Public |
| Jennerstown | 7 | — |
| Pennsbury Village | 7 | — |
| Red Lion | 7 | — |
| Pleasantville borough (Venango County) | 7 | — |
| Thornburg | 7 | Industrial |
| East Greenville | 7 | — |
| Conshohocken | 7 | — |
| Baldwin | 7 | — |
| Abbottstown | 7 | Civic Actions |
| Tidioute | 7 | Residential |
| Berlin | 6 | — |
| New Alexandria | 6 | — |
| North Irwin | 6 | — |
| Bally | 6 | Industrial |
| Marcus Hook | 6 | Commercial |
| Briar Creek | 6 | Civic Actions |
| Laceyville | 6 | — |
| Zelienople | 6 | — |
| Selinsgrove | 6 | — |
| Bell Acres | 6 | — |
| Pittsburgh | 6 | — |
| New Stanton | 6 | — |
| East Stroudsburg | 6 | Civic Actions |
| Fleetwood | 6 | Civic Actions |
| Saxton | 6 | — |
| Green Lane | 6 | Industrial |
| Elverson | 6 | Residential |
| Sharon | 6 | Civic Actions |
| Sharpsburg | 6 | Civic Actions |
| Lower Burrell | 6 | — |
| Souderton | 6 | — |
| Jackson Center | 5 | Civic Actions |
| Milford | 5 | — |
| West Newton | 5 | Commercial |
| Tyrone | 5 | Civic Actions |
| Jefferson borough (York County) | 5 | — |
| Lilly | 5 | — |
| Bangor | 5 | — |
| Bowmanstown | 5 | Civic Actions |
| Wilkinsburg | 5 | — |
| Dillsburg | 5 | — |
| Trainer | 5 | Civic Actions |
| Delmont | 5 | Civic Actions |
| Beech Creek | 5 | — |
| Coraopolis | 5 | Commercial |
| St. Lawrence | 5 | — |
| Milton | 5 | Residential |
| Lewisberry | 5 | Residential |
| Mifflintown | 5 | Residential |
| Scottdale | 5 | — |
| Newtown | 5 | Civic Actions |
| Bloomfield | 5 | Residential |
| Bath | 5 | Residential |
| McKean | 5 | — |
| Jeannette | 5 | Civic Actions |
| Duryea | 5 | — |
| Wellsboro | 5 | Civic Actions |
| Everett | 5 | Infrastructure |
| Mount Wolf | 5 | Civic Actions |
| Matamoras | 5 | Civic Actions |
| Forest City | 5 | — |
| Salisbury | 5 | Residential |
| Lemoyne | 5 | — |
| Valencia | 5 | Civic Actions |
| Washington | 5 | Civic Actions |
| Union Dale | 5 | Commercial |
| Murrysville | 5 | — |
Frequently asked questions
- How many development projects were indexed in Unassigned County, PA YTD 2026?
- 5,288 projects with indexed meeting dates year-to-date through 2026-09-03.
- Which cities in Unassigned County had the most development activity?
- Harrisburg (208), Central City (150), Hermitage (116) lead the county by project count.