New Development in Central City, Pennsylvania
20 development projects are moving through Central City, Pennsylvania's planning and zoning pipeline so far in 2026 — led by institutional/public (2), commercial (1), infrastructure (1). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-09-03.
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionCentral City projects (YTD 2026)
20
Project categories
3
Top type
Institutional/Public
U.S. projects indexed (YTD)
630,763
Central City development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Institutional/Public | 2 |
| Commercial | 1 |
| Infrastructure | 1 |
What new projects are filed in Central City right now?
| Project | Location | Type | Latest action | Meeting date |
|---|---|---|---|---|
| Two Peaks | Central City, PA (City-level) | Civic Actions,Residential | under review | 2026-08-11 |
| Cove Valley Phase 4-6 | Central City, PA (City-level) | Civic Actions,Residential | under review | 2026-08-11 |
| Barefoot Montessori | Central City, PA (City-level) | Institutional/Public,Civic Actions | under review | 2026-08-11 |
| Utah Tech University Foundation General Plan Amendment | between 800 and 900 South and between 1450 East and Foremaster Drive, Central City, PA | Civic Actions,Institutional/Public,Commercial | under review | 2026-08-11 |
| Pioneer Office Building | Central City, PA (City-level) | Commercial,Civic Actions | under review | 2026-07-31 |
| Buck's Ace Sun River Planned Development Amendment | Central City, PA (City-level) | Civic Actions,Commercial | recommended for approval | 2026-07-28 |
| White Dome Plaza Commercial Center Phase 1 PDA | Central City, PA (City-level) | Civic Actions,Commercial | approved | 2026-07-14 |
| UCCU St George Place | Central City, PA (City-level) | Civic Actions,Commercial | recommended for approval | 2026-07-14 |
| Old Farm General Plan Amendment | Central City, PA (City-level) | Civic Actions,Residential | under review | 2026-07-14 |
| Hillside Utah Tech Foremaster Ridge | Central City, PA (City-level) | Commercial,Civic Actions | under review | 2026-07-14 |
| 2450 South Sullivan Commercial General Plan Amendment | Central City, PA (City-level) | Commercial,Civic Actions | approved | 2026-07-14 |
Showing 11 of 20 indexed Central City projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Central City projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Under review | 7 |
| Recommended for approval | 2 |
| Approved | 2 |
Central City development — frequently asked questions
- How many development projects are happening in Central City, Pennsylvania?
- Boardwalk has indexed 20 development projects in Central City, Pennsylvania year-to-date in 2026, led by institutional/public (2). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Central City projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Central City in?
- Central City is in Somerset County, Pennsylvania.