Unassigned County, RI — 2026 YTD
Unassigned County, RI indexed 524 development projects YTD in 2026 (through 2026-07-12). Civic Actions leads at 22% (114 projects). Jamestown is the most active city (86 projects), followed by Hopkinton (66).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
YTD Projects
524
Cities in County
18
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jul 12, 2026) | 524 |
| June 2026 | 153 |
| This week (Jul 6 – Jul 12, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Civic Actions | 114 |
| Infrastructure | 19 |
| Residential | 17 |
| Institutional/Public | 11 |
| Commercial | 11 |
| Industrial | 6 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Jamestown | 86 | Civic Actions |
| Hopkinton | 66 | Infrastructure |
| Johnston | 44 | Civic Actions |
| Providence | 44 | Civic Actions |
| Portsmouth | 39 | Civic Actions |
| New Shoreham | 36 | Civic Actions |
| Newport | 35 | Civic Actions |
| Middletown | 35 | Commercial |
| Lincoln | 23 | Civic Actions |
| Tiverton | 21 | Industrial |
| Jewett | 20 | Civic Actions |
| East Providence | 15 | — |
| Wayland | 15 | Civic Actions |
| Warren | 10 | — |
| North Providence | 10 | Infrastructure |
| South Kingstown | 10 | Commercial |
| North Kingstown | 8 | — |
| Wakefield-Peace Dale | 5 | — |
Frequently asked questions
- How many development projects were indexed in Unassigned County, RI YTD 2026?
- 524 projects with indexed meeting dates year-to-date through 2026-07-12.
- Which cities in Unassigned County had the most development activity?
- Jamestown (86), Hopkinton (66), Johnston (44) lead the county by project count.