Unassigned County, NY — 2026 YTD
Unassigned County, NY indexed 5,855 development projects YTD in 2026 (through 2026-07-12). Residential leads at 8% (486 projects). Clarence is the most active city (258 projects), followed by Saratoga Springs (235).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
YTD Projects
5,855
Cities in County
205
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jul 12, 2026) | 5,855 |
| Month to date (Jul 1 – Jul 12, 2026) | 15 |
| June 2026 | 1,141 |
| This week (Jul 6 – Jul 12, 2026) | 0 |
| Last week (Jun 29 – Jul 5, 2026) | 34 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 486 |
| Commercial | 421 |
| Civic Actions | 257 |
| Industrial | 58 |
| Infrastructure | 28 |
| Mixed Use | 27 |
| Institutional/Public | 22 |
| Agricultural | 6 |
| Institutional | 5 |
| Recreational (Public) | 3 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Clarence | 258 | Commercial |
| Saratoga Springs | 235 | Residential |
| Buffalo | 192 | Commercial |
| Yonkers | 167 | Commercial |
| East Greenbush | 135 | Residential |
| Beacon | 124 | Commercial |
| Woodbury | 121 | Commercial |
| Westhampton Beach | 121 | Civic Actions |
| Lancaster | 101 | Civic Actions |
| Hamburg | 93 | Commercial |
| West Babylon | 85 | Industrial |
| Utica | 82 | — |
| Syracuse | 73 | Civic Actions |
| Brookhaven | 71 | Commercial |
| Bridgewater | 69 | Civic Actions |
| Poughkeepsie | 69 | Residential |
| Victor | 65 | Commercial |
| Fallsburg | 60 | Residential |
| Port Jervis | 60 | Mixed Use |
| Hyde Park | 56 | Civic Actions |
| Sleepy Hollow | 56 | Residential |
| Newburgh | 56 | Mixed Use |
| Scarsdale | 54 | Civic Actions |
| Harrisville | 52 | — |
| Eastchester | 50 | Residential |
| Cohoes | 50 | Residential |
| Amsterdam | 50 | Commercial |
| Troy | 50 | Residential |
| Peekskill | 49 | Residential |
| Port Jefferson | 49 | Residential |
| Carmel | 47 | Civic Actions |
| Oyster Bay | 46 | Civic Actions |
| East Rochester | 46 | Commercial |
| Riverhead | 45 | Agricultural |
| Rochester | 41 | Commercial |
| Churchville | 41 | Commercial |
| Albany | 41 | Residential |
| Watertown | 40 | Civic Actions |
| White Plains | 40 | Residential |
| Southold | 40 | Residential |
| Tarrytown | 39 | Commercial |
| Sutton | 38 | — |
| Driscoll | 38 | — |
| Wesley Hills | 37 | Civic Actions |
| Wayland | 37 | Civic Actions |
| Irondequoit | 37 | Commercial |
| Ravena | 35 | Civic Actions |
| New Hempstead | 33 | Civic Actions |
| Briarcliff Manor | 33 | Commercial |
| Rome | 32 | Industrial |
| Rensselaer | 32 | Civic Actions |
| Schoharie | 31 | Residential |
| Chestnut Ridge | 31 | Institutional/Public |
| Mount Vernon | 30 | Residential |
| Lansing | 30 | Industrial |
| Pleasantville | 30 | Commercial |
| Rhinebeck | 29 | Residential |
| East Aurora | 29 | Residential |
| Nyack | 29 | Residential |
| Lockport | 29 | — |
| Red Hook | 29 | Civic Actions |
| Dryden | 27 | Residential |
| Monroe | 27 | Residential |
| Pittsford | 26 | Residential |
| Lackawanna | 26 | Commercial |
| Mount Kisco | 26 | Commercial |
| Niagara Falls | 26 | Commercial |
| West Haverstraw | 26 | Industrial |
| Port Chester | 26 | Commercial |
| Tonawanda | 25 | Commercial |
| Webster | 25 | Commercial |
| Farmingdale | 24 | Commercial |
| Patchogue | 24 | Commercial |
| Ithaca | 23 | Residential |
| Colonie | 23 | Commercial |
| Galway | 23 | Commercial |
| Sagaponack | 23 | Infrastructure |
| Clarkson | 23 | Civic Actions |
| Scio | 22 | — |
| New Hartford | 22 | Commercial |
| Sag Harbor | 22 | Residential |
| Newark Valley | 21 | — |
| North Haven | 21 | Residential |
| Dundee | 21 | Residential |
| Valley Stream | 21 | Civic Actions |
| Saugerties | 21 | Commercial |
| Cold Spring | 20 | Civic Actions |
| Floral Park | 20 | Commercial |
| Pulaski | 20 | Commercial |
| Larchmont | 20 | Residential |
| Cambridge | 19 | — |
| Ardsley | 19 | Commercial |
| Glen Cove | 19 | — |
| Quogue | 19 | Residential |
| Canton | 17 | Residential |
| Lowville | 17 | Commercial |
| Spring Valley | 16 | Residential |
| Shelter Island | 16 | Civic Actions |
| Cape Vincent | 16 | Commercial |
| Clayton | 16 | Industrial |
| West Seneca | 16 | Civic Actions |
| Mechanicville | 15 | Residential |
| Chatham | 15 | Civic Actions |
| Watervliet | 15 | Residential |
| Batavia | 15 | — |
| Skaneateles | 15 | Residential |
| Harrison | 14 | Mixed Use |
| Fayetteville | 14 | Commercial |
| Sodus | 14 | Commercial |
| Olean | 14 | — |
| Greenwood Lake | 14 | — |
| Manorhaven | 14 | Residential |
| Saranac Lake | 14 | Residential |
| Stamford | 14 | Residential |
| Penn Yan | 14 | Commercial |
| East Hampton | 13 | Semipublic Facility |
| Sea Cliff | 13 | Residential |
| Long Beach | 13 | Residential |
| Greenwich | 13 | Residential |
| Tonawanda Town | 12 | — |
| Mount Morris | 12 | — |
| Elbridge | 12 | Industrial |
| Lynbrook | 12 | — |
| Freeville | 11 | Residential |
| Avon | 11 | Industrial |
| Geneva | 11 | Residential |
| Millbrook | 11 | — |
| North Collins | 11 | Residential |
| Orchard Park | 11 | Commercial |
| Esperance | 10 | — |
| Endicott | 10 | — |
| Watkins Glen | 10 | — |
| Altamont | 10 | Accessory Structure |
| Tuxedo Park | 10 | Residential |
| Bronxville | 10 | Commercial |
| Johnson City | 10 | — |
| Amityville | 10 | — |
| Deposit | 10 | Residential |
| Westbury | 9 | Commercial |
| Hudson | 9 | — |
| New Berlin | 9 | Institutional |
| Livonia | 9 | Commercial |
| Oswego | 8 | — |
| Madrid | 8 | — |
| Thomaston | 8 | — |
| New Rochelle | 8 | — |
| Tupper Lake | 8 | Civic Actions |
| South Nyack | 8 | Residential |
| Stillwater | 8 | Residential |
| Garden City | 8 | Residential |
| Schenectady | 8 | Residential |
| Macedon | 8 | Civic Actions |
| Geneseo | 7 | — |
| Binghamton | 7 | — |
| Hempstead | 7 | — |
| Liverpool | 7 | — |
| Port Washington North | 7 | — |
| Auburn | 7 | Commercial |
| Ballston Spa | 7 | Residential |
| Waterford | 7 | Industrial |
| Johnstown | 7 | Residential |
| Lewiston | 7 | Commercial |
| Sackets Harbor | 7 | Residential |
| Caledonia | 7 | Commercial |
| Fredonia | 6 | — |
| Great Neck Plaza | 6 | — |
| South Huntington | 6 | — |
| Rouses Point | 6 | — |
| Rye Brook | 6 | — |
| Dunkirk | 6 | — |
| Hoosick Falls | 6 | Civic Actions |
| Madison | 6 | Civic Actions |
| Verona | 6 | — |
| Warsaw | 6 | — |
| Old Westbury | 6 | Commercial |
| Hornell | 6 | Residential |
| Kenmore | 6 | — |
| Chester | 6 | — |
| Cortland | 6 | Civic Actions |
| New Windsor | 6 | Commercial |
| North Hills | 6 | Residential |
| Coxsackie | 6 | Commercial |
| Clinton | 6 | Commercial |
| North Syracuse | 6 | Institutional/Public |
| Massena | 6 | Residential |
| Mayfield | 5 | — |
| Lake Placid | 5 | — |
| Sherman | 5 | — |
| Carthage | 5 | — |
| Hermon | 5 | — |
| Chateaugay | 5 | Commercial |
| Middletown | 5 | — |
| Gates | 5 | — |
| Asharoken | 5 | Residential |
| West Hampton Dunes | 5 | Residential |
| Ossining | 5 | Civic Actions |
| Poestenkill | 5 | Commercial |
| Hilton | 5 | Commercial |
| Otego | 5 | Commercial |
| Akron | 5 | — |
| Oneida | 5 | Commercial |
| Goshen | 5 | Residential |
| Kings Point | 5 | Residential |
| Walworth | 5 | Residential |
| Parish | 5 | Residential |
Frequently asked questions
- How many development projects were indexed in Unassigned County, NY YTD 2026?
- 5,855 projects with indexed meeting dates year-to-date through 2026-07-12.
- Which cities in Unassigned County had the most development activity?
- Clarence (258), Saratoga Springs (235), Buffalo (192) lead the county by project count.