Bergen County, New Jersey —
Bergen County had 1,592 projects with decisions YTD undefined: 1,797 approved and 4 denied (99.8% approval). Ridgefield led among cities with 140 projects, followed by Allendale (106).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
1,592
Projects YTD
1,797
Approved
4
Denied
99.8%
Approval rate
Cities in Bergen County
| City | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Ridgefield | 140 | 145 | 0 | 100.0% |
| Allendale | 106 | 113 | 0 | 100.0% |
| Leonia | 82 | 91 | 0 | 100.0% |
| Cresskill | 81 | 85 | 0 | 100.0% |
| Oakland | 80 | 83 | 0 | 100.0% |
| Dumont | 78 | 90 | 0 | 100.0% |
| Garfield | 78 | 132 | 2 | 98.5% |
| Saddle River | 69 | 80 | 0 | 100.0% |
| Hackensack | 62 | 90 | 0 | 100.0% |
| Hillsdale | 56 | 65 | 0 | 100.0% |
| Waldwick | 53 | 53 | 0 | 100.0% |
| Hasbrouck Heights | 48 | 52 | 0 | 100.0% |
| Bergenfield | 46 | 46 | 0 | 100.0% |
| Rutherford | 43 | 56 | 0 | 100.0% |
| Fort Lee | 42 | 49 | 0 | 100.0% |
| Englewood Cliffs | 34 | 34 | 0 | 100.0% |
| Montvale | 33 | 33 | 0 | 100.0% |
| River Edge | 32 | 34 | 1 | 97.1% |
| Carlstadt | 30 | 35 | 0 | 100.0% |
| North Arlington | 30 | 31 | 0 | 100.0% |
| Palisades Park | 30 | 40 | 0 | 100.0% |
| Park Ridge | 28 | 30 | 0 | 100.0% |
| East Rutherford | 24 | 24 | 0 | 100.0% |
| Teterboro | 22 | 29 | 0 | 100.0% |
| Glen Rock | 21 | 21 | 0 | 100.0% |
| Wallington | 18 | 18 | 0 | 100.0% |
| Rockleigh | 15 | 15 | 0 | 100.0% |
| Wood-Ridge | 14 | 14 | 0 | 100.0% |
| Emerson | 13 | 13 | 0 | 100.0% |
| Paramus | 13 | 13 | 0 | 100.0% |
| Tenafly | 13 | 13 | 0 | 100.0% |
| Harrington Park | 12 | 13 | 0 | 100.0% |
| Demarest | 8 | 8 | 0 | 100.0% |
| Moonachie | 8 | 8 | 0 | 100.0% |
| Ridgewood | 4 | 4 | 0 | 100.0% |
| Haworth | 2 | 13 | 0 | 100.0% |
| Old Tappan | 2 | 2 | 0 | 100.0% |
| Ramsey | 2 | 2 | 0 | 100.0% |
| Norwood | 1 | 1 | 0 | 100.0% |
| Upper Saddle River | 1 | 0 | 1 | 0.0% |
Frequently asked questions
- How many projects had council decisions in Bergen County YTD undefined?
- 1,592 projects with 1,797 approved and 4 denied actions (99.8% approval).
- Which cities in Bergen County had the most activity?
- Ridgefield (140 projects), Allendale (106 projects), Leonia (82 projects)