Bergen County, New Jersey — 2026
Bergen County had 663 projects with decisions YTD 2026: 736 approved and 3 denied (99.6% approval). Allendale led among cities with 105 projects, followed by Ridgefield (73).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
663
Projects YTD
736
Approved
3
Denied
99.6%
Approval rate
Cities in Bergen County
| City | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Allendale | 105 | 112 | 0 | 100.0% |
| Ridgefield | 73 | 73 | 0 | 100.0% |
| Garfield | 65 | 108 | 1 | 99.1% |
| Leonia | 60 | 60 | 0 | 100.0% |
| Oakland | 56 | 56 | 0 | 100.0% |
| Hackensack | 41 | 44 | 0 | 100.0% |
| Rutherford | 38 | 45 | 0 | 100.0% |
| Montvale | 30 | 30 | 0 | 100.0% |
| Park Ridge | 29 | 31 | 0 | 100.0% |
| Englewood | 22 | 25 | 0 | 100.0% |
| North Arlington | 21 | 21 | 0 | 100.0% |
| River Edge | 19 | 18 | 1 | 94.7% |
| Dumont | 12 | 12 | 0 | 100.0% |
| Wallington | 11 | 11 | 0 | 100.0% |
| Glen Rock | 9 | 9 | 0 | 100.0% |
| Waldwick | 9 | 9 | 0 | 100.0% |
| Saddle River | 8 | 11 | 1 | 91.7% |
| Cresskill | 7 | 7 | 0 | 100.0% |
| Harrington Park | 6 | 7 | 0 | 100.0% |
| Paramus | 6 | 6 | 0 | 100.0% |
| Rockleigh | 5 | 5 | 0 | 100.0% |
| Fort Lee | 4 | 4 | 0 | 100.0% |
| Englewood Cliffs | 3 | 3 | 0 | 100.0% |
| Hasbrouck Heights | 3 | 5 | 0 | 100.0% |
| Ramsey | 3 | 3 | 0 | 100.0% |
| Ridgefield Park | 3 | 4 | 0 | 100.0% |
| Wood-Ridge | 3 | 3 | 0 | 100.0% |
| Bergenfield | 2 | 2 | 0 | 100.0% |
| Northvale | 2 | 2 | 0 | 100.0% |
| Palisades Park | 2 | 2 | 0 | 100.0% |
| Woodcliff Lake | 2 | 4 | 0 | 100.0% |
| Carlstadt | 1 | 1 | 0 | 100.0% |
| Emerson | 1 | 1 | 0 | 100.0% |
| Old Tappan | 1 | 1 | 0 | 100.0% |
| Tenafly | 1 | 1 | 0 | 100.0% |
Frequently asked questions
- How many projects had council decisions in Bergen County YTD 2026?
- 663 projects with 736 approved and 3 denied actions (99.6% approval).
- Which cities in Bergen County had the most activity?
- Allendale (105 projects), Ridgefield (73 projects), Garfield (65 projects)