New Development in Pampa, Texas
52 development projects are moving through Pampa, Texas's planning and zoning pipeline so far in 2026 — led by residential (2), commercial (2), industrial (1). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-09-13.
Data through September 13, 2026 · Updated September 14, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionPampa projects (YTD 2026)
52
Project categories
3
Top type
Residential
U.S. projects indexed (YTD)
1,043,213
Pampa development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Residential | 2 |
| Commercial | 2 |
| Industrial | 1 |
What new projects are filed in Pampa right now?
| Project | Location | Type | Latest action | Meeting date |
|---|---|---|---|---|
| Zoning Map Amendment - Ordinance 1837 | Pampa, TX (City-level) | Civic Actions,Commercial | under review | 2026-06-22 |
| 2701 N. Hobart Rezoning | 2701 N. Hobart, Pampa, TX | Civic Actions,Commercial | under review | 2026-06-22 |
| Benpar Subdivision RV Park Rezoning | 2701 N. Hobart, Pampa, TX | Civic Actions,Commercial | under review | 2026-06-08 |
| Braum Place Unit No. 2 Replat | Pampa, TX (City-level) | Development | approved | 2026-03-23 |
| Resolution R26-004 – The Highlands Rehabilitation Project | 1200 North Wells Street, Pampa, TX, 79065 | Development | approved | 2026-01-26 |
| Resolution No. R26-001, approving a project with the Pampa Economic Development Corporation with High Plains Practice Management | 1200 North Wells Street, Pampa, TX, 79065 | Development | approved | 2026-01-26 |
| Resolution No. R26-002 – PEDC Project with SaraWest, LLC | 1200 North Wells Street, Pampa, TX, 79065 | Development | approved | 2026-01-26 |
| Resolution No. 26-004, supporting the proposed The Highlands Rehabilitation project | 1200 North Wells Street, Pampa, TX, 79065 | Residential | approved | 2026-01-26 |
| Resolution No. R26-001, approving a project of the Pampa Economic Development Corporation with High Plains Practice Management | 1701 Coffee Street, Pampa, TX, 79065 | Commercial | approved | 2026-01-26 |
| Resolution No. R26-001 – PEDC Project with High Plains Practice Management | Pampa, TX (City-level) | Development | approved | 2026-01-26 |
| Resolution No. R26-002, approving a project of the Pampa Economic Development Corporation with SaraWest, LLC | Pampa, TX (City-level) | Industrial | approved | 2026-01-26 |
| FirstBank Southwest Rezoning | 2900 Perryton Parkway, Pampa, TX, 79065 | Commercial,Civic Actions | approved | 2026-01-21 |
Showing 12 of 52 indexed Pampa projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Pampa projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Approved | 9 |
| Under review | 3 |
Pampa development — frequently asked questions
- How many development projects are happening in Pampa, Texas?
- Boardwalk has indexed 52 development projects in Pampa, Texas year-to-date in 2026, led by residential (2). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Pampa projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Pampa in?
- Pampa is in Gray County, Texas.