Unassigned County, NC — 2026 YTD
Unassigned County, NC indexed 18,753 development projects YTD in 2026 (through 2026-06-07). Residential leads at 20% (3,670 projects). Sanford is the most active city (1,364 projects), followed by Raleigh (1,056).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
18,753
Cities in County
286
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 18,753 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 3,670 |
| Commercial | 1,948 |
| Industrial | 626 |
| Institutional/Public | 137 |
| Mixed Use | 124 |
| Institutional | 123 |
| Infrastructure | 65 |
| Recreational | 40 |
| Agricultural | 34 |
| Office | 30 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Sanford | 1,364 | Residential |
| Raleigh | 1,056 | Residential |
| Mocksville | 500 | Commercial |
| Lincolnton | 494 | Commercial |
| Carthage | 448 | Industrial |
| Davie | 440 | Commercial |
| Lexington | 414 | Residential |
| Kernersville | 396 | Residential |
| Clayton | 353 | Residential |
| Marshville | 319 | Residential |
| Asheboro | 315 | Industrial |
| Cary | 298 | Residential |
| Huntersville | 275 | Commercial |
| Jacksonville | 260 | Residential |
| Advance | 246 | Commercial |
| Camden | 228 | Residential |
| Monroe | 216 | Industrial |
| Charlotte | 215 | — |
| Moore | 207 | Commercial |
| Belmont | 187 | Residential |
| Kings Mountain | 170 | Commercial |
| Mebane | 169 | Residential |
| Brevard | 168 | Residential |
| Smithfield | 166 | Commercial |
| Troutman | 160 | Commercial |
| Concord | 153 | Residential |
| Greensboro | 148 | Residential |
| Lenoir | 140 | Residential |
| Beaufort | 139 | Residential |
| Hendersonville | 139 | Residential |
| Southern Pines | 135 | Commercial |
| Mount Pleasant | 135 | Residential |
| Lumberton | 133 | Residential |
| Erwin | 132 | Residential |
| Holden Beach | 131 | Recreational |
| Kitty Hawk | 129 | Commercial |
| Rutherfordton | 123 | Residential |
| Davidson | 118 | Commercial |
| Waynesville | 115 | Commercial |
| Mint Hill | 112 | Commercial |
| Fuquay-Varina | 111 | — |
| Dallas | 110 | Residential |
| Rocky Mount | 108 | Residential |
| Wendell | 107 | Mixed Use |
| Weddington | 105 | Residential |
| Rolesville | 105 | Residential |
| Pender | 103 | Residential |
| Granville | 102 | Commercial |
| Nashville | 101 | Residential |
| Morehead City | 100 | Commercial |
| Shallotte | 97 | Residential |
| Randolph | 97 | Industrial |
| Pinehurst | 93 | Commercial |
| Indian Trail | 92 | Residential |
| Black Mountain | 91 | Residential |
| Burlington | 90 | Industrial |
| Apex | 88 | Residential |
| Mount Airy | 88 | Commercial |
| Hillsborough | 86 | Residential |
| Winston-Salem | 85 | Residential |
| Lewisville | 81 | Infrastructure |
| Holly Ridge | 80 | Residential |
| Fayetteville | 80 | Residential |
| Carolina Beach | 79 | Commercial |
| Hamlet | 79 | Commercial |
| Weaverville | 78 | Residential |
| Waxhaw | 77 | Commercial |
| Stokesdale | 77 | Industrial |
| New Bern | 76 | Commercial |
| Greenville | 76 | Residential |
| Leland | 75 | Commercial |
| Locust | 75 | Commercial |
| Roanoke Rapids | 72 | — |
| Asheville | 71 | Residential |
| Columbus | 68 | — |
| Archdale | 66 | Commercial |
| Durham | 66 | Residential |
| Spring Lake | 66 | Commercial |
| Sylva | 63 | — |
| High Point | 61 | Residential |
| Pittsboro | 60 | Residential |
| Nash | 59 | Residential |
| Newport | 59 | Residential |
| Four Oaks | 56 | Residential |
| Swansboro | 56 | Residential |
| Statesville | 56 | Residential |
| Yadkinville | 55 | Residential |
| Atlantic Beach | 54 | — |
| China Grove | 53 | Residential |
| Clemmons | 53 | Residential |
| Boone | 52 | Religious |
| Mooresville | 51 | Residential |
| King | 50 | Residential |
| Burgaw | 50 | Commercial |
| Surf City | 49 | Residential |
| Jamestown | 48 | Residential |
| Autryville | 46 | Residential |
| Eastover | 45 | Residential |
| Fletcher | 45 | Mixed Use |
| Graham | 44 | Industrial |
| Stallings | 44 | Residential |
| Goldsboro | 42 | Residential |
| Wesley Chapel | 42 | Residential |
| Nags Head | 41 | Commercial |
| Louisburg | 40 | Commercial |
| Holly Springs | 40 | Residential |
| Creedmoor | 38 | Institutional/Public |
| Kinston | 38 | Residential |
| Onslow | 38 | Residential |
| Henderson | 37 | — |
| Kannapolis | 37 | Residential |
| Salisbury | 37 | Commercial |
| Climax | 36 | Commercial |
| Conover | 36 | Residential |
| Bethel | 36 | Institutional/Public |
| Kenansville | 35 | — |
| Bear Creek | 35 | Residential |
| Belhaven | 34 | — |
| Currituck | 33 | Residential |
| Dunn | 33 | Infrastructure |
| Albemarle | 33 | Residential |
| Granite Falls | 32 | — |
| Liberty | 32 | Residential |
| Thomasville | 31 | Institutional/Public |
| Wilmington | 31 | Residential |
| Goldston | 31 | Institutional |
| Blowing Rock | 30 | Residential |
| Caldwell | 30 | Commercial |
| La Grange | 30 | Commercial |
| Southport | 30 | Commercial |
| Hampstead | 29 | Mixed Use |
| Clinton | 29 | Commercial |
| Canton | 28 | — |
| Walkertown | 27 | Residential |
| Whiteville | 27 | — |
| High Shoals | 26 | Commercial |
| Garner | 26 | Commercial |
| Washington | 26 | Commercial |
| Elizabeth City | 26 | Industrial |
| Lucama | 26 | Residential |
| Rutherford College | 24 | — |
| Maggie Valley | 24 | Residential |
| Taylorsville | 23 | Commercial |
| Wilson's Mills | 23 | Residential |
| Franklinville | 23 | Residential |
| Granite Quarry | 22 | — |
| Bolivia | 22 | — |
| Tarboro | 22 | — |
| Cornelius | 22 | Commercial |
| Manteo | 22 | Residential |
| Swepsonville | 22 | Institutional/Public |
| Spindale | 22 | Commercial |
| Denton | 22 | Residential |
| Oxford | 21 | Commercial |
| Montreat | 21 | Residential |
| Bailey | 21 | Residential |
| Robbins | 20 | Industrial |
| Midway | 20 | Commercial |
| Chapel Hill | 20 | — |
| Butner | 19 | Industrial |
| Cramerton | 19 | Residential |
| Rocky Point | 19 | — |
| Winterville | 19 | Office |
| Morven | 18 | — |
| Vass | 18 | Institutional/Public |
| Gibsonville | 18 | Institutional/Public |
| Snow Hill | 17 | — |
| Laurel Park | 17 | — |
| Kill Devil Hills | 17 | — |
| Catawba County | 17 | Commercial |
| Alexander | 17 | Residential |
| Trinity | 16 | Residential |
| Chatham | 16 | Residential |
| Montgomery | 16 | Residential |
| Mount Holly | 16 | Residential |
| Midland | 15 | — |
| Ranlo | 15 | — |
| St. James | 15 | — |
| Havelock | 15 | Residential |
| Randleman | 15 | Residential |
| Cape Carteret | 14 | — |
| Laurinburg | 14 | — |
| Mount Olive | 14 | — |
| Elon | 14 | Residential |
| Angier | 14 | Residential |
| Wilson | 14 | Commercial |
| Fairmont | 14 | Residential |
| Browns Summit | 14 | Commercial |
| Star | 13 | Commercial |
| West Jefferson | 13 | — |
| Yadkin | 13 | — |
| River Bend | 13 | — |
| Cameron | 13 | Commercial |
| Franklinton | 13 | Mixed Use |
| Cumberland | 13 | Residential |
| Lake Lure | 13 | Residential |
| McAdenville | 12 | — |
| Clarkton | 12 | — |
| Pine Level | 12 | Residential |
| Whitsett | 12 | Commercial |
| Coats | 12 | Commercial |
| Maiden | 12 | Residential |
| Newton | 12 | Industrial |
| Hope Mills | 12 | Residential |
| Youngsville | 11 | — |
| Milton | 11 | — |
| Duck | 11 | — |
| Fairview | 11 | — |
| Drexel | 11 | — |
| Selma | 11 | Commercial |
| Sneads Ferry | 11 | Agricultural |
| Shelby | 11 | — |
| Gastonia | 11 | Commercial |
| Swannanoa | 10 | — |
| Manns Harbor | 10 | Residential |
| Claremont | 10 | — |
| Creswell | 10 | — |
| Morrisville | 10 | — |
| Buxton | 10 | Residential |
| Lillington | 10 | Rural/Agricultural /Conservation |
| Iredell | 9 | — |
| Badin | 9 | — |
| Eden | 9 | — |
| Transylvania | 9 | — |
| Wrightsville Beach | 9 | — |
| Windsor | 9 | — |
| Edenton | 9 | — |
| Bessemer City | 9 | — |
| Rodanthe | 9 | Residential |
| Haywood | 9 | Recreational (Public) |
| Mills River | 9 | Institutional/Public |
| Williamston | 9 | Commercial |
| Biltmore Forest | 8 | — |
| Red Cross | 8 | — |
| Wadesboro | 8 | — |
| Marvin | 8 | — |
| Cofield | 8 | Residential |
| Boiling Springs | 8 | — |
| Elizabethtown | 8 | — |
| Oak Island | 8 | — |
| Topsail Beach | 8 | — |
| Red Oak | 8 | — |
| Dobson | 8 | Commercial |
| Hubert | 8 | Residential |
| Lowell | 8 | Residential |
| Woodfin | 8 | Residential |
| Cedar Point | 7 | — |
| Sophia | 7 | — |
| Peachland | 7 | — |
| Wilkesboro | 7 | — |
| Ocean Isle Beach | 7 | — |
| Reidsville | 7 | — |
| McLeansville | 7 | Residential |
| Wingate | 7 | — |
| Rural Hall | 7 | — |
| Plymouth | 7 | — |
| Hertford | 7 | — |
| Warrenton | 7 | — |
| Halifax | 7 | — |
| Jackson | 7 | — |
| Elkin | 6 | — |
| Harmony | 6 | — |
| Benson | 6 | Commercial |
| Polk | 6 | — |
| Tabor City | 6 | — |
| Connelly Springs | 6 | — |
| Franklin | 6 | — |
| Spring Hope | 6 | Residential |
| Whispering Pines | 6 | Residential |
| Spencer | 6 | Residential |
| Oak Ridge | 6 | Commercial |
| Robersonville | 5 | — |
| Johnston | 5 | — |
| Linden | 5 | — |
| Bermuda Run | 5 | — |
| Stella | 5 | Residential |
| Beech Mountain | 5 | — |
| East Spencer | 5 | Residential |
| Stanley | 5 | — |
| Hayesville | 5 | — |
| Harrisburg | 5 | — |
| Tryon | 5 | — |
| Hickory | 5 | — |
| Unionville | 5 | — |
| Spruce Pine | 5 | — |
| Eureka | 5 | Industrial |
Frequently asked questions
- How many development projects were indexed in Unassigned County, NC YTD 2026?
- 18,753 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Sanford (1,364), Raleigh (1,056), Mocksville (500) lead the county by project count.