New Development in Virginia, Minnesota
87 development projects are moving through Virginia, Minnesota's planning and zoning pipeline so far in 2026 — led by industrial (3), mixed use (2), commercial (2), residential (2). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-08-30.
Data through August 30, 2026 · Updated August 31, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionVirginia projects (YTD 2026)
87
Project categories
4
Top type
Industrial
U.S. projects indexed (YTD)
1,112,786
Virginia development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Industrial | 3 |
| Mixed Use | 2 |
| Commercial | 2 |
| Residential | 2 |
What new projects are filed in Virginia right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| Subdivision Plat for parcel 0900140-01460 | Virginia, MN (City-level) | Residential,Civic Actions | approved | 2026-05-12 | — |
| Rezoning of parcel 090-0180-01013 and 090-0180-01015 | Virginia, MN (City-level) | Civic Actions,Commercial | approved | 2026-05-12 | — |
| Subdivision Plat for parcel 0900140-01460 | Virginia, MN (City-level) | Residential,Civic Actions | approved | 2026-05-12 | — |
| Subdivision Plat for parcel 0900140-01460 | Virginia, MN (City-level) | Residential,Civic Actions | approved | 2026-05-12 | — |
| Subdivision Plat for parcel 0900140-01460 | Virginia, MN (City-level) | Residential,Civic Actions | approved | 2026-05-12 | — |
| Subdivision Plat for parcel 0900140-01460 | Virginia, MN (City-level) | Residential,Civic Actions | approved | 2026-05-12 | — |
| Subdivision Plat for parcel 0900140-01460 | Virginia, MN (City-level) | Residential,Civic Actions | approved | 2026-05-12 | — |
| Rezoning of parcel 090-0180-01013 and 090-0180-01015 | Virginia, MN (City-level) | Civic Actions,Commercial | approved | 2026-05-12 | — |
| Rezoning of parcel 090-0180-01013 and 090-0180-01015 | Virginia, MN (City-level) | Civic Actions,Commercial | approved | 2026-05-12 | — |
| Rezoning of parcel 090-0180-01013 and 090-0180-01015 | Virginia, MN (City-level) | Civic Actions,Commercial | approved | 2026-05-12 | — |
| Rezoning of parcel 090-0180-01013 and 090-0180-01015 | Virginia, MN (City-level) | Civic Actions,Commercial | approved | 2026-05-12 | — |
| 9.1B - Site Plan for Warehouse | Virginia, MN (City-level) | Industrial | recommended for approval | 2026-02-24 | — |
| 5.1A - Rezoning of 1200 Block of North Main Street | Virginia, MN (City-level) | Development | recommended for approval | 2026-02-24 | — |
| 5.3A - Conditional Use Permit for 750 West 300 South | Virginia, MN (City-level) | Development | recommended for approval | 2026-02-24 | — |
| 5.2 - Preliminary Plat for Oak Ridge Subdivision | Virginia, MN (City-level) | Residential | recommended for approval | 2026-02-24 | — |
Showing 15 of 87 indexed Virginia projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Virginia projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Approved | 11 |
| Recommended for approval | 4 |
Virginia development — frequently asked questions
- How many development projects are happening in Virginia, Minnesota?
- Boardwalk has indexed 87 development projects in Virginia, Minnesota year-to-date in 2026, led by industrial (3). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Virginia projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Virginia in?
- Virginia is in Unassigned County, Minnesota.