Unassigned County, IN — 2026 YTD
Unassigned County, IN indexed 9,803 development projects YTD in 2026 (through 2026-06-07). Residential leads at 17% (1,647 projects). Elkhart is the most active city (903 projects), followed by Indianapolis city (balance) (658).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
9,803
Cities in County
152
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 9,803 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 1,647 |
| Commercial | 1,409 |
| Industrial | 362 |
| Institutional/Public | 98 |
| Agricultural | 86 |
| Infrastructure | 50 |
| Institutional | 37 |
| Healthcare | 26 |
| Planned Development | 20 |
| Mixed Use | 19 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Elkhart | 903 | Commercial |
| Indianapolis city (balance) | 658 | Commercial |
| McCordsville | 389 | Residential |
| Clarksville | 372 | Residential |
| Lafayette | 363 | Residential |
| Goshen | 285 | Residential |
| Hobart | 274 | Commercial |
| Cicero | 244 | Commercial |
| Terre Haute | 230 | Commercial |
| Bloomington | 216 | Residential |
| Avon | 187 | Commercial |
| Indianapolis | 184 | Commercial |
| Zionsville | 173 | Commercial |
| Columbus | 173 | Residential |
| Fort Wayne | 171 | Residential |
| New Albany | 170 | Residential |
| Crown Point | 163 | Residential |
| Darmstadt | 152 | Commercial |
| Noblesville | 146 | Residential |
| Evansville | 141 | Commercial |
| Plainfield | 131 | Residential |
| West Lafayette | 130 | Residential |
| Bristol | 130 | Industrial |
| Whitestown | 128 | Commercial |
| Ogden Dunes | 120 | — |
| Brownsburg | 120 | Residential |
| Shelbyville | 105 | Industrial |
| St. Joseph | 104 | Residential |
| Chesterton | 101 | Commercial |
| Tippecanoe | 94 | Residential |
| Anderson | 91 | unknown |
| Valparaiso | 81 | Commercial |
| Bedford | 80 | Commercial |
| Merrillville | 77 | Commercial |
| Columbia City | 71 | Residential |
| Albion | 70 | Residential |
| Greenfield | 69 | Residential |
| Town of Pines | 68 | Residential |
| Osceola | 65 | Residential |
| Monrovia | 64 | Agricultural |
| Newburgh | 53 | Commercial |
| Highland | 52 | Commercial |
| Staunton | 51 | Residential |
| North Liberty | 50 | Residential |
| Cumberland | 49 | Residential |
| Gary | 47 | Manufacturing |
| New Carlisle | 45 | Residential |
| East Chicago | 44 | Commercial |
| Allen | 44 | Residential |
| South Bend | 42 | Residential |
| Bargersville | 40 | — |
| Granger | 40 | Commercial |
| Kokomo | 39 | Commercial |
| Charlestown | 39 | Residential |
| Prince's Lakes | 36 | — |
| Marion | 36 | Commercial |
| Warsaw | 36 | Residential |
| Monon | 34 | — |
| Madison | 34 | Infrastructure |
| Burns Harbor | 34 | Residential |
| La Porte | 33 | Residential |
| Rushville | 32 | — |
| Long Beach | 32 | Residential |
| Mishawaka | 32 | Residential |
| Millersburg | 31 | Commercial |
| Porter | 29 | Residential |
| Bremen | 29 | Residential |
| Carmel | 28 | Commercial |
| Fountaintown | 28 | Residential |
| Lake | 27 | — |
| Hebron | 26 | Residential |
| Miami | 26 | Residential |
| Greensburg | 25 | — |
| Pierceton | 25 | Industrial |
| Whiting | 24 | — |
| Dune Acres | 24 | Residential |
| Ferdinand | 24 | Residential |
| Peru | 23 | Industrial |
| Middlebury | 23 | Residential |
| Fishers | 21 | Industrial |
| Trafalgar | 20 | — |
| Plymouth | 20 | Commercial |
| Decatur | 19 | Residential |
| Batesville | 19 | Residential |
| Roanoke | 19 | Residential |
| Lowell | 19 | Residential |
| Spring Hill | 17 | — |
| New Paris | 16 | Residential |
| Culver | 14 | — |
| Pulaski | 14 | Residential |
| Nashville | 14 | Commercial |
| Portland | 14 | Commercial |
| Oldenburg | 14 | Residential |
| Salem | 13 | — |
| Logansport | 12 | — |
| North Vernon | 12 | — |
| Daviess | 12 | — |
| Tell City | 12 | Residential |
| Jasper | 12 | Institutional/Public |
| Upland | 11 | — |
| Speedway | 11 | — |
| Wakarusa | 11 | — |
| Jay | 11 | — |
| Brookston | 11 | — |
| Boonville | 11 | Infrastructure |
| Topeka | 11 | Commercial |
| Nappanee | 11 | Industrial |
| Crothersville | 10 | — |
| Silver Lake | 10 | — |
| Battle Ground | 10 | Storage |
| Mount Vernon | 10 | Residential |
| New Castle | 10 | Commercial |
| DeKalb | 10 | Residential |
| Brookville | 10 | Industrial |
| Dillsboro | 9 | — |
| Oxford | 9 | — |
| Westfield | 9 | Commercial |
| Attica | 9 | Residential |
| Covington | 8 | — |
| Hartford City | 8 | — |
| Lebanon | 8 | — |
| Fortville | 8 | Residential |
| Wells | 7 | — |
| Fairmount | 7 | — |
| Hope | 7 | — |
| Connersville | 7 | — |
| Waterloo | 7 | — |
| Winfield | 7 | — |
| LaPorte | 7 | Industrial |
| Pittsboro | 7 | Industrial |
| Fairland | 7 | Residential |
| Kirklin | 6 | — |
| New Whiteland | 6 | — |
| Churubusco | 6 | — |
| Roachdale | 6 | — |
| Osgood | 6 | — |
| Warrick | 6 | — |
| Greentown | 6 | Commercial |
| New Haven | 6 | Commercial |
| Huntington | 6 | Industrial |
| Woodburn | 6 | Commercial |
| Union Mills | 6 | Commercial |
| Michigan City | 6 | Industrial |
| Leo-Cedarville | 6 | Commercial |
| Harrison | 5 | — |
| Liberty | 5 | — |
| Rensselaer | 5 | Agricultural |
| Garrett | 5 | Residential |
| Butler | 5 | Agricultural |
| Danville | 5 | Residential |
| Mill Creek | 5 | Residential |
| Shipshewana | 5 | Commercial |
Frequently asked questions
- How many development projects were indexed in Unassigned County, IN YTD 2026?
- 9,803 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Elkhart (903), Indianapolis city (balance) (658), McCordsville (389) lead the county by project count.