Unassigned County, IL — 2026 YTD
Unassigned County, IL indexed 20,089 development projects YTD in 2026 (through 2026-06-07). Commercial leads at 14% (2,753 projects). Bloomington is the most active city (1,357 projects), followed by Palatine (1,324).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
20,089
Cities in County
382
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 20,089 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Commercial | 2,753 |
| Residential | 2,354 |
| Industrial | 472 |
| Institutional/Public | 182 |
| Mixed Use | 150 |
| Infrastructure | 70 |
| Institutional | 37 |
| Utilities | 32 |
| Agricultural | 23 |
| Recreational | 19 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Bloomington | 1,357 | Residential |
| Palatine | 1,324 | Residential |
| Fairview Heights | 780 | Commercial |
| Rolling Meadows | 743 | Commercial |
| Winnetka | 682 | Residential |
| Hoffman Estates | 457 | Residential |
| Rock Island | 399 | Commercial |
| Oak Park | 271 | Commercial |
| DeKalb | 245 | Commercial |
| Park Ridge | 242 | Residential |
| Westmont | 224 | Residential |
| Burr Ridge | 221 | Commercial |
| Edwardsville | 220 | Residential |
| Lake Forest | 205 | Residential |
| West Dundee | 200 | Residential |
| Yorkville | 199 | Institutional |
| Pontiac | 198 | Industrial |
| Carbondale | 196 | Commercial |
| Lisle | 193 | Commercial |
| Peoria | 181 | Commercial |
| Quincy | 178 | Commercial |
| Highland Park | 178 | Residential |
| Morris | 170 | Commercial |
| Woodridge | 161 | Commercial |
| Lemont | 160 | Utilities |
| Elburn | 151 | Residential |
| East Dubuque | 135 | Residential |
| Joliet | 134 | Commercial |
| Morton Grove | 133 | Commercial |
| Northbrook | 131 | Commercial |
| Hinsdale | 124 | Commercial |
| East Moline | 122 | Residential |
| New Berlin | 121 | Institutional |
| Mundelein | 118 | Commercial |
| Waterloo | 109 | — |
| Chicago Heights | 109 | Commercial |
| Princeton | 108 | Residential |
| Crest Hill | 105 | Commercial |
| Roscoe | 105 | Institutional/Public |
| McHenry | 104 | Commercial |
| Geneseo | 103 | Commercial |
| Willowbrook | 96 | Commercial |
| Lockport | 96 | Residential |
| Naperville | 96 | Residential |
| Malden | 95 | Institutional/Public |
| Hoopeston | 86 | Commercial |
| Kansas | 86 | Commercial |
| Watseka | 84 | Commercial |
| Rockford | 83 | Commercial |
| Brookfield | 83 | Mixed Use |
| Darien | 82 | Commercial |
| Warrenville | 81 | Commercial |
| Aledo | 80 | Residential |
| Galena | 79 | — |
| Plainfield | 79 | Commercial |
| Homewood | 79 | Commercial |
| Troy | 76 | Residential |
| Wilmington | 75 | Commercial |
| Urbana | 75 | Commercial |
| Bloomingdale | 70 | Commercial |
| Wauconda | 68 | Residential |
| Wood Dale | 67 | Residential |
| Rock Island Arsenal | 67 | — |
| Westchester | 66 | Commercial |
| Machesney Park | 66 | Residential |
| Aurora | 65 | Residential |
| Peotone | 65 | Commercial |
| Pekin | 65 | Industrial |
| Evanston | 65 | Commercial |
| Minooka | 63 | Commercial |
| Hazel Crest | 62 | Commercial |
| Villa Park | 62 | Institutional/Public |
| Skokie | 62 | Residential |
| Assumption | 61 | — |
| East Peoria | 60 | — |
| Litchfield | 60 | Industrial |
| La Grange | 60 | Industrial |
| Mount Zion | 59 | — |
| Vernon Hills | 58 | Commercial |
| Coal City | 57 | Industrial |
| Galesburg | 56 | — |
| Seneca | 56 | Residential |
| Downers Grove | 56 | Residential |
| Moline | 56 | Commercial |
| Danville | 55 | Commercial |
| North Aurora | 55 | Commercial |
| Mascoutah | 54 | Residential |
| Oregon | 54 | Commercial |
| Tinley Park | 53 | Commercial |
| Winfield | 52 | Residential |
| Columbia | 51 | Agricultural |
| Channahon | 51 | Residential |
| Sycamore | 51 | Commercial |
| Downs | 50 | Commercial |
| Mazon | 49 | Community Utility |
| Lansing | 48 | Institutional |
| South Beloit | 48 | Residential |
| Tolono | 47 | — |
| Woodstock | 47 | — |
| Johnsburg | 46 | — |
| Shirley | 46 | Residential |
| Harvard | 46 | Commercial |
| Collinsville | 46 | Residential |
| Wood River | 44 | — |
| Edgington | 44 | Commercial |
| Carpentersville | 44 | Residential |
| Olney | 43 | — |
| Rock Falls | 43 | Industrial |
| Loves Park | 43 | Commercial |
| Arlington Heights | 42 | Residential |
| Westlake Village | 40 | — |
| Crainville | 40 | Commercial |
| Bedford Park | 38 | — |
| Homer | 38 | Commercial |
| LaSalle | 37 | — |
| Bellwood | 37 | — |
| Wheaton | 37 | Residential |
| Mitchell | 36 | Residential |
| Algonquin | 36 | Commercial |
| Oak Brook | 36 | Commercial |
| Arcola | 35 | — |
| Havana | 35 | — |
| Pana | 35 | — |
| Kirkland | 34 | — |
| Spring Valley | 34 | — |
| Belleville | 34 | Commercial |
| Cortland | 34 | Solar Energy |
| Addison | 33 | — |
| Stonington | 33 | — |
| Round Lake | 33 | Residential |
| Chapin | 32 | — |
| Johnson | 32 | Commercial |
| Oswego | 32 | — |
| Bolingbrook | 32 | Commercial |
| Roselle | 32 | Residential |
| Huey | 31 | — |
| Albers | 31 | Commercial |
| Washington | 31 | Commercial |
| Morton | 31 | Commercial |
| Taylorville | 30 | — |
| Kenilworth | 30 | Residential |
| Kewanee | 30 | Commercial |
| Byron | 30 | Commercial |
| Jerome | 29 | — |
| Hillsboro | 29 | — |
| New Milford | 29 | — |
| Silvis | 29 | — |
| Blue Island | 29 | Residential |
| Lombard | 29 | Commercial |
| Port Barrington | 28 | — |
| Ottawa | 28 | Commercial |
| Romeoville | 28 | Commercial |
| Deerfield | 28 | Commercial |
| Cherry Valley | 28 | Commercial |
| St. Charles | 28 | Residential |
| Paxton | 27 | — |
| Wonder Lake | 27 | — |
| Hanover Park | 27 | — |
| Brighton | 26 | — |
| Millington | 26 | Commercial |
| Stone Park | 25 | Commercial |
| Grayslake | 25 | Residential |
| Des Plaines | 24 | — |
| Maryville | 24 | — |
| Savanna | 24 | — |
| Benld | 24 | — |
| Long Grove | 24 | Commercial |
| Rochelle | 24 | Commercial |
| Pinckneyville | 23 | — |
| Peoria Heights | 23 | Commercial |
| West Union | 22 | Residential |
| Itasca | 21 | — |
| Manteno | 21 | — |
| Cary | 21 | — |
| Venice | 21 | — |
| Toulon | 21 | — |
| Ladd | 20 | — |
| Sugar Grove | 20 | — |
| Highland | 20 | — |
| Frankfort | 20 | — |
| Petersburg | 20 | Commercial |
| Mounds | 20 | Residential |
| Fayetteville | 19 | — |
| Bensenville | 19 | — |
| Broadview | 19 | — |
| Lake Villa | 19 | Commercial |
| Greenville | 18 | — |
| Apple Canyon Lake | 18 | — |
| Heyworth | 18 | — |
| Stillman Valley | 18 | — |
| Old Mill Creek | 18 | — |
| Glenview | 18 | Infrastructure |
| Sandwich | 18 | Residential |
| Neoga | 17 | — |
| Richmond | 17 | — |
| Village of Lakewood | 17 | — |
| Mount Vernon | 17 | — |
| Newton | 17 | — |
| Oak Forest | 17 | Commercial |
| St. Clair | 16 | — |
| Eldorado | 16 | — |
| Colona | 16 | — |
| Henry | 16 | — |
| Elgin | 16 | — |
| Salem | 16 | Residential |
| Vienna | 16 | — |
| Mason | 16 | Residential |
| Metcalf | 15 | — |
| Oakbrook Terrace | 15 | — |
| Freeburg | 15 | — |
| Jacksonville | 15 | — |
| Riverdale | 15 | — |
| South Barrington | 15 | — |
| Davis | 15 | Residential |
| Dixon | 15 | Residential |
| Berwyn | 15 | Public |
| Newark | 14 | — |
| Timberlane | 14 | — |
| South Holland | 14 | — |
| Waterman | 14 | — |
| Orion | 14 | — |
| South Chicago Heights | 14 | — |
| Mendota | 14 | — |
| Milan | 14 | Residential |
| Markham | 14 | Commercial |
| Forreston | 14 | Residential |
| Buda | 14 | Commercial |
| Barrington Hills | 14 | Residential |
| Island Lake | 13 | — |
| Strawn | 13 | Commercial |
| Aviston | 13 | — |
| Midlothian | 13 | — |
| Rushville | 13 | — |
| Streator | 13 | — |
| Barrington | 13 | — |
| Batavia | 13 | — |
| Bridgeview | 13 | — |
| Poplar Grove | 13 | — |
| Granite City | 13 | Residential |
| Moro | 13 | Residential |
| Justice | 13 | Commercial |
| Normal | 13 | Commercial |
| Walnut | 13 | Residential |
| Bellevue | 12 | — |
| Momence | 12 | — |
| El Paso | 12 | — |
| Sauk Village | 12 | — |
| De Witt | 12 | — |
| Bunker Hill | 12 | — |
| Red Bud | 12 | — |
| East Dundee | 12 | Industrial |
| Rock City | 11 | — |
| Richland | 11 | — |
| Illinois City | 11 | — |
| Moweaqua | 11 | — |
| Shipman | 11 | — |
| Forsyth | 11 | — |
| Prospect Heights | 11 | — |
| Orland Park | 11 | — |
| Rochester | 11 | — |
| Franklin Park | 11 | Industrial |
| Princeville | 11 | Commercial |
| Mackinaw | 11 | Industrial |
| Rapids City | 10 | — |
| Rio | 10 | — |
| Hebron | 10 | — |
| St. Jacob | 10 | — |
| McCullom Lake | 10 | Residential |
| Breese | 10 | — |
| Sheffield | 10 | — |
| Taylor Ridge | 10 | — |
| Diamond | 10 | — |
| Greenup | 10 | — |
| Carbon Cliff | 10 | — |
| Durand | 10 | Residential |
| Lincolnwood | 10 | Commercial |
| Marion | 10 | Agricultural |
| Virden | 9 | — |
| Earlville | 9 | — |
| Rosemont | 9 | — |
| Thornton | 9 | — |
| West Chicago | 9 | — |
| Elkhart | 9 | — |
| Caledonia | 9 | — |
| Cobden | 9 | — |
| Chicago | 9 | — |
| Muddy | 9 | — |
| Valmeyer | 9 | Industrial |
| Trenton | 9 | Industrial |
| River Forest | 9 | — |
| Streamwood | 9 | Commercial |
| Charleston | 9 | Residential |
| Gilberts | 9 | Residential |
| New Athens | 9 | Commercial |
| Rockdale | 8 | — |
| Shelbyville | 8 | — |
| Longview | 8 | — |
| Warren | 8 | — |
| Inverness | 8 | — |
| Radom | 8 | Industrial |
| Massac | 8 | — |
| Pawnee | 8 | Infrastructure |
| Springfield | 8 | — |
| Palos Hills | 8 | — |
| Homer Glen | 8 | — |
| Olympia Fields | 8 | Residential |
| Hanover | 8 | Commercial |
| Taylor Springs | 8 | Commercial |
| Cambridge | 8 | Commercial |
| Riverside | 7 | — |
| Farmer City | 7 | Commercial |
| Braidwood | 7 | — |
| Fisher | 7 | — |
| Wadsworth | 7 | — |
| Menard | 7 | — |
| Lebanon | 7 | — |
| Marissa | 7 | — |
| Hodgkins | 7 | — |
| Lenzburg | 7 | — |
| Kankakee | 7 | — |
| Teutopolis | 7 | — |
| Sumner | 7 | — |
| East St. Louis | 7 | Infrastructure |
| Crestwood | 7 | Commercial |
| Cicero | 7 | Planned Development |
| Arthur | 7 | Residential |
| Harvey | 6 | — |
| Southern View | 6 | — |
| Erie | 6 | — |
| Divernon | 6 | — |
| Sheridan | 6 | — |
| Ashton | 6 | — |
| Pike | 6 | — |
| Tuscola | 6 | — |
| Benton | 6 | — |
| Prairie Grove | 6 | — |
| Wyanet | 6 | — |
| Pecatonica | 6 | — |
| Hamilton | 6 | — |
| Melvin | 6 | — |
| Grant Park | 6 | — |
| Georgetown | 6 | — |
| Anna | 6 | — |
| Tiskilwa | 6 | — |
| Bradley | 6 | — |
| Mount Pulaski | 6 | — |
| Dunlap | 6 | — |
| Clarendon Hills | 6 | Commercial |
| Chester | 6 | Recreational (Public) |
| Dieterich | 6 | Industrial |
| Matteson | 6 | — |
| Burnham | 6 | Residential |
| Putnam | 5 | — |
| Mokena | 5 | — |
| Posen | 5 | — |
| Barry | 5 | Commercial |
| Phoenix | 5 | — |
| Roberts | 5 | — |
| Fulton | 5 | — |
| Allenville | 5 | — |
| Plano | 5 | — |
| Lake Camelot | 5 | — |
| Cordova | 5 | — |
| West City | 5 | — |
| New Windsor | 5 | — |
| North Utica | 5 | — |
| Franklin | 5 | — |
| Wayne | 5 | — |
| Bethalto | 5 | — |
| Capron | 5 | — |
| Calumet City | 5 | — |
| Hainesville | 5 | — |
| Rossville | 5 | — |
| Lockport Heights | 5 | — |
| Donnellson | 5 | — |
| Iroquois | 5 | Commercial |
| Christian | 5 | Residential |
| Jerseyville | 5 | Commercial |
| Savoy | 5 | Residential |
| Elwood | 5 | Industrial |
| Gurnee | 5 | Residential |
| McLean | 5 | Infrastructure |
Frequently asked questions
- How many development projects were indexed in Unassigned County, IL YTD 2026?
- 20,089 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Bloomington (1,357), Palatine (1,324), Fairview Heights (780) lead the county by project count.