Unassigned County, FL — 2026 YTD
Unassigned County, FL indexed 20,314 development projects YTD in 2026 (through 2026-06-07). Residential leads at 14% (2,895 projects). Port Orange is the most active city (1,793 projects), followed by Tavares (1,195).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
20,314
Cities in County
279
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 20,314 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 2,895 |
| Commercial | 1,785 |
| Industrial | 492 |
| Mixed Use | 283 |
| Institutional/Public | 180 |
| Institutional | 145 |
| Infrastructure | 35 |
| Agriculture | 27 |
| Agricultural | 20 |
| Educational | 17 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Port Orange | 1,793 | Residential |
| Tavares | 1,195 | Residential |
| Miami | 616 | Residential |
| Boca Raton | 471 | Commercial |
| Dania Beach | 385 | Residential |
| Bunnell | 379 | Commercial |
| Tampa | 342 | Residential |
| Okeechobee | 305 | Commercial |
| Hialeah | 300 | Residential |
| Winter Park | 274 | Residential |
| Jupiter | 259 | Residential |
| Apopka | 246 | Residential |
| Daytona Beach | 243 | Commercial |
| Minneola | 242 | Commercial |
| Palm Beach | 239 | Residential |
| Stuart | 236 | Commercial |
| Lake City | 231 | Commercial |
| Groveland | 219 | Residential |
| West Melbourne | 211 | Residential |
| Seminole | 209 | Commercial |
| Jacksonville | 208 | Residential |
| Fernandina Beach | 190 | Commercial |
| Kissimmee | 184 | Industrial |
| Fort Myers | 183 | — |
| Jacksonville Beach | 180 | Commercial |
| St. Pete Beach | 174 | Residential |
| Palm Springs | 172 | Commercial |
| Callaway | 168 | Residential |
| Fort Myers Beach | 165 | Commercial |
| Palm Bay | 164 | Residential |
| DeLand | 156 | Residential |
| Boynton Beach | 147 | Commercial |
| Bradenton | 144 | Residential |
| The Villages | 138 | Residential |
| Leesburg | 138 | Residential |
| Melbourne | 137 | Commercial |
| Wildwood | 134 | Residential |
| Sarasota | 128 | Institutional |
| Frostproof | 125 | Commercial |
| New Port Richey | 124 | Mixed Use |
| Chipley | 123 | Commercial |
| Palatka | 123 | Commercial |
| Walton | 118 | Institutional/Public |
| Port Charlotte | 117 | Commercial |
| New Smyrna Beach | 116 | Residential |
| Fort Pierce North | 116 | Residential |
| Fort Pierce | 115 | Residential |
| Lynn Haven | 112 | Residential |
| Dade City | 109 | Residential |
| Cape Coral | 107 | — |
| Brooksville | 106 | Commercial |
| Punta Gorda | 103 | Residential |
| Lady Lake | 103 | Commercial |
| Mexico Beach | 102 | — |
| Pensacola | 101 | Mixed Use |
| Umatilla | 100 | Institutional |
| Lake Wales | 99 | Commercial |
| Zephyrhills | 99 | Residential |
| St. Augustine | 97 | Commercial |
| Dunedin | 95 | Residential |
| Venice | 93 | — |
| Panama City | 88 | Mixed Use |
| Vero Beach | 87 | Residential |
| Casselberry | 87 | Commercial |
| Medley | 84 | Residential |
| Ocoee | 83 | Residential |
| Pensacola Station | 82 | — |
| High Springs | 79 | Residential |
| Lake Park | 78 | Commercial |
| Niceville | 78 | Residential |
| Pasco | 75 | Residential |
| Largo | 73 | Commercial |
| Mascotte | 72 | Agricultural |
| Gainesville | 71 | Residential |
| Ocala | 70 | Residential |
| Fellsmere | 66 | — |
| Bay Harbor Islands | 66 | Residential |
| Lake Hamilton | 65 | Commercial |
| Polk | 65 | — |
| Flagler Beach | 65 | — |
| Winter Springs | 64 | Commercial |
| Belleview | 62 | Commercial |
| Sanibel | 61 | Residential |
| Deerfield Beach | 61 | Commercial |
| Oakland | 60 | — |
| Titusville | 60 | Residential |
| Oakland Park | 59 | Commercial |
| Clermont | 59 | Residential |
| North Fort Myers | 57 | Commercial |
| Westgate | 53 | — |
| Parkland | 51 | Commercial |
| Calhoun | 51 | Residential |
| Hilliard | 51 | Residential |
| Green Cove Springs | 51 | Industrial |
| Port St. Lucie | 50 | — |
| Wauchula | 49 | — |
| Pompano Beach | 49 | — |
| Sebastian | 49 | Commercial |
| South Miami | 49 | Residential |
| Tarpon Springs | 47 | Residential |
| Alachua | 47 | Commercial |
| Maitland | 47 | — |
| St. Lucie | 45 | — |
| Mary Esther | 45 | — |
| Eagle Lake | 45 | Residential |
| Archer | 44 | — |
| North Miami | 44 | — |
| Coral Gables | 44 | — |
| West Park | 43 | — |
| Davie | 43 | Residential |
| Lauderhill | 43 | Commercial |
| Auburndale | 42 | Commercial |
| Ellenton | 41 | — |
| Indian Harbour Beach | 41 | — |
| North Lauderdale | 41 | Commercial |
| Clearwater | 41 | Commercial |
| DeBary | 40 | Commercial |
| Live Oak | 39 | — |
| Pembroke Park | 39 | — |
| Osceola | 39 | Commercial |
| St. Cloud | 39 | Residential |
| North Bay Village | 38 | — |
| Eustis | 38 | Residential |
| Winter Haven | 38 | Residential |
| Eatonville | 37 | — |
| Marco Island | 37 | — |
| Newberry | 37 | Commercial |
| Gulf Breeze | 37 | Residential |
| Ocean Ridge | 37 | Residential |
| Hallandale Beach | 37 | Residential |
| Rockledge | 37 | Commercial |
| Orange City | 36 | Commercial |
| Palm Beach Shores | 36 | Residential |
| Wilton Manors | 36 | Commercial |
| Oldsmar | 35 | — |
| Washington | 35 | — |
| Cocoa Beach | 35 | Institutional/Public |
| Loxahatchee Groves | 35 | — |
| Martin | 34 | — |
| Jasper | 34 | — |
| Wellington | 33 | Mixed Use |
| Key West | 33 | Commercial |
| Freeport | 32 | Residential |
| DeFuniak Springs | 32 | — |
| Oak Hill | 32 | Recreational |
| Safety Harbor | 32 | Residential |
| Springfield | 32 | Residential |
| Madeira Beach | 31 | Commercial |
| West Miami | 31 | Commercial |
| Inverness | 30 | Residential |
| High Point | 30 | Residential |
| Dundee | 30 | Residential |
| Daytona Beach Shores | 29 | Residential |
| Fruitland Park | 29 | Residential |
| Treasure Island | 27 | Residential |
| Santa Rosa Beach | 27 | Residential |
| Interlachen | 27 | Religious |
| Jupiter Island | 26 | Residential |
| Hobe Sound | 26 | — |
| Destin | 26 | Residential |
| North Miami Beach | 25 | — |
| Avon Park | 25 | — |
| Marianna | 25 | — |
| Tequesta | 24 | — |
| Lake Mary | 24 | Residential |
| Arcadia | 22 | — |
| Bal Harbour | 22 | Residential |
| Windermere | 21 | — |
| Okaloosa | 21 | Institutional/Public |
| Crescent City | 21 | Institutional/Public |
| Moore Haven | 21 | Residential |
| Westlake | 21 | Commercial |
| Apalachicola | 20 | — |
| Hawthorne | 20 | — |
| Hardee | 20 | — |
| Holmes Beach | 20 | — |
| West Palm Beach | 20 | Commercial |
| LaBelle | 20 | Commercial |
| Golden Beach | 20 | Residential |
| Anna Maria | 20 | Commercial |
| Collier | 20 | Residential |
| Cloud Lake | 19 | — |
| Holmes | 19 | — |
| Lake Butler | 19 | — |
| Dunnellon | 19 | — |
| DeSoto | 19 | — |
| Holly Hill | 19 | Commercial |
| Fort Walton Beach | 19 | Residential |
| Coral Springs | 19 | Commercial |
| Belle Isle | 19 | Commercial |
| Clewiston | 19 | Residential |
| Port St. Joe | 18 | — |
| Shalimar | 18 | — |
| Greenville | 18 | Healthcare |
| Pembroke Pines | 18 | — |
| Delray Beach | 18 | Commercial |
| Sebring | 18 | Residential |
| Indian Shores | 17 | — |
| Indian River Shores | 17 | — |
| Lauderdale Lakes | 16 | — |
| Edgewater | 16 | — |
| Trenton | 16 | — |
| Highland Beach | 16 | — |
| Charlotte | 16 | Residential |
| Lake Alfred | 16 | — |
| Port Richey | 15 | — |
| Hendry | 15 | — |
| Edgewood | 15 | — |
| Palmetto Bay | 15 | — |
| Lecanto | 14 | — |
| Palm Harbor | 14 | Residential |
| Oviedo | 14 | — |
| Miami Shores | 14 | — |
| Eastpoint | 14 | — |
| Bartow | 14 | — |
| Deltona | 14 | — |
| Coconut Creek | 14 | — |
| Lake Helen | 14 | Residential |
| Bellview | 14 | Residential |
| Melbourne Beach | 14 | Residential |
| Esto | 13 | — |
| Crestview | 13 | — |
| Inglis | 13 | Commercial |
| St. Johns | 13 | Commercial |
| Webster | 13 | Future Land Use |
| Micanopy | 13 | Institutional/Public |
| Reddick | 12 | — |
| Bushnell | 12 | Commercial |
| Pierson | 11 | — |
| Hernando | 11 | — |
| Longwood | 11 | — |
| Gilchrist | 11 | Agriculture |
| Indian Rocks Beach | 11 | Residential |
| North Port | 11 | Residential |
| Melrose | 10 | — |
| Polk City | 10 | — |
| Redington Shores | 10 | — |
| Lighthouse Point | 10 | — |
| Panama City Beach | 10 | — |
| Carrabelle | 10 | — |
| Ormond Beach | 10 | — |
| Welaka | 10 | — |
| Orange Park | 10 | — |
| Mayo | 10 | — |
| Crystal River | 10 | Civic |
| Naples | 10 | Residential |
| Brandon | 9 | — |
| Opa-locka | 9 | — |
| Pahokee | 9 | — |
| Perry | 9 | — |
| Pinecrest | 9 | — |
| Manalapan | 9 | Residential |
| Quincy | 8 | — |
| St. Lucie Village | 8 | — |
| Dixie | 8 | — |
| Palmetto | 8 | — |
| Mangonia Park | 8 | Industrial |
| Altha | 7 | — |
| Haverhill | 7 | Commercial |
| Astatula | 7 | — |
| Lee | 7 | — |
| Orlando | 7 | — |
| Ocean Breeze | 7 | — |
| Callahan | 7 | — |
| Thonotosassa | 7 | — |
| Sunrise | 7 | Commercial |
| Zolfo Springs | 7 | Residential |
| Glen Ridge | 6 | — |
| Key Biscayne | 6 | — |
| Seffner | 6 | — |
| Hillsborough | 6 | — |
| Jupiter Farms | 6 | — |
| Miramar | 6 | — |
| Tallahassee | 6 | Commercial |
| Aventura | 5 | — |
| Grant-Valkaria | 5 | Agricultural |
| Indialantic | 5 | — |
| Lantana | 5 | — |
| Brevard | 5 | Residential |
Frequently asked questions
- How many development projects were indexed in Unassigned County, FL YTD 2026?
- 20,314 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Port Orange (1,793), Tavares (1,195), Miami (616) lead the county by project count.