Tennessee — Land Use Activity
Tennessee logged 5,641 projects with council decisions YTD undefined, with 6,918 approved and 71 denied actions (99.0% approval). Maury County is the most active jurisdiction (624 projects YTD).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
5,641
Projects YTD
6,918
Approved actions
71
Denied actions
99.0%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 5,641 | 99.0% approved |
| last month | 21 | 100.0% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Maury | 624 | 783 | 16 | 98.0% |
| Shelby | 296 | 364 | 4 | 98.9% |
| Hamilton | 278 | 329 | 2 | 99.4% |
| Rutherford | 270 | 409 | 1 | 99.8% |
| Williamson | 216 | 239 | 11 | 95.6% |
| Carter | 129 | 158 | 1 | 99.4% |
| Anderson | 124 | 144 | 0 | 100.0% |
| Knox | 120 | 133 | 0 | 100.0% |
| Sumner | 113 | 123 | 2 | 98.4% |
| Blount | 97 | 116 | 0 | 100.0% |
| Coffee | 90 | 115 | 1 | 99.1% |
| Cumberland | 86 | 94 | 0 | 100.0% |
| Cheatham | 78 | 90 | 0 | 100.0% |
| Davidson | 68 | 166 | 0 | 100.0% |
| Sullivan | 64 | 89 | 0 | 100.0% |
| Robertson | 62 | 70 | 1 | 98.6% |
| McMinn | 61 | 62 | 0 | 100.0% |
| Greene | 60 | 65 | 0 | 100.0% |
| Dickson | 57 | 66 | 0 | 100.0% |
| Washington | 56 | 59 | 0 | 100.0% |
| Marion | 46 | 94 | 0 | 100.0% |
| Bedford | 45 | 67 | 0 | 100.0% |
| Hardeman | 45 | 47 | 0 | 100.0% |
| Putnam | 42 | 43 | 0 | 100.0% |
| Tipton | 42 | 42 | 0 | 100.0% |
| Jefferson | 38 | 44 | 3 | 93.6% |
| Johnson | 37 | 37 | 1 | 97.4% |
| Clay | 36 | 37 | 0 | 100.0% |
| Hawkins | 36 | 43 | 0 | 100.0% |
| Loudon | 34 | 38 | 2 | 95.0% |
| Bradley | 33 | 40 | 0 | 100.0% |
| Montgomery | 32 | 38 | 1 | 97.4% |
| Rhea | 32 | 35 | 0 | 100.0% |
| Lawrence | 31 | 32 | 1 | 97.0% |
| Roane | 27 | 28 | 0 | 100.0% |
| Fayette | 26 | 28 | 0 | 100.0% |
| Polk | 26 | 27 | 0 | 100.0% |
| Lauderdale | 25 | 34 | 0 | 100.0% |
| Lincoln | 25 | 24 | 1 | 96.0% |
| Weakley | 23 | 25 | 0 | 100.0% |
| Benton | 22 | 22 | 0 | 100.0% |
| Franklin | 22 | 23 | 0 | 100.0% |
| Wilson | 22 | 23 | 1 | 95.8% |
| Madison | 19 | 22 | 1 | 95.7% |
| Warren | 17 | 17 | 0 | 100.0% |
| Obion | 15 | 15 | 0 | 100.0% |
| Henry | 13 | 13 | 0 | 100.0% |
| Hamblen | 12 | 12 | 0 | 100.0% |
| Marshall | 12 | 12 | 0 | 100.0% |
| Gibson | 8 | 8 | 0 | 100.0% |
| Bledsoe | 6 | 6 | 0 | 100.0% |
| Scott | 4 | 5 | 0 | 100.0% |
| Overton | 2 | 2 | 0 | 100.0% |
Frequently asked questions
- How many land use projects had council decisions in Tennessee YTD undefined?
- 5,641 unique projects with at least one approved or denied action through 2026-06-07.
- What was the approval rate for Tennessee in undefined?
- 99.0% of decision actions were approvals (6,918 approved vs 71 denied).
- How many projects had decisions in Tennessee this week?
- 0 projects this week, as of data through 2026-06-07.