New York — Land Use Activity
New York logged 10,918 projects with council decisions YTD undefined, with 12,865 approved and 43 denied actions (99.7% approval). Suffolk County is the most active jurisdiction (665 projects YTD).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
10,918
Projects YTD
12,865
Approved actions
43
Denied actions
99.7%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 10,918 | 99.7% approved |
| last month | 31 | 100.0% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Suffolk | 665 | 729 | 2 | 99.7% |
| Orange | 547 | 718 | 2 | 99.7% |
| Nassau | 543 | 595 | 3 | 99.5% |
| Westchester | 437 | 490 | 0 | 100.0% |
| Erie | 363 | 410 | 2 | 99.5% |
| Otsego | 322 | 331 | 0 | 100.0% |
| St. Lawrence | 252 | 310 | 0 | 100.0% |
| Saratoga | 190 | 213 | 1 | 99.5% |
| Madison | 168 | 196 | 0 | 100.0% |
| Ontario | 164 | 196 | 1 | 99.5% |
| Onondaga | 147 | 173 | 1 | 99.4% |
| Rockland | 143 | 145 | 0 | 100.0% |
| Cortland | 128 | 176 | 2 | 98.9% |
| Steuben | 124 | 123 | 1 | 99.2% |
| Genesee | 123 | 123 | 0 | 100.0% |
| Cattaraugus | 109 | 114 | 0 | 100.0% |
| Schenectady | 109 | 120 | 0 | 100.0% |
| Greene | 104 | 113 | 2 | 98.3% |
| Schoharie | 104 | 123 | 0 | 100.0% |
| Tioga | 104 | 119 | 0 | 100.0% |
| Orleans | 101 | 102 | 0 | 100.0% |
| Albany | 96 | 106 | 1 | 99.1% |
| Niagara | 93 | 109 | 0 | 100.0% |
| Livingston | 91 | 92 | 1 | 98.9% |
| Bronx | 88 | 105 | 4 | 96.3% |
| Kings | 80 | 81 | 0 | 100.0% |
| Jefferson | 79 | 85 | 0 | 100.0% |
| Fulton | 78 | 80 | 0 | 100.0% |
| Wayne | 67 | 74 | 0 | 100.0% |
| Herkimer | 65 | 65 | 1 | 98.5% |
| Cayuga | 62 | 87 | 0 | 100.0% |
| Clinton | 61 | 65 | 0 | 100.0% |
| Delaware | 60 | 91 | 0 | 100.0% |
| Allegany | 58 | 61 | 0 | 100.0% |
| Monroe | 56 | 66 | 0 | 100.0% |
| Oswego | 56 | 62 | 1 | 98.4% |
| Rensselaer | 56 | 67 | 0 | 100.0% |
| Chemung | 54 | 57 | 0 | 100.0% |
| Chautauqua | 50 | 68 | 0 | 100.0% |
| Schuyler | 46 | 47 | 0 | 100.0% |
| Chenango | 44 | 46 | 0 | 100.0% |
| Franklin | 44 | 47 | 0 | 100.0% |
| Essex | 43 | 47 | 1 | 97.9% |
| Dutchess | 42 | 48 | 0 | 100.0% |
| Washington | 40 | 41 | 0 | 100.0% |
| Richmond | 37 | 37 | 0 | 100.0% |
| Oneida | 33 | 37 | 0 | 100.0% |
| Wyoming | 33 | 34 | 0 | 100.0% |
| Tompkins | 30 | 48 | 0 | 100.0% |
| Ulster | 30 | 32 | 0 | 100.0% |
| Broome | 22 | 23 | 0 | 100.0% |
| Seneca | 22 | 22 | 0 | 100.0% |
| Montgomery | 15 | 17 | 0 | 100.0% |
| Warren | 15 | 19 | 0 | 100.0% |
| Lewis | 9 | 9 | 0 | 100.0% |
| Sullivan | 7 | 7 | 0 | 100.0% |
| Columbia | 2 | 1 | 1 | 50.0% |
Frequently asked questions
- How many land use projects had council decisions in New York YTD undefined?
- 10,918 unique projects with at least one approved or denied action through 2026-06-07.
- What was the approval rate for New York in undefined?
- 99.7% of decision actions were approvals (12,865 approved vs 43 denied).
- How many projects had decisions in New York this week?
- 0 projects this week, as of data through 2026-06-07.