New York — 2026 Land Use Activity
New York logged 3,153 projects with council decisions YTD 2026, with 3,954 approved and 12 denied actions (99.7% approval). Suffolk County is the most active jurisdiction (305 projects YTD).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
3,153
Projects YTD
3,954
Approved actions
12
Denied actions
99.7%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 3,153 | 99.7% approved |
| last month | 7 | 100.0% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Suffolk | 305 | 328 | 0 | 100.0% |
| Saratoga | 279 | 753 | 1 | 99.9% |
| Westchester | 184 | 201 | 0 | 100.0% |
| Orange | 179 | 225 | 1 | 99.6% |
| Erie | 166 | 182 | 0 | 100.0% |
| Nassau | 162 | 178 | 2 | 98.9% |
| Ontario | 119 | 141 | 1 | 99.3% |
| Monroe | 112 | 121 | 1 | 99.2% |
| Niagara | 89 | 111 | 0 | 100.0% |
| Oneida | 81 | 104 | 0 | 100.0% |
| Chemung | 80 | 82 | 0 | 100.0% |
| Jefferson | 77 | 84 | 0 | 100.0% |
| Tioga | 74 | 85 | 0 | 100.0% |
| Onondaga | 63 | 66 | 0 | 100.0% |
| Rockland | 61 | 65 | 0 | 100.0% |
| Chautauqua | 60 | 65 | 0 | 100.0% |
| Cortland | 59 | 74 | 2 | 97.4% |
| St. Lawrence | 59 | 67 | 0 | 100.0% |
| Franklin | 56 | 59 | 0 | 100.0% |
| Genesee | 56 | 60 | 0 | 100.0% |
| Dutchess | 53 | 56 | 0 | 100.0% |
| Steuben | 53 | 56 | 1 | 98.2% |
| Schenectady | 50 | 59 | 0 | 100.0% |
| Chenango | 46 | 46 | 0 | 100.0% |
| Greene | 42 | 51 | 0 | 100.0% |
| Bronx | 41 | 45 | 1 | 97.8% |
| Madison | 36 | 38 | 0 | 100.0% |
| Wyoming | 35 | 42 | 0 | 100.0% |
| Allegany | 31 | 32 | 0 | 100.0% |
| Tompkins | 31 | 34 | 0 | 100.0% |
| Albany | 30 | 40 | 0 | 100.0% |
| Essex | 25 | 26 | 0 | 100.0% |
| Rensselaer | 25 | 27 | 0 | 100.0% |
| Cayuga | 23 | 27 | 0 | 100.0% |
| Kings | 23 | 23 | 0 | 100.0% |
| Livingston | 22 | 23 | 0 | 100.0% |
| Schoharie | 20 | 20 | 0 | 100.0% |
| Clinton | 19 | 19 | 0 | 100.0% |
| Seneca | 19 | 20 | 0 | 100.0% |
| Broome | 17 | 18 | 0 | 100.0% |
| Oswego | 15 | 18 | 0 | 100.0% |
| Columbia | 12 | 12 | 0 | 100.0% |
| Lewis | 12 | 13 | 0 | 100.0% |
| Herkimer | 11 | 11 | 1 | 91.7% |
| Putnam | 11 | 11 | 0 | 100.0% |
| Sullivan | 11 | 11 | 0 | 100.0% |
| Cattaraugus | 9 | 9 | 0 | 100.0% |
| Fulton | 8 | 8 | 0 | 100.0% |
| Montgomery | 8 | 9 | 0 | 100.0% |
| Wayne | 8 | 8 | 0 | 100.0% |
| Delaware | 7 | 7 | 0 | 100.0% |
| Orleans | 7 | 8 | 0 | 100.0% |
| Richmond | 7 | 7 | 0 | 100.0% |
| Yates | 6 | 6 | 0 | 100.0% |
| Washington | 5 | 6 | 0 | 100.0% |
| Schuyler | 4 | 3 | 1 | 75.0% |
| Ulster | 3 | 3 | 0 | 100.0% |
| Warren | 3 | 3 | 0 | 100.0% |
Frequently asked questions
- How many land use projects had council decisions in New York YTD 2026?
- 3,153 unique projects with at least one approved or denied action through 2026-09-03.
- What was the approval rate for New York in 2026?
- 99.7% of decision actions were approvals (3,954 approved vs 12 denied).
- How many projects had decisions in New York this week?
- 0 projects this week, as of data through 2026-09-03.