Minnesota — Land Use Activity
Minnesota logged 19,652 projects with council decisions YTD undefined, with 23,916 approved and 119 denied actions (99.5% approval). Hennepin County is the most active jurisdiction (1,260 projects YTD).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
19,652
Projects YTD
23,916
Approved actions
119
Denied actions
99.5%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 19,652 | 99.5% approved |
| last month | 72 | 100.0% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Hennepin | 1,260 | 1,614 | 9 | 99.4% |
| Dakota | 513 | 638 | 3 | 99.5% |
| Ramsey | 294 | 431 | 0 | 100.0% |
| Goodhue | 197 | 251 | 0 | 100.0% |
| Nicollet | 179 | 219 | 2 | 99.1% |
| Chisago | 159 | 174 | 0 | 100.0% |
| Le Sueur | 150 | 186 | 0 | 100.0% |
| Koochiching | 147 | 163 | 0 | 100.0% |
| Washington | 141 | 182 | 0 | 100.0% |
| Douglas | 133 | 143 | 2 | 98.6% |
| Polk | 131 | 152 | 0 | 100.0% |
| Fillmore | 127 | 130 | 0 | 100.0% |
| Anoka | 122 | 125 | 1 | 99.2% |
| St. Louis | 118 | 130 | 0 | 100.0% |
| Carver | 116 | 132 | 0 | 100.0% |
| Olmsted | 108 | 128 | 2 | 98.5% |
| Dodge | 107 | 235 | 0 | 100.0% |
| Wright | 104 | 120 | 1 | 99.2% |
| Meeker | 94 | 134 | 0 | 100.0% |
| Isanti | 90 | 101 | 1 | 99.0% |
| Pennington | 88 | 93 | 0 | 100.0% |
| Stearns | 80 | 93 | 0 | 100.0% |
| Morrison | 79 | 89 | 0 | 100.0% |
| Waseca | 79 | 89 | 1 | 98.9% |
| Pipestone | 69 | 74 | 0 | 100.0% |
| Jackson | 68 | 70 | 0 | 100.0% |
| Faribault | 67 | 74 | 1 | 98.7% |
| Hubbard | 65 | 66 | 0 | 100.0% |
| Itasca | 61 | 70 | 0 | 100.0% |
| Lincoln | 61 | 63 | 0 | 100.0% |
| Kittson | 59 | 61 | 0 | 100.0% |
| Marshall | 59 | 61 | 0 | 100.0% |
| Red Lake | 53 | 59 | 0 | 100.0% |
| Clay | 51 | 51 | 0 | 100.0% |
| Redwood | 49 | 50 | 0 | 100.0% |
| Martin | 48 | 48 | 0 | 100.0% |
| Todd | 48 | 60 | 0 | 100.0% |
| Scott | 45 | 47 | 0 | 100.0% |
| Carlton | 38 | 38 | 0 | 100.0% |
| Pine | 38 | 38 | 0 | 100.0% |
| Cass | 37 | 37 | 1 | 97.4% |
| Norman | 37 | 37 | 0 | 100.0% |
| Roseau | 36 | 37 | 0 | 100.0% |
| Beltrami | 32 | 35 | 0 | 100.0% |
| Winona | 32 | 33 | 0 | 100.0% |
| Mahnomen | 30 | 30 | 0 | 100.0% |
| Chippewa | 29 | 30 | 0 | 100.0% |
| Wabasha | 28 | 29 | 0 | 100.0% |
| Otter Tail | 26 | 29 | 0 | 100.0% |
| Swift | 25 | 27 | 0 | 100.0% |
| Kanabec | 13 | 13 | 0 | 100.0% |
| Brown | 11 | 11 | 0 | 100.0% |
| Lyon | 11 | 12 | 0 | 100.0% |
| Lake | 9 | 9 | 0 | 100.0% |
| Sibley | 6 | 6 | 0 | 100.0% |
Frequently asked questions
- How many land use projects had council decisions in Minnesota YTD undefined?
- 19,652 unique projects with at least one approved or denied action through 2026-06-07.
- What was the approval rate for Minnesota in undefined?
- 99.5% of decision actions were approvals (23,916 approved vs 119 denied).
- How many projects had decisions in Minnesota this week?
- 0 projects this week, as of data through 2026-06-07.