Kansas — 2026 Land Use Activity
Kansas logged 1,595 projects with council decisions YTD 2026, with 1,848 approved and 13 denied actions (99.3% approval). Johnson County is the most active jurisdiction (199 projects YTD).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
1,595
Projects YTD
1,848
Approved actions
13
Denied actions
99.3%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 1,595 | 99.3% approved |
| last month | 9 | 100.0% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Johnson | 199 | 246 | 1 | 99.6% |
| Crawford | 170 | 184 | 0 | 100.0% |
| Sedgwick | 163 | 199 | 1 | 99.5% |
| Shawnee | 138 | 181 | 1 | 99.5% |
| Butler | 59 | 60 | 0 | 100.0% |
| Mitchell | 52 | 58 | 0 | 100.0% |
| Ellis | 49 | 51 | 0 | 100.0% |
| Ford | 38 | 44 | 1 | 97.8% |
| Wyandotte | 36 | 37 | 1 | 97.4% |
| Miami | 34 | 53 | 0 | 100.0% |
| Osage | 34 | 40 | 0 | 100.0% |
| Reno | 34 | 36 | 0 | 100.0% |
| Harvey | 31 | 35 | 0 | 100.0% |
| Jackson | 29 | 29 | 1 | 96.7% |
| Montgomery | 27 | 37 | 1 | 97.4% |
| Coffey | 25 | 26 | 0 | 100.0% |
| Sumner | 23 | 27 | 0 | 100.0% |
| Pottawatomie | 21 | 23 | 0 | 100.0% |
| Cherokee | 20 | 24 | 0 | 100.0% |
| Leavenworth | 19 | 22 | 0 | 100.0% |
| Phillips | 19 | 18 | 1 | 94.7% |
| Rice | 15 | 16 | 0 | 100.0% |
| Labette | 14 | 16 | 0 | 100.0% |
| Allen | 13 | 17 | 0 | 100.0% |
| Cowley | 11 | 11 | 0 | 100.0% |
| Barton | 10 | 10 | 0 | 100.0% |
| Bourbon | 10 | 10 | 0 | 100.0% |
| Cheyenne | 10 | 10 | 0 | 100.0% |
| Geary | 10 | 12 | 0 | 100.0% |
| Lyon | 9 | 9 | 0 | 100.0% |
| McPherson | 9 | 10 | 0 | 100.0% |
| Pratt | 9 | 9 | 0 | 100.0% |
| Cloud | 8 | 8 | 0 | 100.0% |
| Marshall | 8 | 8 | 0 | 100.0% |
| Meade | 8 | 8 | 0 | 100.0% |
| Decatur | 7 | 12 | 0 | 100.0% |
| Harper | 7 | 8 | 0 | 100.0% |
| Dickinson | 6 | 8 | 0 | 100.0% |
| Doniphan | 6 | 6 | 1 | 85.7% |
| Linn | 6 | 8 | 0 | 100.0% |
| Smith | 6 | 6 | 0 | 100.0% |
| Stafford | 6 | 6 | 0 | 100.0% |
| Marion | 5 | 5 | 0 | 100.0% |
| Jefferson | 4 | 4 | 0 | 100.0% |
| Morris | 4 | 4 | 0 | 100.0% |
| Rawlins | 4 | 4 | 0 | 100.0% |
| Douglas | 3 | 3 | 0 | 100.0% |
| Finney | 3 | 3 | 0 | 100.0% |
| Wilson | 3 | 3 | 0 | 100.0% |
| Nemaha | 2 | 2 | 0 | 100.0% |
| Atchison | 1 | 1 | 0 | 100.0% |
| Chase | 1 | 1 | 0 | 100.0% |
| Neosho | 1 | 2 | 0 | 100.0% |
| Ness | 1 | 1 | 0 | 100.0% |
| Pawnee | 1 | 1 | 0 | 100.0% |
| Thomas | 1 | 1 | 0 | 100.0% |
| Wabaunsee | 1 | 1 | 0 | 100.0% |
| Wichita | 1 | 1 | 0 | 100.0% |
Frequently asked questions
- How many land use projects had council decisions in Kansas YTD 2026?
- 1,595 unique projects with at least one approved or denied action through 2026-09-03.
- What was the approval rate for Kansas in 2026?
- 99.3% of decision actions were approvals (1,848 approved vs 13 denied).
- How many projects had decisions in Kansas this week?
- 0 projects this week, as of data through 2026-09-03.