Kansas — 2026 Land Use Activity
Kansas logged 4,268 projects with council decisions YTD 2026, with 4,775 approved and 21 denied actions (99.6% approval). Johnson County is the most active jurisdiction (213 projects YTD).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
4,268
Projects YTD
4,775
Approved actions
21
Denied actions
99.6%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 4,268 | 99.6% approved |
| last month | 56 | 100.0% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Johnson | 213 | 237 | 1 | 99.6% |
| Crawford | 155 | 187 | 0 | 100.0% |
| Ford | 114 | 127 | 0 | 100.0% |
| Shawnee | 109 | 152 | 0 | 100.0% |
| Leavenworth | 107 | 120 | 5 | 96.0% |
| Cloud | 97 | 99 | 0 | 100.0% |
| Pratt | 91 | 108 | 0 | 100.0% |
| Wyandotte | 90 | 91 | 2 | 97.8% |
| Franklin | 87 | 104 | 1 | 99.0% |
| Brown | 84 | 95 | 0 | 100.0% |
| Clay | 81 | 81 | 0 | 100.0% |
| Rice | 74 | 81 | 0 | 100.0% |
| Jackson | 70 | 71 | 0 | 100.0% |
| Allen | 64 | 73 | 0 | 100.0% |
| Ellsworth | 57 | 57 | 0 | 100.0% |
| Geary | 55 | 60 | 0 | 100.0% |
| Seward | 55 | 75 | 0 | 100.0% |
| Ellis | 53 | 52 | 1 | 98.1% |
| Osage | 46 | 53 | 0 | 100.0% |
| Phillips | 36 | 35 | 1 | 97.2% |
| Miami | 26 | 41 | 0 | 100.0% |
| Montgomery | 22 | 21 | 1 | 95.5% |
| Atchison | 21 | 23 | 0 | 100.0% |
| Wilson | 21 | 23 | 0 | 100.0% |
| Cherokee | 20 | 20 | 0 | 100.0% |
| Cowley | 20 | 20 | 0 | 100.0% |
| Bourbon | 12 | 12 | 0 | 100.0% |
| Thomas | 12 | 12 | 0 | 100.0% |
| Butler | 8 | 8 | 0 | 100.0% |
| Sedgwick | 7 | 8 | 0 | 100.0% |
| Douglas | 4 | 4 | 0 | 100.0% |
| Comanche | 2 | 2 | 0 | 100.0% |
Frequently asked questions
- How many land use projects had council decisions in Kansas YTD 2026?
- 4,268 unique projects with at least one approved or denied action through 2026-07-12.
- What was the approval rate for Kansas in 2026?
- 99.6% of decision actions were approvals (4,775 approved vs 21 denied).
- How many projects had decisions in Kansas this week?
- 0 projects this week, as of data through 2026-07-12.