Iowa — 2026 Land Use Activity
Iowa logged 2,262 projects with council decisions YTD 2026, with 3,041 approved and 12 denied actions (99.6% approval). Mahaska County is the most active jurisdiction (241 projects YTD).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
2,262
Projects YTD
3,041
Approved actions
12
Denied actions
99.6%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 2,262 | 99.6% approved |
| last month | 13 | 100.0% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Mahaska | 241 | 473 | 0 | 100.0% |
| Scott | 236 | 289 | 0 | 100.0% |
| Polk | 200 | 267 | 2 | 99.3% |
| Dallas | 184 | 292 | 0 | 100.0% |
| Johnson | 116 | 153 | 0 | 100.0% |
| Marion | 111 | 156 | 0 | 100.0% |
| Clinton | 92 | 126 | 0 | 100.0% |
| Dubuque | 80 | 97 | 0 | 100.0% |
| Jasper | 80 | 95 | 1 | 99.0% |
| Linn | 67 | 74 | 1 | 98.7% |
| Warren | 59 | 80 | 1 | 98.8% |
| Black Hawk | 54 | 55 | 1 | 98.2% |
| Story | 48 | 65 | 0 | 100.0% |
| Floyd | 42 | 42 | 0 | 100.0% |
| Pottawattamie | 36 | 44 | 0 | 100.0% |
| Des Moines | 34 | 38 | 2 | 95.0% |
| Poweshiek | 33 | 40 | 0 | 100.0% |
| Bremer | 32 | 41 | 1 | 97.6% |
| Webster | 29 | 32 | 0 | 100.0% |
| Muscatine | 27 | 33 | 0 | 100.0% |
| Kossuth | 21 | 25 | 0 | 100.0% |
| Fayette | 19 | 21 | 0 | 100.0% |
| Marshall | 19 | 21 | 0 | 100.0% |
| Plymouth | 19 | 24 | 0 | 100.0% |
| Cerro Gordo | 16 | 19 | 0 | 100.0% |
| Wapello | 16 | 16 | 0 | 100.0% |
| Madison | 13 | 19 | 0 | 100.0% |
| Sioux | 13 | 17 | 0 | 100.0% |
| Boone | 12 | 13 | 0 | 100.0% |
| Butler | 12 | 13 | 0 | 100.0% |
| Clay | 12 | 13 | 0 | 100.0% |
| O'Brien | 12 | 15 | 0 | 100.0% |
| Buchanan | 11 | 16 | 0 | 100.0% |
| Page | 11 | 14 | 0 | 100.0% |
| Benton | 10 | 10 | 0 | 100.0% |
| Crawford | 10 | 14 | 0 | 100.0% |
| Henry | 10 | 11 | 0 | 100.0% |
| Franklin | 9 | 9 | 0 | 100.0% |
| Union | 9 | 13 | 1 | 92.9% |
| Greene | 7 | 7 | 0 | 100.0% |
| Iowa | 6 | 6 | 1 | 85.7% |
| Van Buren | 6 | 6 | 0 | 100.0% |
| Adair | 5 | 6 | 0 | 100.0% |
| Guthrie | 5 | 7 | 0 | 100.0% |
| Keokuk | 5 | 6 | 0 | 100.0% |
| Lee | 5 | 5 | 0 | 100.0% |
| Lyon | 5 | 6 | 0 | 100.0% |
| Washington | 5 | 5 | 0 | 100.0% |
| Grundy | 4 | 5 | 0 | 100.0% |
| Montgomery | 4 | 4 | 0 | 100.0% |
| Taylor | 4 | 4 | 0 | 100.0% |
| Woodbury | 4 | 4 | 0 | 100.0% |
| Sac | 3 | 3 | 0 | 100.0% |
| Delaware | 2 | 2 | 0 | 100.0% |
| Hardin | 2 | 2 | 0 | 100.0% |
| Howard | 2 | 2 | 0 | 100.0% |
| Jackson | 2 | 2 | 0 | 100.0% |
| Jones | 2 | 2 | 0 | 100.0% |
| Monroe | 2 | 2 | 0 | 100.0% |
| Buena Vista | 1 | 1 | 0 | 100.0% |
| Carroll | 1 | 1 | 0 | 100.0% |
| Dickinson | 1 | 1 | 0 | 100.0% |
| Hamilton | 1 | 1 | 0 | 100.0% |
| Harrison | 1 | 1 | 0 | 100.0% |
| Humboldt | 1 | 1 | 0 | 100.0% |
| Osceola | 1 | 1 | 0 | 100.0% |
| Tama | 1 | 2 | 0 | 100.0% |
Frequently asked questions
- How many land use projects had council decisions in Iowa YTD 2026?
- 2,262 unique projects with at least one approved or denied action through 2026-09-03.
- What was the approval rate for Iowa in 2026?
- 99.6% of decision actions were approvals (3,041 approved vs 12 denied).
- How many projects had decisions in Iowa this week?
- 0 projects this week, as of data through 2026-09-03.