Georgia — 2026 Land Use Activity
Georgia logged 12,127 projects with council decisions YTD 2026, with 15,393 approved and 251 denied actions (98.4% approval). Henry County is the most active jurisdiction (2,612 projects YTD).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
12,127
Projects YTD
15,393
Approved actions
251
Denied actions
98.4%
Approval rate
Decisions by time period
| Period | Projects | Approval rate |
|---|---|---|
| ytd | 12,127 | 98.4% approved |
| last month | 35 | 91.7% approved |
| this week | 0 | — |
By county (YTD)
| County | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Henry | 2,612 | 3,997 | 45 | 98.9% |
| Cobb | 434 | 530 | 3 | 99.4% |
| Gwinnett | 398 | 494 | 3 | 99.4% |
| Oconee | 379 | 439 | 4 | 99.1% |
| Lumpkin | 330 | 402 | 2 | 99.5% |
| Chatham | 326 | 397 | 0 | 100.0% |
| Fulton | 300 | 433 | 7 | 98.4% |
| Fayette | 282 | 344 | 8 | 97.7% |
| Hall | 262 | 310 | 1 | 99.7% |
| Coweta | 242 | 301 | 3 | 99.0% |
| McDuffie | 205 | 212 | 2 | 99.1% |
| Clayton | 196 | 260 | 0 | 100.0% |
| Richmond | 174 | 196 | 0 | 100.0% |
| Effingham | 131 | 136 | 16 | 89.5% |
| Barrow | 129 | 157 | 1 | 99.4% |
| Bulloch | 121 | 153 | 10 | 93.9% |
| Bartow | 117 | 123 | 1 | 99.2% |
| Troup | 111 | 179 | 2 | 98.9% |
| Douglas | 92 | 99 | 3 | 97.1% |
| Harris | 85 | 99 | 2 | 98.0% |
| Newton | 85 | 88 | 13 | 87.1% |
| DeKalb | 84 | 95 | 7 | 93.1% |
| Houston | 84 | 90 | 1 | 98.9% |
| Forsyth | 82 | 86 | 0 | 100.0% |
| Paulding | 75 | 95 | 0 | 100.0% |
| Bibb | 69 | 79 | 1 | 98.8% |
| Catoosa | 69 | 75 | 4 | 94.9% |
| Columbia | 66 | 77 | 0 | 100.0% |
| Pike | 65 | 65 | 6 | 91.5% |
| Cherokee | 62 | 69 | 8 | 89.6% |
| Tift | 61 | 76 | 0 | 100.0% |
| Fannin | 59 | 72 | 0 | 100.0% |
| Jackson | 56 | 57 | 0 | 100.0% |
| Murray | 55 | 71 | 0 | 100.0% |
| Whitfield | 54 | 52 | 3 | 94.5% |
| Habersham | 51 | 57 | 0 | 100.0% |
| Camden | 50 | 60 | 0 | 100.0% |
| Clarke | 42 | 58 | 3 | 95.1% |
| Hart | 38 | 40 | 7 | 85.1% |
| Floyd | 37 | 35 | 2 | 94.6% |
| Liberty | 36 | 39 | 0 | 100.0% |
| Walton | 36 | 36 | 1 | 97.3% |
| Muscogee | 34 | 35 | 0 | 100.0% |
| Coffee | 33 | 30 | 3 | 90.9% |
| Spalding | 32 | 34 | 2 | 94.4% |
| Lowndes | 31 | 31 | 0 | 100.0% |
| Bleckley | 25 | 27 | 0 | 100.0% |
| Heard | 24 | 25 | 0 | 100.0% |
| Peach | 24 | 25 | 0 | 100.0% |
| Laurens | 21 | 24 | 0 | 100.0% |
| Glynn | 20 | 18 | 2 | 90.0% |
| Union | 20 | 30 | 0 | 100.0% |
| Montgomery | 19 | 22 | 0 | 100.0% |
| White | 18 | 24 | 0 | 100.0% |
| Monroe | 17 | 17 | 0 | 100.0% |
| Morgan | 16 | 20 | 0 | 100.0% |
| Sumter | 16 | 23 | 0 | 100.0% |
| Ben Hill | 14 | 15 | 0 | 100.0% |
| Carroll | 14 | 13 | 1 | 92.9% |
| Brooks | 13 | 14 | 0 | 100.0% |
| Rabun | 13 | 14 | 0 | 100.0% |
| Lamar | 12 | 15 | 0 | 100.0% |
| Emanuel | 8 | 8 | 0 | 100.0% |
| Dawson | 7 | 8 | 1 | 88.9% |
| Dodge | 7 | 7 | 0 | 100.0% |
| Jenkins | 7 | 7 | 0 | 100.0% |
| Walker | 7 | 7 | 0 | 100.0% |
| Washington | 5 | 5 | 0 | 100.0% |
| Wilkes | 5 | 5 | 0 | 100.0% |
| Burke | 4 | 4 | 0 | 100.0% |
| Thomas | 4 | 4 | 0 | 100.0% |
| Butts | 3 | 3 | 0 | 100.0% |
| Elbert | 3 | 3 | 0 | 100.0% |
| Miller | 3 | 3 | 0 | 100.0% |
| Seminole | 2 | 2 | 0 | 100.0% |
| Chattooga | 1 | 1 | 0 | 100.0% |
| Greene | 1 | 1 | 0 | 100.0% |
| Randolph | 1 | 1 | 0 | 100.0% |
Frequently asked questions
- How many land use projects had council decisions in Georgia YTD 2026?
- 12,127 unique projects with at least one approved or denied action through 2026-07-12.
- What was the approval rate for Georgia in 2026?
- 98.4% of decision actions were approvals (15,393 approved vs 251 denied).
- How many projects had decisions in Georgia this week?
- 0 projects this week, as of data through 2026-07-12.