Miami-Dade County, Florida — 2026
Miami-Dade County had 270 projects with decisions YTD 2026: 334 approved and 0 denied (100.0% approval). Miami led among cities with 65 projects, followed by Hialeah (58).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
270
Projects YTD
334
Approved
0
Denied
100.0%
Approval rate
Cities in Miami-Dade County
| City | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Miami | 65 | 89 | 0 | 100.0% |
| Hialeah | 58 | 81 | 0 | 100.0% |
| South Miami | 28 | 34 | 0 | 100.0% |
| Golden Beach | 26 | 31 | 0 | 100.0% |
| Key Biscayne | 25 | 27 | 0 | 100.0% |
| Bay Harbor Islands | 18 | 18 | 0 | 100.0% |
| Bal Harbour | 15 | 15 | 0 | 100.0% |
| Aventura | 11 | 12 | 0 | 100.0% |
| Miami Shores | 10 | 11 | 0 | 100.0% |
| Virginia Gardens | 7 | 7 | 0 | 100.0% |
| West Miami | 5 | 5 | 0 | 100.0% |
| Palmetto Bay | 2 | 4 | 0 | 100.0% |
Frequently asked questions
- How many projects had council decisions in Miami-Dade County YTD 2026?
- 270 projects with 334 approved and 0 denied actions (100.0% approval).
- Which cities in Miami-Dade County had the most activity?
- Miami (65 projects), Hialeah (58 projects), South Miami (28 projects)