Los Angeles County, California — 2026
Los Angeles County had 2,556 projects with decisions YTD 2026: 3,405 approved and 80 denied (97.7% approval). Los Angeles led among cities with 893 projects, followed by Long Beach (270).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
2,556
Projects YTD
3,405
Approved
80
Denied
97.7%
Approval rate
Cities in Los Angeles County
| City | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Los Angeles | 893 | 1,206 | 72 | 94.4% |
| Long Beach | 270 | 312 | 1 | 99.7% |
| Maywood | 240 | 287 | 3 | 99.0% |
| Carson | 64 | 72 | 0 | 100.0% |
| Gardena | 56 | 61 | 0 | 100.0% |
| Santa Monica | 55 | 74 | 0 | 100.0% |
| Glendale | 52 | 62 | 0 | 100.0% |
| Monterey Park | 42 | 76 | 0 | 100.0% |
| Duarte | 41 | 51 | 0 | 100.0% |
| Irwindale | 38 | 45 | 0 | 100.0% |
| South Gate | 37 | 83 | 0 | 100.0% |
| Downey | 36 | 56 | 0 | 100.0% |
| Lancaster | 36 | 56 | 0 | 100.0% |
| Palmdale | 34 | 47 | 0 | 100.0% |
| Santa Clarita | 34 | 64 | 2 | 97.0% |
| Inglewood | 33 | 44 | 0 | 100.0% |
| El Monte | 31 | 33 | 0 | 100.0% |
| Monrovia | 31 | 32 | 0 | 100.0% |
| South El Monte | 31 | 49 | 0 | 100.0% |
| Manhattan Beach | 30 | 51 | 0 | 100.0% |
| Baldwin Park | 29 | 59 | 0 | 100.0% |
| Santa Fe Springs | 26 | 28 | 0 | 100.0% |
| Commerce | 23 | 27 | 0 | 100.0% |
| Westlake Village | 22 | 32 | 0 | 100.0% |
| Cerritos | 19 | 35 | 0 | 100.0% |
| Walnut | 19 | 21 | 0 | 100.0% |
| La Puente | 18 | 24 | 0 | 100.0% |
| Agoura Hills | 17 | 23 | 0 | 100.0% |
| Sierra Madre | 17 | 17 | 0 | 100.0% |
| Signal Hill | 17 | 23 | 0 | 100.0% |
| Burbank | 16 | 20 | 0 | 100.0% |
| East San Gabriel | 15 | 16 | 0 | 100.0% |
| Pico Rivera | 15 | 24 | 0 | 100.0% |
| Huntington Park | 13 | 13 | 0 | 100.0% |
| Lakewood | 13 | 15 | 0 | 100.0% |
| West Covina | 13 | 21 | 0 | 100.0% |
| Azusa | 12 | 16 | 0 | 100.0% |
| Malibu | 12 | 21 | 1 | 95.5% |
| South Pasadena | 12 | 16 | 0 | 100.0% |
| Hermosa Beach | 11 | 11 | 0 | 100.0% |
| Pomona | 10 | 11 | 0 | 100.0% |
| Covina | 9 | 14 | 0 | 100.0% |
| El Segundo | 9 | 9 | 0 | 100.0% |
| Montebello | 8 | 20 | 0 | 100.0% |
| Avalon | 6 | 6 | 0 | 100.0% |
| East Pasadena | 5 | 5 | 0 | 100.0% |
| Hidden Hills | 4 | 4 | 0 | 100.0% |
| La Verne | 4 | 4 | 0 | 100.0% |
| Norwalk | 4 | 5 | 0 | 100.0% |
| Pasadena | 4 | 4 | 0 | 100.0% |
| Arcadia | 3 | 10 | 0 | 100.0% |
| Cudahy | 3 | 5 | 0 | 100.0% |
| Rancho Palos Verdes | 3 | 4 | 0 | 100.0% |
| San Fernando | 3 | 7 | 0 | 100.0% |
| Paramount | 2 | 2 | 0 | 100.0% |
| Bradbury | 1 | 2 | 0 | 100.0% |
| Lomita | 1 | 1 | 0 | 100.0% |
Frequently asked questions
- How many projects had council decisions in Los Angeles County YTD 2026?
- 2,556 projects with 3,405 approved and 80 denied actions (97.7% approval).
- Which cities in Los Angeles County had the most activity?
- Los Angeles (893 projects), Long Beach (270 projects), Maywood (240 projects)