Jefferson County, Alabama — 2026
Jefferson County had 395 projects with decisions YTD 2026: 403 approved and 14 denied (96.6% approval). Birmingham led among cities with 105 projects, followed by Hoover (24).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
395
Projects YTD
403
Approved
14
Denied
96.6%
Approval rate
Cities in Jefferson County
| City | Projects | Approved | Denied | Approval % |
|---|---|---|---|---|
| Birmingham | 105 | 108 | 0 | 100.0% |
| Hoover | 24 | 26 | 0 | 100.0% |
| Irondale | 22 | 22 | 0 | 100.0% |
| Clay | 15 | 18 | 0 | 100.0% |
| Gardendale | 13 | 13 | 0 | 100.0% |
| Vestavia Hills | 13 | 13 | 0 | 100.0% |
| Bessemer | 5 | 5 | 0 | 100.0% |
| Kimberly | 3 | 3 | 0 | 100.0% |
| Homewood | 2 | 2 | 0 | 100.0% |
| Mulga | 2 | 2 | 0 | 100.0% |
| Pleasant Grove | 2 | 2 | 0 | 100.0% |
| Pinson | 1 | 1 | 0 | 100.0% |
| Trussville | 1 | 1 | 0 | 100.0% |
Frequently asked questions
- How many projects had council decisions in Jefferson County YTD 2026?
- 395 projects with 403 approved and 14 denied actions (96.6% approval).
- Which cities in Jefferson County had the most activity?
- Birmingham (105 projects), Hoover (24 projects), Irondale (22 projects)