Pennsylvania — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Pennsylvania during 2025.
Pennsylvania indexed 9,979 projects with decisions in 2025 across 24 counties, with 13,015 approved and 34 denied actions (99.7% approval rate). Centre County led with 1,417 projects (14% of the state), followed by Lancaster County (1,148) and Allegheny County (1,110). Together those three counties accounted for 37% of indexed activity.
Read the Complete Pennsylvania Planning Commission Guide for context on how planning decisions work in Pennsylvania.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
By county
| County | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Allegheny | 1,110 | 1,291 | 1 | 99.9% |
| Berks | 3 | 4 | 0 | 100.0% |
| Bucks | 1 | 1 | 0 | 100.0% |
| Butler | 1,066 | 1,296 | 1 | 99.9% |
| Cambria | 2 | 2 | 0 | 100.0% |
| Carbon | 424 | 467 | 4 | 99.2% |
| Centre | 1,417 | 1,853 | 0 | 100.0% |
| Crawford | 51 | 52 | 0 | 100.0% |
| Dauphin | 297 | 392 | 0 | 100.0% |
| Delaware | 204 | 255 | 2 | 99.2% |
| Erie | 400 | 420 | 2 | 99.5% |
| Fayette | 27 | 27 | 0 | 100.0% |
| Indiana | 282 | 319 | 0 | 100.0% |
| Juniata | 309 | 407 | 0 | 100.0% |
| Lackawanna | 2 | 2 | 0 | 100.0% |
| Lancaster | 1,148 | 1,894 | 0 | 100.0% |
| Lehigh | 363 | 396 | 7 | 98.3% |
| Luzerne | 446 | 597 | 2 | 99.7% |
| Northampton | 435 | 556 | 9 | 98.4% |
| Philadelphia | 59 | 63 | 0 | 100.0% |
| Pike | 927 | 1,385 | 1 | 99.9% |
| Schuylkill | 7 | 9 | 0 | 100.0% |
| Wayne | 753 | 1,032 | 1 | 99.9% |
| York | 246 | 295 | 4 | 98.7% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities and counties are included.