Bergen, New Jersey — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Bergen during 2025.
Bergen County indexed 2,618 projects with at least one decision in 2025, leading to 3,004 approved and 8 denied actions. Approval was effectively unanimous at 99.7% — typical for a county where most agenda items are administrative or staff-recommended. Activity was relatively distributed across Garfield (419), Allendale (305), and Hillsdale (252).
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
2,618
Projects with decisions
3,004
Approved actions
8
Denied actions
99.7%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Allendale | 305 | 332 | 2 | 99.4% |
| Bogota | 90 | 104 | 0 | 100.0% |
| Carlstadt | 42 | 52 | 0 | 100.0% |
| Elmwood Park | 115 | 141 | 0 | 100.0% |
| Emerson | 6 | 7 | 0 | 100.0% |
| Englewood | 103 | 110 | 0 | 100.0% |
| Englewood Cliffs | 3 | 3 | 1 | 75.0% |
| Garfield | 419 | 544 | 0 | 100.0% |
| Hackensack | 68 | 71 | 0 | 100.0% |
| Haworth | 4 | 11 | 0 | 100.0% |
| Hillsdale | 252 | 305 | 1 | 99.7% |
| Leonia | 111 | 127 | 1 | 99.2% |
| Maywood | 145 | 161 | 0 | 100.0% |
| North Arlington | 234 | 278 | 0 | 100.0% |
| Northvale | 28 | 34 | 0 | 100.0% |
| Oakland | 2 | 3 | 0 | 100.0% |
| Paramus | 2 | 2 | 0 | 100.0% |
| Ridgefield | 151 | 158 | 0 | 100.0% |
| Wallington | 172 | 190 | 0 | 100.0% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.