Orange, California — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Orange during 2025.
Orange County indexed 4,006 projects with at least one decision in 2025, leading to 6,121 approved and 64 denied actions. Approval was effectively unanimous at 99.0% — typical for a county where most agenda items are administrative or staff-recommended. Activity was relatively distributed across Santa Ana (522), Laguna Hills (432), and San Clemente (390).
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
4,006
Projects with decisions
6,121
Approved actions
64
Denied actions
99.0%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Aliso Viejo | 10 | 10 | 0 | 100.0% |
| Anaheim | 64 | 81 | 0 | 100.0% |
| Costa Mesa | 115 | 185 | 0 | 100.0% |
| Dana Point | 13 | 16 | 0 | 100.0% |
| Fountain Valley | 156 | 257 | 3 | 98.8% |
| Fullerton | 105 | 180 | 0 | 100.0% |
| Garden Grove | 27 | 31 | 0 | 100.0% |
| Huntington Beach | 153 | 224 | 0 | 100.0% |
| Irvine | 129 | 226 | 5 | 97.8% |
| La Habra | 75 | 79 | 2 | 97.5% |
| La Palma | 120 | 171 | 7 | 96.1% |
| Laguna Beach | 3 | 3 | 0 | 100.0% |
| Laguna Hills | 432 | 612 | 1 | 99.8% |
| Laguna Niguel | 72 | 134 | 0 | 100.0% |
| Laguna Woods | 18 | 31 | 0 | 100.0% |
| Lake Forest | 206 | 397 | 5 | 98.8% |
| Mission Viejo | 39 | 52 | 1 | 98.1% |
| Newport Beach | 167 | 234 | 5 | 97.9% |
| Orange | 358 | 537 | 1 | 99.8% |
| Placentia | 197 | 334 | 0 | 100.0% |
| Rancho Santa Margarita | 3 | 4 | 0 | 100.0% |
| San Clemente | 390 | 577 | 1 | 99.8% |
| Santa Ana | 522 | 833 | 2 | 99.8% |
| Stanton | 42 | 89 | 0 | 100.0% |
| Tustin | 214 | 301 | 5 | 98.4% |
| Westminster | 162 | 209 | 2 | 99.1% |
| Yorba Linda | 214 | 314 | 24 | 92.9% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.