Unassigned County, WI — 2026 YTD
Unassigned County, WI indexed 10,413 development projects YTD in 2026 (through 2026-06-07). Residential leads at 16% (1,654 projects). Stevens Point is the most active city (465 projects), followed by West Bend (390).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
10,413
Cities in County
199
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 10,413 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 1,654 |
| Commercial | 1,028 |
| Industrial | 165 |
| Institutional/Public | 85 |
| Mixed Use | 44 |
| Institutional | 29 |
| Infrastructure | 29 |
| Recreational | 23 |
| Educational | 12 |
| Accessory Structure | 11 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Stevens Point | 465 | Residential |
| West Bend | 390 | Residential |
| River Falls | 347 | Residential |
| Green Bay | 302 | Residential |
| Verona | 280 | Residential |
| Monona | 274 | Commercial |
| Madison | 247 | Residential |
| Menomonie | 243 | Infrastructure |
| Weston | 236 | Residential |
| Lannon | 213 | Commercial |
| Cedarburg | 209 | Commercial |
| Wind Point | 203 | Residential |
| Oconomowoc | 200 | Commercial |
| Ephraim | 178 | Residential |
| Prescott | 174 | Residential |
| Plymouth | 159 | Residential |
| Hortonville | 149 | Residential |
| Janesville | 148 | Industrial |
| Rochester | 134 | Mixed Use |
| Cottage Grove | 132 | Commercial |
| Ellsworth | 124 | Residential |
| Belleville | 122 | Residential |
| Neenah | 120 | Residential |
| Lake Mills | 116 | Residential |
| Delafield | 110 | Institutional/Public |
| Hartford | 109 | Residential |
| Eau Claire | 106 | Commercial |
| Sister Bay | 104 | Residential |
| Sun Prairie | 102 | Commercial |
| Harrison | 98 | Commercial |
| Elkhorn | 94 | Residential |
| West Allis | 93 | Commercial |
| South Milwaukee | 92 | Industrial |
| Altoona | 92 | Residential |
| Richfield | 91 | — |
| Oshkosh | 89 | Educational |
| Hobart | 87 | Commercial |
| Waupun | 85 | Commercial |
| Waukesha | 84 | Residential |
| Rhinelander | 84 | Commercial |
| Waunakee | 84 | Commercial |
| Elm Grove | 79 | Commercial |
| Brown Deer | 78 | Commercial |
| McFarland | 77 | Residential |
| Rome | 71 | Commercial |
| Schofield | 70 | Residential |
| Fox Crossing | 70 | Residential |
| Milton | 69 | Residential |
| Milwaukee | 64 | Commercial |
| Whiting | 63 | Residential |
| Lancaster | 60 | Residential |
| Sheboygan | 60 | Recreational |
| Juneau | 59 | Residential |
| Howard | 53 | Residential |
| Wauwatosa | 52 | Residential |
| Fox Point | 50 | Commercial |
| Kewaskum | 48 | — |
| Whitefish Bay | 47 | Residential |
| Greenbush | 47 | Residential |
| Two Rivers | 46 | Residential |
| Ashwaubenon | 45 | Commercial |
| Shorewood | 44 | Residential |
| Pulaski | 43 | Commercial |
| Minocqua | 43 | Commercial |
| Muskego | 43 | Residential |
| De Pere | 41 | Commercial |
| Sheboygan Falls | 40 | Commercial |
| Three Lakes | 37 | Commercial |
| Grafton | 36 | — |
| Walworth | 36 | Commercial |
| Coleman | 35 | — |
| Fort Atkinson | 34 | Commercial |
| Chippewa Falls | 34 | Residential |
| Star Prairie | 32 | Commercial |
| Lake Hallie | 32 | Commercial |
| East Troy | 31 | — |
| Fond du Lac | 30 | — |
| Bonduel | 30 | — |
| Superior | 29 | Infrastructure |
| Twin Lakes | 28 | — |
| Pittsville | 28 | — |
| Raymond | 28 | Commercial |
| Rudolph | 27 | — |
| Hartland | 27 | Commercial |
| New Holstein | 27 | Residential |
| Sullivan | 27 | Commercial |
| North Fond du Lac | 27 | Residential |
| Kiel | 26 | — |
| Eagle | 25 | — |
| Random Lake | 25 | Residential |
| Bloomfield | 25 | Residential |
| Beloit | 24 | Industrial |
| Jefferson | 24 | Land Use |
| Egg Harbor | 24 | Recreational |
| Gordon | 23 | — |
| Manitowoc | 23 | — |
| Nekoosa | 23 | — |
| Winneconne | 23 | Commercial |
| Plover | 22 | Industrial |
| Columbus | 22 | Mixed Use |
| Appleton | 21 | — |
| Bloomington | 21 | Residential |
| Seymour | 21 | Residential |
| Mishicot | 20 | — |
| Solon Springs | 19 | — |
| Cambridge | 19 | — |
| Cumberland | 19 | — |
| Brillion | 19 | Agricultural Residential |
| Marathon City | 19 | — |
| Rockland | 18 | — |
| Hammond | 18 | Industrial |
| Lomira | 18 | Commercial |
| Calumet | 18 | Residential |
| Middleton | 18 | Commercial |
| Lake Delton | 17 | — |
| Park Ridge | 17 | — |
| Spring Green | 17 | — |
| Sturgeon Bay | 17 | Industrial |
| Ixonia | 17 | Residential |
| Hales Corners | 16 | — |
| Sussex | 16 | — |
| Palmyra | 16 | Commercial |
| Pewaukee | 16 | Residential |
| Somerset | 16 | Commercial |
| Kaukauna | 15 | Commercial |
| Horicon | 15 | Residential |
| Lodi | 14 | — |
| Elk Mound | 14 | Residential |
| Sherwood | 13 | — |
| Chetek | 13 | Commercial |
| Lake Nebagamon | 13 | Commercial |
| Elkhart Lake | 13 | Institutional/Public |
| Tomahawk | 12 | — |
| Bagley | 12 | — |
| Racine | 12 | — |
| Dane | 12 | — |
| Ripon | 12 | Residential |
| Sauk City | 12 | Mixed Use |
| Rubicon | 11 | — |
| Barron | 11 | — |
| Biron | 11 | — |
| Fredonia | 11 | Commercial |
| Pardeeville | 11 | — |
| New Glarus | 11 | — |
| Mauston | 11 | Commercial |
| Brule | 11 | Commercial |
| Dekorra | 11 | Commercial |
| Cross Plains | 11 | Residential |
| Watertown | 11 | Residential |
| Gresham | 10 | — |
| Slinger | 10 | — |
| Combined Locks | 10 | Commercial |
| Johnson Creek | 10 | Residential |
| Darien | 9 | — |
| Warrens | 9 | — |
| Cameron | 9 | — |
| Dousman | 8 | — |
| Augusta | 8 | — |
| Bloomer | 8 | — |
| La Crosse | 8 | — |
| Mosinee | 8 | — |
| Baraboo | 8 | — |
| Oostburg | 8 | Residential |
| Rock Springs | 7 | — |
| Baileys Harbor | 7 | — |
| Boyd | 7 | — |
| Chilton | 7 | — |
| Lac La Belle | 7 | — |
| Reeseville | 7 | — |
| New Richmond | 7 | Commercial |
| Brooklyn | 7 | — |
| Eden | 7 | — |
| North Prairie | 7 | — |
| Cedar Grove | 7 | — |
| Rice Lake | 7 | Commercial |
| Door | 7 | Residential |
| Yorkville | 7 | Commercial |
| Mount Pleasant | 6 | — |
| Almena | 6 | — |
| Onalaska | 6 | — |
| Forestville | 6 | — |
| Ashippun | 6 | Industrial |
| Knowlton | 6 | — |
| Okauchee Lake | 6 | — |
| Mazomanie | 6 | — |
| Theresa | 6 | Agricultural |
| Paddock Lake | 6 | Residential |
| West Baraboo | 5 | — |
| Chenequa | 5 | — |
| Pound | 5 | — |
| Marinette | 5 | — |
| Lake Ripley | 5 | — |
| Elmwood | 5 | — |
| Holcombe | 5 | — |
| Kohler | 5 | — |
| Oakfield | 5 | — |
| Oregon | 5 | Commercial |
| Jackson | 5 | Commercial |
| Hudson | 5 | Commercial |
Frequently asked questions
- How many development projects were indexed in Unassigned County, WI YTD 2026?
- 10,413 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Stevens Point (465), West Bend (390), River Falls (347) lead the county by project count.