Unassigned County, VA — 2026 YTD
Unassigned County, VA indexed 12,554 development projects YTD in 2026 (through 2026-06-07). Residential leads at 14% (1,761 projects). Norfolk is the most active city (1,025 projects), followed by Louisa (417).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
12,554
Cities in County
197
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 12,554 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 1,761 |
| Commercial | 1,363 |
| Industrial | 565 |
| Infrastructure | 297 |
| Institutional/Public | 238 |
| Mixed Use | 132 |
| Agricultural | 58 |
| Utility Service | 55 |
| Open Space | 30 |
| Recreational | 28 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Norfolk | 1,025 | Residential |
| Louisa | 417 | Utility Service |
| Front Royal | 406 | Residential |
| Henrico | 367 | Industrial |
| Richmond | 351 | Residential |
| Goochland | 345 | Residential |
| Powhatan | 287 | Commercial |
| Dayton | 247 | Infrastructure |
| Alexandria | 242 | Residential |
| Fredericksburg | 224 | Industrial |
| Hampton | 213 | Residential |
| Petersburg | 212 | Industrial |
| Smithfield | 207 | Residential |
| Virginia Beach | 206 | Residential |
| Lexington | 203 | Commercial |
| Essex | 203 | Residential |
| Chatham | 202 | Residential |
| Danville | 197 | Commercial |
| Culpeper | 172 | Industrial |
| Cape Charles | 164 | Commercial |
| Scottsville | 157 | Residential |
| Madison | 154 | Residential |
| Winchester | 146 | Residential |
| Lynchburg | 146 | Commercial |
| Manakin-Sabot | 142 | Institutional/Public |
| Herndon | 136 | Commercial |
| Staunton | 135 | Residential |
| Dumfries | 134 | Commercial |
| Falls Church | 118 | Commercial |
| Manassas | 112 | Residential |
| Suffolk | 108 | Commercial |
| Colonial Heights | 107 | Commercial |
| Rocky Mount | 98 | Commercial |
| Williamsburg | 96 | Institutional/Public |
| Hanover | 93 | — |
| Charlottesville | 92 | Residential |
| Prince George | 91 | Residential |
| Haymarket | 88 | Commercial |
| Portsmouth | 86 | Residential |
| Montgomery | 86 | Commercial |
| Vienna | 84 | Commercial |
| Christiansburg | 83 | Residential |
| White Post | 83 | Community Services Facility |
| Faber | 78 | — |
| Tappahannock | 75 | Residential |
| Campbell | 74 | Infrastructure |
| Norton | 73 | Commercial |
| Chesapeake | 71 | Residential |
| New Market | 69 | — |
| Halifax | 68 | Commercial |
| Waynesboro | 67 | Residential |
| Salem | 63 | Commercial |
| Gladys | 61 | Residential |
| Hopewell | 60 | Commercial |
| Harrisonburg | 58 | — |
| Mount Jackson | 56 | Commercial |
| Radford | 54 | Residential |
| Chesterfield | 54 | Residential |
| Highland Springs | 53 | Commercial |
| Fairfax | 53 | Commercial |
| Palmyra | 52 | Commercial |
| Arlington | 50 | Commercial |
| Prince William | 50 | Residential |
| Warren | 50 | — |
| Raphine | 50 | Commercial |
| Stafford | 48 | Institutional/Public |
| Pittsylvania | 48 | Rural Residential |
| Farmville | 48 | Residential |
| Luray | 47 | Industrial |
| West Point | 47 | Commercial |
| Hardy | 47 | — |
| Dinwiddie | 46 | — |
| Oilville | 45 | Industrial |
| Rustburg | 45 | Residential |
| Bedford | 44 | Residential |
| Tazewell | 42 | — |
| Amherst | 42 | Mixed Use |
| Carrollton | 42 | — |
| Maidens | 41 | Commercial |
| Colonial Beach | 41 | Hospitality |
| Forest | 41 | Industrial |
| Altavista | 41 | Residential |
| Midlothian | 37 | Halfway House |
| Poquoson | 37 | Commercial |
| Rileyville | 35 | Commercial |
| Cumberland | 35 | Institutional/Public |
| Mecklenburg | 35 | Mixed Use |
| Newport News | 34 | — |
| Gate City | 34 | — |
| Woodbridge | 34 | Commercial |
| Stanley | 32 | Commercial |
| Frederick | 31 | Industrial |
| Caroline County | 31 | Data Center |
| Lebanon | 29 | Residential |
| Lunenburg | 29 | Infrastructure |
| Blacksburg | 27 | Residential |
| Marion | 27 | Commercial |
| Clifton Forge | 27 | Commercial |
| Evington | 26 | — |
| Reva | 26 | Commercial |
| Clifton | 26 | Commercial |
| Gretna | 26 | Industrial |
| Roanoke | 26 | Commercial |
| Irvington | 25 | — |
| Rochelle | 25 | Commercial |
| Fluvanna | 24 | Industrial |
| Linton Hall | 24 | Mixed Use |
| Pamplin | 23 | Commercial |
| Ashland | 23 | — |
| Fork Union | 23 | — |
| Warrenton | 23 | — |
| South Hill | 23 | Commercial |
| Franklin city | 23 | Residential |
| Bealeton | 22 | Residential |
| Appomattox | 22 | Residential |
| Eagle Rock | 21 | — |
| Bridgewater | 21 | Commercial |
| Spotsylvania | 20 | — |
| Yorktown | 20 | Commercial |
| Dry Fork | 20 | — |
| Rockbridge | 20 | Institutional/Public |
| Ruckersville | 19 | — |
| Emporia | 19 | Residential |
| Pearisburg | 18 | — |
| Middletown | 18 | Residential |
| Botetourt | 18 | Commercial |
| Saltville | 17 | Industrial |
| Bristol | 17 | Residential |
| Shenandoah Farms | 16 | — |
| Caroline | 16 | — |
| Stuart | 16 | — |
| Manassas Park | 16 | — |
| Lancaster | 16 | — |
| King George | 16 | Commercial |
| Rockingham | 16 | Residential |
| Wytheville | 15 | — |
| South Boston | 15 | — |
| Mineral | 15 | — |
| Gainesville | 15 | Commercial |
| Stephens City | 14 | — |
| Brunswick | 14 | — |
| Phenix | 14 | Commercial |
| Abingdon | 14 | Agricultural |
| Leon | 13 | — |
| Fauquier | 13 | — |
| Accomac | 13 | — |
| Goodview | 13 | — |
| Hurt | 13 | — |
| Aroda | 13 | Residential |
| Crewe | 13 | Residential |
| Orange | 13 | Commercial |
| Elkton | 12 | — |
| Chase City | 12 | — |
| Ruther Glen | 12 | — |
| Daleville | 12 | — |
| Berryville | 12 | Residential |
| Boones Mill | 11 | — |
| Mechanicsville | 11 | Residential |
| Shenandoah | 11 | Residential |
| Isle of Wight | 11 | Commercial |
| Nelson | 10 | — |
| Round Hill | 10 | — |
| Bumpass | 10 | Agricultural |
| Nottoway | 10 | Infrastructure |
| Strasburg | 9 | — |
| Onley | 9 | — |
| Blackstone | 9 | Commercial |
| Parksley | 9 | Residential |
| Henry | 9 | Industrial |
| Lawrenceville | 8 | — |
| Big Stone Gap | 8 | — |
| Lovingston | 8 | Residential |
| Sutherlin | 8 | — |
| Sussex | 8 | — |
| Fincastle | 8 | — |
| Bowling Green | 8 | — |
| Nottoway Court House | 7 | — |
| Damascus | 7 | — |
| Page | 7 | — |
| Edinburg | 7 | Commercial |
| McGaheysville | 7 | Residential |
| Charlotte | 7 | — |
| Chilhowie | 6 | Residential |
| Nokesville | 6 | — |
| St. Paul | 6 | — |
| Brookneal | 6 | — |
| Albemarle | 6 | — |
| Chester | 5 | — |
| Pulaski | 5 | — |
| Wachapreague | 5 | — |
| Locust Dale | 5 | — |
| Northumberland | 5 | — |
| Java | 5 | — |
| Sandy Hook | 5 | — |
| Martinsville | 5 | Agricultural |
| Bentonville | 5 | Institutional/Public |
| Amelia Court House | 5 | Residential |
Frequently asked questions
- How many development projects were indexed in Unassigned County, VA YTD 2026?
- 12,554 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Norfolk (1,025), Louisa (417), Front Royal (406) lead the county by project count.